University of Illinois Urbana-Champaign
Champaign, IL · Public · Graduate degree-granting
Located in Champaign, Illinois, University of Illinois Urbana-Champaign is a public institution, accredited by the Higher Learning Commission. With 36,258 students, it is a large institution. Graduates earn a median of $81,054 ten years after enrollment, which is 99% above the national median of $40,747. On the academic side, the graduation rate is 85.0%. For cost considerations, median graduate debt is $19,500, yielding an earnings-to-debt ratio of 4.16x. The average net price after financial aid is $14,355 per year. The most popular programs include Business Administration & Management, Management Sciences and Quantitative Methods, Computer Science, Information Science, and Clinical Psychology.
Key Outcomes
Median Earnings (10yr)
$81,054
Average Net Price
$14,355
Earnings-to-Cost Ratio
1.41x
Earnings-to-Debt Ratio
4.16x
Admissions & Enrollment
Cost
Out-of-State Tuition
$35,124
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
78.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, Counseling Psychology (COPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
Programs (271)
Bachelor (84)
| Program | Median Earnings | Completers |
| Clinical Psychology | $60,168 | 573 |
| Computer Engineering | $159,855 | 396 |
| Accounting | $101,098 | 352 |
| Statistics | $105,978 | 330 |
| Finance | $119,978 | 323 |
| Economics | $86,860 | 315 |
| Computer Science | $181,981 | 311 |
| Communications | $66,439 | 294 |
| Cell Biology | $70,213 | 290 |
| Agricultural Business | $86,646 | 255 |
| Political Science | $69,515 | 252 |
| Mechanical Engineering | $95,329 | 228 |
| Management Information Systems | $116,339 | 203 |
| Public Relations | $83,451 | 191 |
| Electrical Engineering | $111,783 | 184 |
| Civil Engineering | $91,650 | 180 |
| Sports & Fitness | $67,782 | 176 |
| Public Health | $65,978 | 170 |
| Computer & Information Sciences | $146,946 | 165 |
| Marketing | $90,744 | 145 |
| Animal Sciences | $48,026 | 143 |
| Mathematics | $78,891 | 141 |
| Aerospace Engineering | $97,276 | 137 |
| Biological and Biomedical Sciences, Other | $60,352 | 134 |
| Business Administration & Management | $107,904 | 134 |
| Health Services | $69,195 | 129 |
| Chemical Engineering | $104,317 | 122 |
| Chemistry | $70,197 | 121 |
| Information Science | Not reported | 107 |
| Human Development & Family Studies | $50,396 | 101 |
| Engineering Physics | $102,211 | 96 |
| English Language & Literature | $54,570 | 96 |
| Teacher Education | $55,105 | 95 |
| History | $46,718 | 94 |
| Materials Engineering | $97,924 | 92 |
| Architectural Technology | $67,147 | 87 |
| Cognitive Science | $155,503 | 87 |
| Social Work | $56,917 | 87 |
| Biomedical Engineering | $97,926 | 86 |
| Communication Disorders | $65,605 | 86 |
| Systems Engineering | $106,805 | 83 |
| Natural Resources Conservation | $55,382 | 82 |
| Sociology | $55,393 | 82 |
| Parks, Recreation & Leisure Studies | $61,313 | 81 |
| Industrial Engineering | $103,143 | 80 |
| Agricultural Engineering | $89,400 | 75 |
| Design & Applied Arts | $65,186 | 75 |
| Food Science & Technology | $66,226 | 72 |
| Sustainability Studies | $63,604 | 72 |
| Systems Science | $57,510 | 71 |
| Physics | $81,077 | 61 |
| Music | $50,544 | 58 |
| Romance Languages | $61,801 | 54 |
| Management Sciences and Quantitative Methods | $104,172 | 53 |
| Journalism | $67,539 | 49 |
| Secondary Education | $52,409 | 46 |
| International Studies | $67,396 | 42 |
| Anthropology | $43,554 | 40 |
| Biochemistry & Molecular Biology | Not reported | 37 |
| Agricultural Public Services | Not reported | 36 |
| Fine Arts | Not reported | 35 |
| Rhetoric & Composition | $44,004 | 32 |
| Engineering Mechanics | $89,617 | 31 |
| Drama & Theater Arts | $49,323 | 30 |
| Ethnic & Gender Studies | $50,941 | 28 |
| Nuclear Engineering | $116,047 | 28 |
| Plant Sciences | $63,279 | 27 |
| Special Education | $60,685 | 24 |
| Astronomy | Not reported | 23 |
| Philosophy | $34,482 | 20 |
| Entrepreneurship | Not reported | 18 |
| Linguistics | $61,774 | 17 |
| Dance | Not reported | 16 |
| Cognitive Science | Not reported | 14 |
| Atmospheric Sciences | $71,425 | 14 |
| Geography | $62,504 | 14 |
| Area Studies | $54,187 | 13 |
| Geological Sciences | $68,201 | 11 |
| Education | $65,864 | 9 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 4 |
| Film, Video & Photographic Arts | Not reported | 4 |
| Biotechnology | Not reported | 3 |
| Dietetics & Clinical Nutrition | Not reported | 3 |
Master (85)
| Program | Median Earnings | Completers |
| Business Administration & Management | $151,907 | 1,735 |
| Management Sciences and Quantitative Methods | $106,780 | 1,070 |
| Computer Science | $179,395 | 840 |
| Information Science | Not reported | 601 |
| Social Work | $64,120 | 197 |
| Education | $71,889 | 193 |
| Applied Mathematics | Not reported | 192 |
| Electrical Engineering | $142,725 | 162 |
| Civil Engineering | $103,656 | 157 |
| Human Resources Management | $114,404 | 138 |
| Legal Studies | Not reported | 114 |
| Economics | Not reported | 104 |
| Statistics | Not reported | 103 |
| Engineering-Related Fields | $97,705 | 101 |
| Data Analytics | Not reported | 96 |
| Architectural Technology | $73,780 | 80 |
| Mechanical Engineering | $127,773 | 69 |
| Aerospace Engineering | $125,843 | 65 |
| Marketing | Not reported | 65 |
| Curriculum & Instruction | Not reported | 50 |
| Music | $39,607 | 50 |
| Sustainability Studies | $72,499 | 45 |
| Food Science & Technology | $111,860 | 41 |
| Animal Sciences | $69,841 | 39 |
| Natural Resources Conservation | $63,098 | 37 |
| Engineering | Not reported | 37 |
| Industrial Engineering | Not reported | 35 |
| Operations Research | Not reported | 34 |
| Parks, Recreation & Leisure Studies | $59,898 | 34 |
| Environmental Engineering | Not reported | 28 |
| Public Relations | Not reported | 27 |
| Clinical Psychology | Not reported | 27 |
| Secondary Education | $67,261 | 26 |
| Biomedical Engineering | $98,771 | 24 |
| Plant Sciences | $97,965 | 23 |
| Materials Engineering | Not reported | 23 |
| Public Health | $78,890 | 22 |
| Communication Disorders | $64,614 | 21 |
| Teacher Education | $49,179 | 20 |
| Agricultural Engineering | Not reported | 20 |
| Health Services Administration | Not reported | 20 |
| Drama & Theater Arts | $52,436 | 19 |
| Special Education | Not reported | 18 |
| Linguistics | Not reported | 18 |
| Area Studies | Not reported | 17 |
| Ecology | Not reported | 17 |
| Sports & Fitness | Not reported | 17 |
| Mathematics | Not reported | 16 |
| Agricultural Public Services | Not reported | 14 |
| Physics | Not reported | 14 |
| Nuclear Engineering | Not reported | 12 |
| Microbiology | Not reported | 12 |
| Fine Arts | Not reported | 12 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 10 |
| Geography and Environmental Studies | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Teaching English or French as a Second or Foreign Language | Not reported | 9 |
| Quality Control and Safety Technologies/Technicians | Not reported | 8 |
| Rhetoric & Composition | Not reported | 8 |
| Biology | Not reported | 8 |
| Cell Biology | Not reported | 8 |
| Biomathematics & Bioinformatics | Not reported | 8 |
| Nutrition Sciences | Not reported | 8 |
| Romance Languages | Not reported | 7 |
| Zoology | Not reported | 7 |
| Atmospheric Sciences | Not reported | 7 |
| Educational Media | Not reported | 6 |
| Physiology | Not reported | 6 |
| Astronomy | Not reported | 6 |
| Agricultural Production | Not reported | 5 |
| Communications | Not reported | 5 |
| Journalism | Not reported | 5 |
| English Language & Literature | Not reported | 5 |
| History | Not reported | 5 |
| Systems Engineering | Not reported | 4 |
| Botany | Not reported | 4 |
| Biotechnology | Not reported | 4 |
| Data Science | Not reported | 4 |
| Sociology | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Legal Professions and Studies, Other | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Dance | Not reported | 3 |
| Library Science | $58,237 | Not reported |
| Accounting | $100,244 | Not reported |
Doctoral (60)
First Professional (4)
Graduate Certificate (1)
Show 37 additional programs with limited data
| Program | Level | Completers |
| Agriculture | Bachelor | 2 |
| Architectural Technology | Doctoral | 2 |
| Area Studies | Doctoral | 2 |
| Education | Graduate Certificate | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Engineering Mechanics | Master | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Liberal Arts & Sciences | Bachelor | 2 |
| Zoology | Doctoral | 2 |
| Religion | Bachelor | 2 |
| Geography | Master | 2 |
| Geography | Doctoral | 2 |
| Music | Graduate Certificate | 2 |
| Mental Health Services | Master | 2 |
| Information Science | Graduate Certificate | 1 |
| Special Education | Doctoral | 1 |
| Systems Engineering | Doctoral | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Doctoral | 1 |
| Germanic Languages | Master | 1 |
| Germanic Languages | Doctoral | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral | 1 |
| Legal Studies | Doctoral | 1 |
| Biochemistry & Molecular Biology | Master | 1 |
| Botany | Doctoral | 1 |
| Cell Biology | Doctoral | 1 |
| Philosophy | Doctoral | 1 |
| Religion | Master | 1 |
| Anthropology | Master | 1 |
| Political Science | Master | 1 |
| Drama & Theater Arts | Doctoral | 1 |
| Fine Arts | Doctoral | 1 |
| Communication Disorders | Doctoral | 1 |
| Human Resources Management | Graduate Certificate | 1 |
| Management Sciences and Quantitative Methods | Doctoral | 1 |
| Management Sciences and Quantitative Methods | Graduate Certificate | 1 |
Rankings Featuring This Institution