University of Chicago
Chicago, IL · Private nonprofit · Graduate degree-granting
University of Chicago, based in Chicago, Illinois, is a private nonprofit institution, accredited by the Higher Learning Commission. With 7,569 students, it is a mid-size institution. Graduates earn a median of $91,885 ten years after enrollment, which is 126% above the national median of $40,747. Regarding student success, the graduation rate is 95.4%. Mmedian graduate debt is $15,000, yielding an earnings-to-debt ratio of 6.13x. The average net price after financial aid is $14,860 per year. The most popular programs include Management Sciences and Quantitative Methods, Social Sciences, Economics, Data Analytics, and Applied Mathematics.
Key Outcomes
Median Earnings (10yr)
$91,885
Graduation Rate
95.4%
Median Debt
$15,000
Average Net Price
$14,860
Earnings-to-Cost Ratio
1.55x
Earnings-to-Debt Ratio
6.13x
Admissions & Enrollment
Total Enrollment
7,569
Admission Rate
4.5%
Average SAT
1554
Retention Rate
99.3%
Cost
In-State Tuition
$70,662
Out-of-State Tuition
$70,662
Pell Grant Rate
15.3%
Federal Loan Rate
4.7%
Net Cost by Family Income
Income $0–$30K
$0 (net grant surplus of $1,264)
Income $30K–$48K
$914
Income $48K–$75K
$226
Income $110K+
$48,524
Student Demographics
Women
51.9%
White
29.5%
Black
6.9%
Hispanic
16.9%
Asian
19.3%
Two or More Races
7.0%
Student Loan Performance
Repayment Rate (3yr)
87.2%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
Programs (166)
Bachelor (43)
| Program | Median Earnings | Completers |
|---|---|---|
| Economics | $159,578 | 622 |
| Mathematics | $172,826 | 181 |
| Computer Science | $178,068 | 156 |
| Biology | $59,794 | 127 |
| Political Science | $87,869 | 111 |
| Clinical Psychology | $73,483 | 99 |
| Public Policy Analysis | $94,237 | 90 |
| Chemistry | Not reported | 87 |
| History | $64,330 | 70 |
| Philosophy | $71,709 | 61 |
| Neuroscience | Not reported | 59 |
| English Language & Literature | $78,169 | 53 |
| Natural Resources Conservation | Not reported | 50 |
| Statistics | $130,189 | 48 |
| Physics | Not reported | 48 |
| Chemical Engineering | Not reported | 39 |
| Social Sciences, Other | Not reported | 39 |
| Romance Languages | Not reported | 32 |
| Rhetoric & Composition | Not reported | 31 |
| Anthropology | Not reported | 28 |
| Cognitive Psychology | $59,898 | 26 |
| International Relations | Not reported | 23 |
| Astronomy | Not reported | 22 |
| Sociology | Not reported | 22 |
| East Asian Languages | Not reported | 17 |
| Fine Arts | Not reported | 17 |
| Area Studies | Not reported | 16 |
| Film, Video & Photographic Arts | Not reported | 16 |
| Music | Not reported | 16 |
| Visual and Performing Arts, Other | Not reported | 16 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 15 |
| Theological and Ministerial Studies | Not reported | 15 |
| Linguistics | Not reported | 14 |
| Ethnic & Gender Studies | Not reported | 13 |
| Radio, Television & Film | Not reported | 13 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 10 |
| Liberal Arts & Sciences | $96,510 | 10 |
| Germanic Languages | Not reported | 7 |
| Systems Science | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Medieval and Renaissance Studies | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| Middle Eastern Languages | Not reported | 3 |
Master (48)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 1,236 |
| Social Sciences | $74,690 | 706 |
| Data Analytics | Not reported | 251 |
| Applied Mathematics | Not reported | 228 |
| Computer Science | $169,765 | 217 |
| Social Work | $71,980 | 187 |
| Liberal Arts & Sciences | $60,106 | 137 |
| Computer Programming | $179,964 | 80 |
| Economics | Not reported | 78 |
| Legal Studies | Not reported | 77 |
| International Relations | $83,492 | 75 |
| Clinical Psychology | Not reported | 73 |
| Statistics | $161,842 | 70 |
| Computer & Information Sciences | Not reported | 48 |
| Chemistry | Not reported | 48 |
| Theological and Ministerial Studies | $53,796 | 42 |
| Physics | Not reported | 42 |
| Biomathematics & Bioinformatics | $126,821 | 33 |
| Biology | Not reported | 25 |
| Radio, Television & Film | Not reported | 24 |
| Teacher Education | $69,033 | 19 |
| Area Studies | $70,631 | 18 |
| History | Not reported | 15 |
| Business | Not reported | 13 |
| Criminal Justice & Corrections | $128,337 | 12 |
| Genetics | Not reported | 11 |
| Business Administration & Management | $243,256 | 11 |
| Physiology | Not reported | 10 |
| Sociology | Not reported | 10 |
| Chemical Engineering | Not reported | 9 |
| Political Science | Not reported | 9 |
| Linguistics | Not reported | 8 |
| English Language & Literature | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Physical Sciences | Not reported | 8 |
| Design & Applied Arts | Not reported | 8 |
| Cell Biology | Not reported | 7 |
| Ecology | Not reported | 7 |
| South Asian Languages, Literatures, and Linguistics | Not reported | 5 |
| Middle Eastern Languages | Not reported | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Cognitive Psychology | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| East Asian Languages | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Public Policy Analysis | $112,727 | 0 |
Doctoral (42)
| Program | Median Earnings | Completers |
|---|---|---|
| Economics | Not reported | 41 |
| Physics | Not reported | 35 |
| Computer Science | Not reported | 29 |
| Chemistry | Not reported | 29 |
| History | $71,260 | 29 |
| Chemical Engineering | Not reported | 23 |
| Mathematics | Not reported | 19 |
| Anthropology | Not reported | 18 |
| Biochemistry & Molecular Biology | Not reported | 15 |
| Theological and Ministerial Studies | $83,657 | 14 |
| Microbiology | Not reported | 13 |
| Sociology | Not reported | 13 |
| Physiology | Not reported | 11 |
| Political Science | Not reported | 11 |
| Genetics | Not reported | 10 |
| Neuroscience | Not reported | 10 |
| Clinical Psychology | Not reported | 10 |
| Middle Eastern Languages | Not reported | 9 |
| English Language & Literature | Not reported | 9 |
| Music | Not reported | 9 |
| South Asian Languages, Literatures, and Linguistics | Not reported | 8 |
| Romance Languages | Not reported | 8 |
| Philosophy | Not reported | 8 |
| Astronomy | Not reported | 8 |
| Cell Biology | Not reported | 7 |
| Ecology | Not reported | 7 |
| Cognitive Psychology | Not reported | 7 |
| Applied Mathematics | Not reported | 6 |
| Behavioral Sciences | Not reported | 6 |
| Social Sciences | Not reported | 6 |
| Fine Arts | Not reported | 6 |
| Management Sciences and Quantitative Methods | Not reported | 6 |
| Linguistics | Not reported | 5 |
| Social Work | Not reported | 5 |
| Business | Not reported | 4 |
| East Asian Languages | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Statistics | Not reported | 3 |
| Nutrition Sciences | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Film, Video & Photographic Arts | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $279,203 | 213 |
| Medicine | $101,675 | 87 |
Graduate Certificate (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Systems Analysis | Not reported | 164 |
| Finance | Not reported | 147 |
| International Relations | Not reported | 88 |
| Public Health | Not reported | 50 |
| Natural Resources Management | Not reported | 46 |
| Public Policy Analysis | Not reported | 32 |
| Economics | Not reported | 26 |
| Marketing | Not reported | 21 |
| Ethnic & Gender Studies | Not reported | 19 |
| Social Sciences | Not reported | 12 |
| Sustainability Studies | Not reported | 10 |
| Teacher Education | Not reported | 5 |
Show 19 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Information Science | Master | 2 |
| Engineering Physics | Doctoral | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral | 2 |
| Neuroscience | Master | 2 |
| Science, Technology and Society | Doctoral | 2 |
| Cognitive Science | Bachelor | 2 |
| Music | Master | 2 |
| Medical Clinical Sciences/Graduate Medical Studies | Graduate Certificate | 2 |
| Natural Resources Conservation | Master | 1 |
| Public Relations | Graduate Certificate | 1 |
| Computer Programming | Bachelor | 1 |
| Germanic Languages | Master | 1 |
| Legal Studies | Doctoral | 1 |
| Biology | Doctoral | 1 |
| Microbiology | Master | 1 |
| Philosophy | Master | 1 |
| Religion | Bachelor | 1 |
| Geological Sciences | Master | 1 |
| Geography | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Master's Computer Science Programs
- Highest Earning Master's Business Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Master's Biology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Bachelor's Social Sciences Programs
- Highest Earning Bachelor's History Programs
Similar Institutions
- Northwestern University — $89,363
- Columbia College Chicago — $42,195