Most Affordable Colleges in Idaho
These are the most affordable colleges in idaho, ranked by average net price (most affordable first). The ranking includes 12 institutions, with College of Southern Idaho leading at $6,095.
| Rank | Institution | State | Amount |
|---|---|---|---|
| 1 | College of Southern Idaho | ID | $6,095 |
| 2 | Brigham Young University-Idaho | ID | $8,221 |
| 3 | College of Western Idaho | ID | $8,500 |
| 4 | College of Eastern Idaho | ID | $8,778 |
| 5 | North Idaho College | ID | $10,575 |
| 6 | Idaho State University | ID | $12,193 |
| 7 | University of Idaho | ID | $14,831 |
| 8 | Lewis-Clark State College | ID | $15,635 |
| 9 | The College of Idaho | ID | $19,481 |
| 10 | Boise State University | ID | $21,610 |
| 11 | Northwest Nazarene University | ID | $29,580 |
| 12 | Eagle Gate College-Boise Campus | ID | $30,241 |
Methodology
Institutions in Idaho ranked by most affordable. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.