Brigham Young University-Idaho
Rexburg, ID · Private nonprofit · Bachelor degree-granting
Brigham Young University-Idaho, based in Rexburg, Idaho, is a private nonprofit institution, accredited by the Northwest Commission on Colleges and Universities. With 44,397 students, it is a large institution. Graduates earn a median of $53,406 ten years after enrollment, which is 31% above the national median of $40,747. Regarding student success, the graduation rate is 55.3%. Mmedian graduate debt is $13,969, yielding an earnings-to-debt ratio of 3.82x. The average net price after financial aid is $8,221 per year. The most popular programs include Liberal Arts & Sciences, Interdisciplinary Studies, Business Administration & Management, Human Development & Family Studies, and Biology.
Key Outcomes
Median Earnings (10yr)
$53,406
Earnings-to-Cost Ratio
6.5x
Earnings-to-Debt Ratio
3.82x
Admissions & Enrollment
Cost
Out-of-State Tuition
$4,800
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
70.0%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs, Nursing (NUR) - Baccalaureate program (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PTA) - Programs for the physical therapist assistant (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Northwest Commission on Colleges and Universities — Institutional Accreditation (Accredited)
Programs (88)
Bachelor (64)
| Program | Median Earnings | Completers |
| Interdisciplinary Studies | $55,978 | 833 |
| Business Administration & Management | $81,489 | 690 |
| Human Development & Family Studies | $31,078 | 619 |
| Biology | $52,426 | 261 |
| Computer & Information Sciences | $96,249 | 232 |
| Psychology | $42,283 | 224 |
| Computer Programming | Not reported | 194 |
| Communications | $56,514 | 190 |
| Registered Nursing | $75,554 | 185 |
| Public Health | $44,015 | 174 |
| Physiology | $54,035 | 159 |
| Fine Arts | $35,443 | 156 |
| Finance | $89,686 | 156 |
| Teacher Education | $42,923 | 145 |
| Management Sciences and Quantitative Methods | Not reported | 144 |
| Secondary Education | $47,567 | 141 |
| Liberal Arts & Sciences | $41,106 | 132 |
| Marketing | Not reported | 128 |
| Computer Software Engineering | $65,397 | 98 |
| Health Services Administration | $60,571 | 98 |
| Mechanical Engineering | $86,239 | 95 |
| Construction Management | $91,759 | 95 |
| Computer Science | $117,895 | 94 |
| Social Work | $45,229 | 89 |
| English Language & Literature | $36,173 | 83 |
| Mechanical Engineering Related Technologies/Technicians | $84,896 | 62 |
| Health Services | Not reported | 59 |
| Animal Sciences | Not reported | 50 |
| Sociology | $34,726 | 48 |
| International Studies | $45,156 | 44 |
| Parks, Recreation & Leisure Facilities Management | $41,946 | 44 |
| Applied Horticulture | $39,752 | 43 |
| Political Science | $56,644 | 42 |
| Data Science & Analytics | Not reported | 41 |
| Data Analytics | Not reported | 41 |
| Rehabilitation & Therapeutic Professions | Not reported | 40 |
| Electrical Engineering | $93,873 | 39 |
| Civil Engineering | Not reported | 36 |
| History | Not reported | 36 |
| Agricultural Business | $59,134 | 28 |
| Industrial Production Technology | $103,769 | 28 |
| Computer Engineering | Not reported | 27 |
| Public Administration | Not reported | 24 |
| Music | Not reported | 21 |
| Physics | Not reported | 20 |
| Dance | Not reported | 20 |
| Biochemistry & Molecular Biology | $53,561 | 19 |
| Drama & Theater Arts | Not reported | 19 |
| Food Science & Technology | Not reported | 17 |
| Wildlife Management | Not reported | 17 |
| Apparel and Textiles | Not reported | 17 |
| Geological Sciences | Not reported | 17 |
| Special Education | Not reported | 16 |
| Mathematics | Not reported | 16 |
| Soil Sciences | Not reported | 15 |
| Economics | Not reported | 12 |
| Natural Resources Conservation | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Design & Applied Arts | Not reported | 4 |
| Agricultural Engineering | Not reported | 3 |
| Family & Consumer Sciences | Not reported | 3 |
| Computer Engineering Technology | $113,755 | Not reported |
| Accounting | $88,548 | Not reported |
| Business, Management, Marketing, and Related Support Services, Other | $60,102 | Not reported |
Associate (16)
Show 8 additional programs with limited data
| Program | Level | Completers |
| Animal Sciences | Associate | 2 |
| Machinist | Bachelor | 2 |
| Drama & Theater Arts | Associate | 2 |
| Agricultural Business | Associate | 1 |
| Teacher Education | Associate | 1 |
| Biomathematics & Bioinformatics | Bachelor | 1 |
| Data Science & Analytics | Associate | 1 |
| Vehicle Maintenance & Repair | Associate | 1 |
Rankings Featuring This Institution