Lewis-Clark State College
Lewiston, ID · Public · Graduate degree-granting
Lewis-Clark State College is a public institution in Lewiston, Idaho, accredited by the Northwest Commission on Colleges and Universities. With 2,385 students, it is a small institution. Graduates earn a median of $46,001 ten years after enrollment, which is 13% above the national median of $40,747. In terms of completion, the graduation rate is 42.6%. Regarding affordability, median graduate debt is $18,500, yielding an earnings-to-debt ratio of 2.49x. The average net price after financial aid is $15,635 per year. The most popular programs include Registered Nursing, Liberal Arts & Sciences, Business Administration & Management, Social Work, and Allied Health Diagnostic & Treatment.
Key Outcomes
Median Earnings (10yr)
$46,001
Graduation Rate
42.6%
Median Debt
$18,500
Average Net Price
$15,635
Earnings-to-Cost Ratio
0.74x
Earnings-to-Debt Ratio
2.49x
Admissions & Enrollment
Total Enrollment
2,385
Admission Rate
87.7%
Average SAT
Not reported
Retention Rate
61.1%
Cost
In-State Tuition
$7,610
Out-of-State Tuition
$22,028
Pell Grant Rate
24.3%
Federal Loan Rate
26.1%
Net Cost by Family Income
Income $0–$30K
$13,080
Income $30K–$48K
$14,044
Income $48K–$75K
$15,127
Income $110K+
$19,004
Student Demographics
Women
63.5%
White
71.4%
Black
1.2%
Hispanic
9.7%
Asian
0.9%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
52.6%
Accreditations
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PTA) - Programs for the physical therapist assistant (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Northwest Commission on Colleges and Universities — Institutional Accreditation (Accredited)
Programs (77)
Bachelor (17)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $83,303 | 188 |
| Business Administration & Management | $57,599 | 59 |
| Social Work | $49,429 | 40 |
| Allied Health Diagnostic & Treatment | $71,701 | 31 |
| Sports & Fitness | $57,214 | 30 |
| Teacher Education | $43,228 | 28 |
| Multi/Interdisciplinary Studies, Other | Not reported | 24 |
| Liberal Arts & Sciences | $58,327 | 23 |
| Psychology | $38,717 | 20 |
| Criminal Justice & Corrections | $49,716 | 19 |
| Accounting | $59,869 | 17 |
| Biology | $51,290 | 13 |
| Communications | Not reported | 12 |
| Secondary Education | Not reported | 11 |
| Computer & Information Sciences | Not reported | 7 |
| Rhetoric & Composition | Not reported | 3 |
| Business/Corporate Communications | $54,042 | 3 |
Associate (17)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $51,092 | 169 |
| Allied Health Diagnostic & Treatment | $63,975 | 25 |
| Behavioral Sciences | Not reported | 14 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 12 |
| Vehicle Maintenance & Repair | $61,383 | 12 |
| Graphic Communications | Not reported | 11 |
| Machinist | Not reported | 8 |
| Allied Health & Medical Assisting | Not reported | 8 |
| Business Administration & Management | Not reported | 8 |
| Computer & Information Systems Security | Not reported | 5 |
| Industrial Production Technology | Not reported | 5 |
| Natural Sciences | Not reported | 5 |
| Criminal Justice & Corrections | Not reported | 5 |
| Health Services Administration | Not reported | 5 |
| Computer Software Engineering | Not reported | 4 |
| Heating & Air Conditioning | Not reported | 3 |
| Marketing | Not reported | 3 |
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 33 |
| Vehicle Maintenance & Repair | Not reported | 14 |
| Health Services Administration | Not reported | 11 |
| Sports & Fitness | Not reported | 5 |
| Health Services | Not reported | 5 |
| Computer & Information Systems Security | Not reported | 3 |
| Marketing | Not reported | 3 |
Show 36 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Publishing | Bachelor | 2 |
| Graphic Communications | Bachelor | 2 |
| Computer & Information Systems Security | Bachelor | 2 |
| Teacher Education | Undergraduate Certificate | 2 |
| Industrial Production Technology | Undergraduate Certificate | 2 |
| Legal Support Services | Associate | 2 |
| Legal Support Services | Bachelor | 2 |
| English Language & Literature | Bachelor | 2 |
| Chemistry | Bachelor | 2 |
| Machinist | Undergraduate Certificate | 2 |
| Design & Applied Arts | Associate | 2 |
| Business, Management, Marketing, and Related Support Services, Other | Associate | 2 |
| Public Relations | Bachelor | 1 |
| Computer Software Engineering | Undergraduate Certificate | 1 |
| Computer Software Engineering | Bachelor | 1 |
| Teacher Education | Associate | 1 |
| Engineering | Associate | 1 |
| Drafting/Design Engineering Technologies/Technicians | Bachelor | 1 |
| Legal Support Services | Undergraduate Certificate | 1 |
| Mathematics | Bachelor | 1 |
| Multi/Interdisciplinary Studies, Other | Associate | 1 |
| Sports & Fitness | Graduate Certificate | 1 |
| Geological Sciences | Bachelor | 1 |
| Fire Protection | Associate | 1 |
| Political Science | Bachelor | 1 |
| Sociology | Bachelor | 1 |
| Sociology and Anthropology | Bachelor | 1 |
| Vehicle Maintenance & Repair | Bachelor | 1 |
| Allied Health & Medical Assisting | Bachelor | 1 |
| Accounting | Associate | 1 |
| Business Operations | Bachelor | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
| Hospitality Management | Associate | 1 |
| Management Sciences and Quantitative Methods | Bachelor | 1 |
| Business, Management, Marketing, and Related Support Services, Other | Bachelor | 1 |
| History | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Associate's Nursing & Health Programs in Idaho
- Highest Earning Bachelor's Nursing & Health Programs in Idaho
- Highest Earning Bachelor's Business Programs in Idaho
- Highest Earning Bachelor's Psychology Programs in Idaho
- Highest Earning Bachelor's Biology Programs in Idaho
- Highest Earning Bachelor's Education Programs in Idaho
- Highest Earning Associate's Liberal Arts Programs in Idaho
- Highest Earning Bachelor's Liberal Arts Programs in Idaho
- Highest Earning Bachelor's Public Administration Programs in Idaho
- Highest Job Growth Associate's Interdisciplinary Studies Programs
Similar Institutions
- North Idaho College — $40,081