University of Idaho
Moscow, ID · Public · Graduate degree-granting
Located in Moscow, Idaho, University of Idaho is a public institution, accredited by the Northwest Commission on Colleges and Universities. With 7,747 students, it is a mid-size institution. Graduates earn a median of $54,670 ten years after enrollment, which is 34% above the national median of $40,747. On the academic side, the graduation rate is 59.2%. For cost considerations, median graduate debt is $21,982, yielding an earnings-to-debt ratio of 2.49x. The average net price after financial aid is $14,831 per year. The most popular programs include Psychology, Law, Teacher Education, Natural Resources Management, and Marketing.
Key Outcomes
Median Earnings (10yr)
$54,670
Graduation Rate
59.2%
Median Debt
$21,982
Average Net Price
$14,831
Earnings-to-Cost Ratio
0.92x
Earnings-to-Debt Ratio
2.49x
Admissions & Enrollment
Total Enrollment
7,747
Admission Rate
75.5%
Average SAT
1116
Retention Rate
75.6%
Cost
In-State Tuition
$9,084
Out-of-State Tuition
$28,320
Pell Grant Rate
23.5%
Federal Loan Rate
38.2%
Net Cost by Family Income
Income $0–$30K
$11,270
Income $30K–$48K
$11,193
Income $48K–$75K
$13,374
Income $110K+
$18,791
Student Demographics
Women
50.6%
White
73.1%
Black
1.2%
Hispanic
10.1%
Asian
1.2%
Two or More Races
4.6%
Student Loan Performance
Repayment Rate (3yr)
61.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Northwest Commission on Colleges and Universities — Institutional Accreditation (Accredited)
Programs (176)
Bachelor (77)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $42,825 | 133 |
| Teacher Education | $50,237 | 75 |
| Marketing | $59,776 | 65 |
| Criminology | Not reported | 57 |
| Animal Sciences | $40,935 | 56 |
| Mechanical Engineering | $86,415 | 56 |
| Public Relations | $56,032 | 42 |
| Liberal Arts & Sciences | $47,654 | 40 |
| Business Administration & Management | $81,967 | 40 |
| Finance | $71,929 | 40 |
| Physiology | Not reported | 38 |
| Secondary Education | $54,732 | 37 |
| Forestry | $64,392 | 36 |
| Computer Science | $103,530 | 36 |
| Accounting | $67,887 | 36 |
| Civil Engineering | $86,310 | 32 |
| International Relations | $48,662 | 32 |
| Architectural Technology | Not reported | 31 |
| Sociology | $51,873 | 30 |
| Business Information Systems | $78,254 | 28 |
| Human Resources Management | $52,438 | 27 |
| Clinical Laboratory Science | Not reported | 25 |
| Agricultural Business | $80,690 | 23 |
| Political Science | $50,593 | 23 |
| Plant Sciences | $47,392 | 22 |
| Wildlife Management | $43,171 | 22 |
| Electrical Engineering | $94,484 | 22 |
| Music | $29,227 | 22 |
| Natural Resources Conservation | $62,791 | 21 |
| History | $50,628 | 21 |
| Interior Architecture | Not reported | 20 |
| Rhetoric & Composition | Not reported | 19 |
| Graphic Communications | $49,188 | 18 |
| Communications | Not reported | 17 |
| Biology | $55,147 | 17 |
| Human Development & Family Studies | $46,758 | 16 |
| Philosophy | Not reported | 16 |
| Journalism | $45,288 | 15 |
| Ecology | $47,372 | 15 |
| Sports & Fitness | $49,651 | 15 |
| Fishing and Fisheries Sciences and Management | Not reported | 14 |
| Biological/Biosystems Engineering | Not reported | 14 |
| Film, Video & Photographic Arts | Not reported | 14 |
| Drama & Theater Arts | $35,407 | 13 |
| Agricultural Public Services | $45,263 | 12 |
| Chemical Engineering | $80,558 | 12 |
| Foods, Nutrition & Wellness | $60,241 | 12 |
| English Language & Literature | $38,409 | 12 |
| Chemistry | Not reported | 12 |
| Fine Arts | $45,624 | 12 |
| Natural Resources Management | Not reported | 11 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 11 |
| Agricultural Sciences | Not reported | 10 |
| Romance Languages | $47,825 | 10 |
| Statistics | Not reported | 10 |
| Anthropology | Not reported | 10 |
| Management Information Systems | $63,639 | 10 |
| Mathematics | Not reported | 9 |
| Computer Engineering | Not reported | 8 |
| Apparel and Textiles | Not reported | 8 |
| Geological Sciences | Not reported | 8 |
| Applied Mathematics | Not reported | 7 |
| Economics | Not reported | 7 |
| Geography | Not reported | 7 |
| Radio, Television & Film | $49,929 | 6 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Microbiology | Not reported | 6 |
| Multi/Interdisciplinary Studies, Other | Not reported | 6 |
| Physics | Not reported | 6 |
| Agricultural Production | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Industrial Production Technology | Not reported | 4 |
| Landscape Architecture | Not reported | 3 |
| Area Studies | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Architecture | $62,557 | Not reported |
| Neurobiology & Neurosciences | $42,526 | Not reported |
Master (33)
| Program | Median Earnings | Completers |
|---|---|---|
| Natural Resources Management | $56,153 | 70 |
| Natural Resources Conservation | $92,396 | 51 |
| Drama & Theater Arts | $70,605 | 47 |
| Educational Administration | $80,185 | 42 |
| Architectural Technology | Not reported | 41 |
| Teacher Education | $71,839 | 30 |
| Secondary Education | $59,087 | 27 |
| Public Administration | Not reported | 22 |
| Allied Health Diagnostic & Treatment | $61,798 | 21 |
| Mechanical Engineering | Not reported | 20 |
| Accounting | $86,762 | 20 |
| Electrical Engineering | Not reported | 17 |
| Computer Science | Not reported | 14 |
| Psychology | Not reported | 14 |
| Civil Engineering | $89,624 | 13 |
| Curriculum & Instruction | $65,519 | 11 |
| Industrial Production Technology | Not reported | 8 |
| English Language & Literature | Not reported | 8 |
| Animal Sciences | Not reported | 7 |
| Engineering, Other | Not reported | 7 |
| Dietetics & Clinical Nutrition | Not reported | 7 |
| Human Development & Family Studies | Not reported | 6 |
| Statistics | Not reported | 6 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 6 |
| Music | Not reported | 6 |
| Agricultural Business | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Rhetoric & Composition | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Zoology | Not reported | 3 |
| Physics | Not reported | 3 |
| Architecture | $63,941 | 0 |
Doctoral (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | Not reported | 18 |
| Natural Resources Conservation | Not reported | 16 |
| Computer Science | Not reported | 9 |
| Electrical Engineering | Not reported | 6 |
| Nuclear Engineering | Not reported | 5 |
| Biochemistry & Molecular Biology | Not reported | 5 |
| Mechanical Engineering | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $67,246 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $81,744 | 119 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 24 |
| Human Resources Management | Not reported | 11 |
| Computer Science | Not reported | 3 |
| Social Sciences | Not reported | 3 |
Undergraduate Certificate (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | Not reported | 16 |
| Neurobiology & Neurosciences | Not reported | 14 |
| Finance | Not reported | 14 |
| Agricultural Business | Not reported | 10 |
| Bilingual Education | Not reported | 7 |
| Business Administration & Management | Not reported | 7 |
| Computer & Information Systems Security | Not reported | 6 |
| Accounting | Not reported | 4 |
| Marketing | Not reported | 3 |
Show 42 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Plant Sciences | Master | 2 |
| Soil Sciences | Master | 2 |
| Forestry | Graduate Certificate | 2 |
| Public Relations | Undergraduate Certificate | 2 |
| Education | First Professional | 2 |
| Special Education | Master | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Civil Engineering | Doctoral | 2 |
| Electrical Engineering | Graduate Certificate | 2 |
| Materials Engineering | Bachelor | 2 |
| Materials Engineering | Master | 2 |
| Biological/Biosystems Engineering | Doctoral | 2 |
| Quality Control and Safety Technologies/Technicians | Undergraduate Certificate | 2 |
| Biology | Master | 2 |
| Biotechnology | Bachelor | 2 |
| Ecology | Undergraduate Certificate | 2 |
| Mathematics | Master | 2 |
| Statistics | Graduate Certificate | 2 |
| Physics | Doctoral | 2 |
| Homeland Security | Graduate Certificate | 2 |
| Geography | Master | 2 |
| Fine Arts | Master | 2 |
| History | Master | 2 |
| Food Science & Technology | Master | 1 |
| Plant Sciences | Doctoral | 1 |
| Natural Resources Conservation | Undergraduate Certificate | 1 |
| Landscape Architecture | Master | 1 |
| Computer & Information Systems Security | Master | 1 |
| Curriculum & Instruction | Graduate Certificate | 1 |
| Teaching English or French as a Second or Foreign Language | Master | 1 |
| Chemical Engineering | Doctoral | 1 |
| Materials Engineering | Doctoral | 1 |
| Nuclear Engineering | Master | 1 |
| Geological/Geophysical Engineering | Master | 1 |
| Biological/Biosystems Engineering | Master | 1 |
| Biology | Doctoral | 1 |
| Zoology | Doctoral | 1 |
| Biomathematics & Bioinformatics | Graduate Certificate | 1 |
| Mathematics | Doctoral | 1 |
| Geological Sciences | Doctoral | 1 |
| Geography | Doctoral | 1 |
| Political Science | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Visual & Performing Arts Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Communications Technology Programs
- Highest Earning Bachelor's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Idaho
- Highest Earning Bachelor's Engineering Programs in Idaho
- Highest Earning Master's Nursing & Health Programs in Idaho
- Highest Earning Bachelor's Business Programs in Idaho
- Highest Earning Master's Business Programs in Idaho