Idaho State University
Pocatello, ID · Public · Graduate degree-granting
Idaho State University is a public institution in Pocatello, Idaho, accredited by the Northwest Commission on Colleges and Universities. With 7,583 students, it is a mid-size institution. Graduates earn a median of $45,608 ten years after enrollment, which is 12% above the national median of $40,747. In terms of completion, the graduation rate is 38.8%. Regarding affordability, median graduate debt is $20,039, yielding an earnings-to-debt ratio of 2.28x. The average net price after financial aid is $12,193 per year. The most popular programs include Liberal Arts & Sciences, Registered Nursing, Psychology, Allied Health Diagnostic & Treatment, and Pharmacy.
Key Outcomes
Median Earnings (10yr)
$45,608
Graduation Rate
38.8%
Median Debt
$20,039
Average Net Price
$12,193
Earnings-to-Cost Ratio
0.94x
Earnings-to-Debt Ratio
2.28x
Admissions & Enrollment
Total Enrollment
7,583
Admission Rate
Not reported
Average SAT
Not reported
Retention Rate
72.0%
Cost
In-State Tuition
$8,610
Out-of-State Tuition
$27,720
Pell Grant Rate
27.9%
Federal Loan Rate
23.0%
Net Cost by Family Income
Income $0–$30K
$10,593
Income $30K–$48K
$10,011
Income $48K–$75K
$11,538
Income $110K+
$16,288
Student Demographics
Women
57.1%
White
70.1%
Black
0.9%
Hispanic
15.8%
Asian
1.1%
Two or More Races
3.5%
Student Loan Performance
Repayment Rate (3yr)
48.2%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH), Dental Laboratory Technology (DT), Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy Assistant (OTA) - Programs leading to an associate degree, Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist, Physical Therapy (PTA) - Programs for the physical therapist assistant (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on Massage Therapy Accreditation — Massage (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Northwest Commission on Colleges and Universities — Institutional Accreditation (Accredited)
Programs (184)
Bachelor (53)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $73,953 | 163 |
| Psychology | $46,073 | 83 |
| Business Administration & Management | $69,630 | 74 |
| Health Services | $48,828 | 73 |
| Biology | $52,171 | 61 |
| English Language & Literature | $40,602 | 56 |
| Accounting | $65,662 | 52 |
| Liberal Arts & Sciences | $43,444 | 49 |
| Teacher Education | $46,189 | 38 |
| Clinical Laboratory Science | $71,038 | 37 |
| Social Work | $51,827 | 34 |
| Sociology | $32,182 | 32 |
| Secondary Education | $46,205 | 31 |
| Communications | $47,655 | 30 |
| Finance | $73,295 | 28 |
| History | $42,814 | 27 |
| Dental Support Services | $62,783 | 26 |
| Marketing | $64,480 | 24 |
| Computer Science | $88,888 | 22 |
| Human Resources Management | $89,887 | 21 |
| Physics | Not reported | 20 |
| Communication Disorders | $56,720 | 19 |
| Allied Health Diagnostic & Treatment | $65,955 | 19 |
| Homeland Security | Not reported | 18 |
| Economics | Not reported | 16 |
| Mechanical Engineering | $90,053 | 15 |
| Political Science | $50,233 | 13 |
| Dietetics & Clinical Nutrition | $46,238 | 13 |
| Chemistry | Not reported | 12 |
| Civil Engineering | Not reported | 10 |
| American Sign Language | Not reported | 10 |
| Health Services Administration | Not reported | 10 |
| Drama & Theater Arts | Not reported | 9 |
| Business | Not reported | 9 |
| Nuclear Engineering | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 8 |
| Electrical Engineering Technology | Not reported | 7 |
| Engineering-Related Technologies/Technicians | Not reported | 7 |
| Fire Protection | Not reported | 7 |
| Anthropology | $38,342 | 7 |
| Computer & Information Sciences | Not reported | 6 |
| Microbiology | Not reported | 6 |
| Romance Languages | $42,232 | 5 |
| Mathematics | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Public Health | Not reported | 5 |
| Electrical Engineering | Not reported | 4 |
| Music | Not reported | 4 |
| Special Education | Not reported | 3 |
| Legal Support Services | Not reported | 3 |
| Statistics | Not reported | 3 |
| International Studies | Not reported | 3 |
Master (36)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health Diagnostic & Treatment | $130,790 | 83 |
| Business Administration & Management | $99,523 | 56 |
| Communication Disorders | $62,966 | 44 |
| Romance Languages | Not reported | 35 |
| Mental Health Services | Not reported | 35 |
| Social Work | Not reported | 34 |
| Human Resources Management | Not reported | 25 |
| Education | Not reported | 22 |
| Secondary Education | $56,207 | 22 |
| Accounting | $85,815 | 21 |
| Rehabilitation & Therapeutic Professions | $85,220 | 19 |
| Dietetics & Clinical Nutrition | Not reported | 16 |
| Health Services Administration | Not reported | 13 |
| Biology | Not reported | 11 |
| Cognitive Psychology | Not reported | 11 |
| Political Science | Not reported | 10 |
| Communications | Not reported | 9 |
| Geography | Not reported | 9 |
| Clinical Laboratory Science | Not reported | 9 |
| Educational Administration | Not reported | 8 |
| Teacher Education | Not reported | 8 |
| Psychology | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Anthropology | Not reported | 7 |
| Public Health | Not reported | 7 |
| History | Not reported | 6 |
| Nuclear Engineering | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Sociology | Not reported | 5 |
| Educational Assessment | Not reported | 4 |
| Special Education | Not reported | 4 |
| Student Counseling and Personnel Services | Not reported | 4 |
| Computer Science | Not reported | 3 |
| Civil Engineering | Not reported | 3 |
| Mechanical Engineering | Not reported | 3 |
| Systems Engineering | Not reported | 3 |
Doctoral (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | Not reported | 5 |
| Mental Health Services | $62,122 | 4 |
| Educational Administration | Not reported | 3 |
| Biology | Not reported | 3 |
| Political Science | Not reported | 3 |
| Registered Nursing | $129,599 | 3 |
| Rehabilitation & Therapeutic Professions | $87,385 | 0 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Pharmacy | $143,153 | 81 |
| Rehabilitation & Therapeutic Professions | Not reported | 47 |
| Registered Nursing | Not reported | 29 |
| Communication Disorders | Not reported | 6 |
Associate (23)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $46,775 | 201 |
| Vehicle Maintenance & Repair | $73,863 | 55 |
| Allied Health & Medical Assisting | $44,535 | 43 |
| Registered Nursing | $72,536 | 27 |
| Allied Health Diagnostic & Treatment | $68,125 | 26 |
| Business | Not reported | 21 |
| Electromechanical Technologies/Technicians | $81,835 | 17 |
| Civil Engineering Technologies/Technicians | Not reported | 14 |
| Criminal Justice & Corrections | Not reported | 13 |
| Computer Systems Networking | Not reported | 12 |
| Nuclear Engineering Technology/Technician | Not reported | 12 |
| Energy Systems Technologies/Technicians | Not reported | 12 |
| Health Services Administration | $52,888 | 12 |
| Machinist | $66,138 | 11 |
| Legal Support Services | Not reported | 10 |
| Human Development & Family Studies | Not reported | 8 |
| Electrical Engineering Technology | $71,058 | 7 |
| Homeland Security | Not reported | 7 |
| Business Operations | Not reported | 7 |
| Health Services | Not reported | 5 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 4 |
| American Sign Language | Not reported | 3 |
| Fire Protection | Not reported | 3 |
Post-bachelor's Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Dietetics & Clinical Nutrition | $60,515 | Not reported |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Health Services Administration & Management | Not reported | 26 |
| Romance Languages | Not reported | 20 |
| Educational Administration | Not reported | 6 |
| Cognitive Psychology | Not reported | 6 |
Undergraduate Certificate (26)
| Program | Median Earnings | Completers |
|---|---|---|
| Cosmetology and Related Personal Grooming Services | $21,674 | 31 |
| Romance Languages | Not reported | 31 |
| Vehicle Maintenance & Repair | $54,521 | 26 |
| Machinist | $82,683 | 26 |
| Energy Systems Technologies/Technicians | Not reported | 24 |
| Practical Nursing | $56,002 | 24 |
| Allied Health Diagnostic & Treatment | Not reported | 16 |
| Engineering-Related Technologies/Technicians | Not reported | 15 |
| Anthropology | Not reported | 14 |
| Human Resources Management | Not reported | 12 |
| Electrical Engineering Technology | $67,784 | 9 |
| Human Development & Family Studies | $31,234 | 9 |
| Computer Systems Networking | Not reported | 8 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 8 |
| Homeland Security | Not reported | 8 |
| Health Services Administration | Not reported | 8 |
| Bioethics & Medical Ethics | Not reported | 8 |
| Marketing | Not reported | 8 |
| Architectural Technology | Not reported | 5 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 5 |
| Business Operations | Not reported | 5 |
| Gerontology | Not reported | 4 |
| Allied Health & Medical Assisting | Not reported | 4 |
| Finance | Not reported | 4 |
| Public Health | Not reported | 3 |
| Hospitality Management | Not reported | 3 |
Show 30 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Conservation | Bachelor | 2 |
| Engineering Science | Doctoral | 2 |
| English Language & Literature | Doctoral | 2 |
| Microbiology | Master | 2 |
| Mathematics | Master | 2 |
| Philosophy | Bachelor | 2 |
| Chemistry | Master | 2 |
| Criminal Justice & Corrections | Undergraduate Certificate | 2 |
| Dental Support Services | Master | 2 |
| Pharmacy | Doctoral | 2 |
| Hospitality Management | Associate | 2 |
| Natural Resources Conservation | Master | 1 |
| Computer & Information Sciences | Undergraduate Certificate | 1 |
| Secondary Education | Undergraduate Certificate | 1 |
| Computer Engineering | Bachelor | 1 |
| Electrical Engineering | Master | 1 |
| Mechanical Engineering Related Technologies/Technicians | Associate | 1 |
| Germanic Languages | Undergraduate Certificate | 1 |
| Mathematics | Associate | 1 |
| Applied Mathematics | Bachelor | 1 |
| Gerontology | Graduate Certificate | 1 |
| Geological Sciences | Doctoral | 1 |
| Physics | Master | 1 |
| Clinical Psychology | Doctoral | 1 |
| Anthropology | Graduate Certificate | 1 |
| Drama & Theater Arts | Master | 1 |
| Mental Health Services | Graduate Certificate | 1 |
| Registered Nursing | Master | 1 |
| Accounting | Associate | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Associate's Mechanic & Repair Programs
- Highest Earning Associate's Precision Production Programs
- Highest Earning Bachelor's Computer Science Programs in Idaho
- Highest Earning Bachelor's Engineering Programs in Idaho
- Highest Earning Associate's Nursing & Health Programs in Idaho
- Highest Earning Bachelor's Nursing & Health Programs in Idaho
- Highest Earning Master's Nursing & Health Programs in Idaho
- Highest Earning Bachelor's Business Programs in Idaho
- Highest Earning Master's Business Programs in Idaho
- Highest Earning Bachelor's Psychology Programs in Idaho