Highest Earning Colleges in Idaho
These are the highest earning colleges in idaho, ranked by median earnings. The ranking includes 11 institutions, with University of Idaho leading at $54,670.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | University of Idaho | ID | $54,670 |
| 2 | Brigham Young University-Idaho | ID | $53,406 |
| 3 | Northwest Nazarene University | ID | $51,719 |
| 4 | Boise State University | ID | $51,658 |
| 5 | The College of Idaho | ID | $48,473 |
| 6 | Lewis-Clark State College | ID | $46,001 |
| 7 | Idaho State University | ID | $45,608 |
| 8 | College of Eastern Idaho | ID | $42,057 |
| 9 | College of Southern Idaho | ID | $40,916 |
| 10 | North Idaho College | ID | $40,081 |
| 11 | Eagle Gate College-Boise Campus | ID | $37,518 |
Methodology
Institutions in Idaho ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.