Northwest Missouri State University
Maryville, MO · Public · Graduate degree-granting
Northwest Missouri State University is a public institution in Maryville, Missouri, accredited by the Higher Learning Commission. With 4,378 students, it is a small institution. Graduates earn a median of $47,885 ten years after enrollment, which is 18% above the national median of $40,747. In terms of completion, the graduation rate is 55.8%. Regarding affordability, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 2.23x. The average net price after financial aid is $16,244 per year. The most popular programs include Computer Science, Educational Administration, Business Administration & Management, Computer & Information Sciences, and Teacher Education.
Key Outcomes
Median Earnings (10yr)
$47,885
Graduation Rate
55.8%
Median Debt
$21,500
Average Net Price
$16,244
Earnings-to-Cost Ratio
0.74x
Earnings-to-Debt Ratio
2.23x
Admissions & Enrollment
Total Enrollment
4,378
Admission Rate
86.1%
Average SAT
1119
Retention Rate
73.9%
Cost
In-State Tuition
$10,611
Out-of-State Tuition
$17,324
Pell Grant Rate
27.3%
Federal Loan Rate
41.5%
Net Cost by Family Income
Income $0–$30K
$13,176
Income $30K–$48K
$13,447
Income $48K–$75K
$13,959
Income $110K+
$20,796
Student Demographics
Women
61.2%
White
79.3%
Black
4.7%
Hispanic
5.4%
Asian
0.5%
Two or More Races
4.3%
Student Loan Performance
Repayment Rate (3yr)
61.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Preaccredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- National League for Nursing, Commission for Nurse Education Accreditation — Nursing - Bachelors degree, Nursing - Masters degree (Accredited)
Programs (82)
Bachelor (49)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | $42,508 | 137 |
| Business Administration & Management | $57,907 | 101 |
| Secondary Education | $46,501 | 71 |
| Communications | $50,012 | 60 |
| Psychology | $42,827 | 59 |
| Clinical Psychology | $49,872 | 58 |
| Health Services | $52,179 | 48 |
| Marketing | $57,705 | 47 |
| Agricultural Business | $58,035 | 46 |
| Agriculture | $49,328 | 29 |
| Biology | $57,564 | 29 |
| Parks, Recreation & Leisure Studies | Not reported | 29 |
| Accounting | $72,893 | 29 |
| Finance | $65,692 | 27 |
| Registered Nursing | Not reported | 26 |
| Plant Sciences | Not reported | 25 |
| Computer & Information Sciences | $80,690 | 23 |
| Industrial Production Technology | Not reported | 22 |
| Liberal Arts & Sciences | Not reported | 22 |
| Chemistry | Not reported | 20 |
| Animal Sciences | $53,418 | 17 |
| Special Education | $46,475 | 16 |
| Criminology | Not reported | 16 |
| Homeland Security | Not reported | 15 |
| Computer Software Engineering | $48,729 | 14 |
| Ecology | Not reported | 12 |
| Political Science | Not reported | 12 |
| Computer & Information Systems Security | Not reported | 10 |
| Rhetoric & Composition | Not reported | 10 |
| Geography | $55,656 | 10 |
| Allied Health Diagnostic & Treatment | Not reported | 9 |
| Agriculture/Veterinary Preparatory Programs | Not reported | 8 |
| Wildlife Management | $47,356 | 7 |
| Drama & Theater Arts | Not reported | 7 |
| Dietetics & Clinical Nutrition | Not reported | 7 |
| History | Not reported | 7 |
| Design & Applied Arts | Not reported | 6 |
| International Business | Not reported | 6 |
| Mathematics | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Business Information Systems | Not reported | 5 |
| Agricultural Public Services | Not reported | 4 |
| Romance Languages | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Management Information Systems | Not reported | 4 |
| Public Relations | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Economics | Not reported | 3 |
| Parks, Recreation & Leisure Facilities Management | $48,600 | 0 |
Master (17)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 320 |
| Educational Administration | $63,051 | 194 |
| Business Administration & Management | $77,811 | 184 |
| Computer & Information Sciences | Not reported | 148 |
| Curriculum & Instruction | $46,807 | 132 |
| Secondary Education | $48,246 | 107 |
| Educational Assessment | Not reported | 61 |
| Special Education | $50,060 | 58 |
| Geography | Not reported | 53 |
| Parks, Recreation & Leisure Studies | Not reported | 35 |
| Teacher Education | Not reported | 25 |
| Sports & Fitness | $53,444 | 11 |
| Educational Media | Not reported | 9 |
| Registered Nursing | Not reported | 9 |
| Student Counseling and Personnel Services | $42,571 | 7 |
| English Language & Literature | Not reported | 6 |
| Mathematics | Not reported | 3 |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 267 |
| Geography | Not reported | 29 |
| Secondary Education | Not reported | 6 |
Show 13 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Romance Languages | Undergraduate Certificate | 2 |
| Biological and Physical Sciences | Bachelor | 2 |
| Physics | Bachelor | 2 |
| Geography | Undergraduate Certificate | 2 |
| Music | Bachelor | 2 |
| Business Operations | Bachelor | 2 |
| Human Resources Management | Bachelor | 2 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Undergraduate Certificate | 1 |
| Rhetoric & Composition | Undergraduate Certificate | 1 |
| Biology | Master | 1 |
| Clinical Laboratory Science | Bachelor | 1 |
| Finance | Graduate Certificate | 1 |
| Human Resources Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs in Missouri
- Highest Earning Bachelor's Business Programs in Missouri
- Highest Earning Master's Business Programs in Missouri
- Highest Earning Bachelor's Psychology Programs in Missouri
- Highest Earning Bachelor's Biology Programs in Missouri
- Highest Earning Bachelor's Education Programs in Missouri
- Highest Earning Master's Education Programs in Missouri
- Highest Earning Bachelor's Social Sciences Programs in Missouri
- Highest Earning Bachelor's Communications Programs in Missouri
- Highest Earning Bachelor's Agriculture Programs in Missouri
Similar Institutions
- University of Missouri-St Louis — $53,037
- Missouri University of Science and Technology — $82,957
- University of Central Missouri — $49,560