Highest Earning Bachelor's Education Programs in Missouri
These are the highest earning bachelor's education programs in missouri, ranked by median earnings. The ranking includes 48 programs, with University of Missouri-Columbia leading at $51,901.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Missouri-Columbia | Special Education | MO | $51,901 | 20 |
| 2 | Northwest Missouri State University | Secondary Education | MO | $46,501 | 71 |
| 3 | Northwest Missouri State University | Special Education | MO | $46,475 | 16 |
| 4 | Park University | Teacher Education | MO | $45,525 | 40 |
| 5 | Webster University | Education | MO | $45,411 | 21 |
| 6 | University of Missouri-Columbia | Secondary Education | MO | $45,263 | 26 |
| 7 | University of Missouri-Columbia | Teacher Education | MO | $44,681 | 224 |
| 8 | Missouri State University-Springfield | Secondary Education | MO | $44,417 | 20 |
| 9 | University of Central Missouri | Education, Other | MO | $44,338 | 7 |
| 10 | Evangel University | Secondary Education | MO | $43,968 | 27 |
| 11 | Fontbonne University | Special Education | MO | $43,770 | 13 |
| 12 | Central Methodist University-College of Liberal Arts and Sciences | Education, Other | MO | $43,653 | 8 |
| 13 | Central Methodist University-College of Graduate and Extended Studies | Education, Other | MO | $43,653 | 24 |
| 14 | Northwest Missouri State University | Teacher Education | MO | $42,508 | 137 |
| 15 | Saint Louis University | Education | MO | $42,112 | 22 |
| 16 | Fontbonne University | Teacher Education | MO | $41,675 | 12 |
| 17 | Lindenwood University | Teacher Education | MO | $41,633 | 7 |
| 18 | Southwest Baptist University | Secondary Education | MO | $41,618 | 12 |
| 19 | University of Missouri-Kansas City | Teacher Education | MO | $41,228 | 35 |
| 20 | Southeast Missouri State University | Special Education | MO | $41,163 | 20 |
| 21 | Missouri State University-Springfield | Special Education | MO | $40,846 | 20 |
| 22 | University of Central Missouri | Secondary Education | MO | $40,486 | 44 |
| 23 | Harris-Stowe State University | Education | MO | $40,247 | 16 |
| 24 | Culver-Stockton College | Teacher Education | MO | $39,912 | 14 |
| 25 | Culver-Stockton College | Secondary Education | MO | $39,884 | 11 |
| 26 | University of Central Missouri | Special Education | MO | $39,569 | 19 |
| 27 | Missouri Southern State University | Teacher Education | MO | $39,419 | 88 |
| 28 | Maryville University of Saint Louis | Teacher Education | MO | $39,331 | 16 |
| 29 | Missouri Western State University | Teacher Education | MO | $39,163 | 38 |
| 30 | University of Missouri-St Louis | Teacher Education | MO | $38,980 | 107 |
| 31 | University of Central Missouri | Teacher Education | MO | $38,807 | 133 |
| 32 | Evangel University | Teacher Education | MO | $38,614 | 27 |
| 33 | Missouri State University-Springfield | Teacher Education | MO | $38,413 | 358 |
| 34 | University of Missouri-St Louis | Education | MO | $38,074 | 35 |
| 35 | Lindenwood University | Education, Other | MO | $37,795 | 44 |
| 36 | Drury University | Teacher Education | MO | $37,713 | 18 |
| 37 | Drury University-College of Continuing Professional Studies | Teacher Education | MO | $37,713 | 21 |
| 38 | Southeast Missouri State University | Teacher Education | MO | $37,245 | 113 |
| 39 | Southeast Missouri State University | Secondary Education | MO | $37,112 | 73 |
| 40 | Missouri Baptist University | Special Education | MO | $36,929 | 8 |
| 41 | Lincoln University | Teacher Education | MO | $36,835 | 9 |
| 42 | Missouri Baptist University | Teacher Education | MO | $36,820 | 44 |
| 43 | Southwest Baptist University | Teacher Education | MO | $36,697 | 35 |
| 44 | Missouri Baptist University | Education | MO | $35,906 | 6 |
| 45 | Central Methodist University-College of Liberal Arts and Sciences | Teacher Education | MO | $35,452 | 19 |
| 46 | Central Methodist University-College of Graduate and Extended Studies | Teacher Education | MO | $35,452 | 131 |
| 47 | Hannibal-LaGrange University | Teacher Education | MO | $35,240 | 20 |
| 48 | College of the Ozarks | Secondary Education | MO | $32,583 | 11 |
Methodology
Programs in Missouri ranked by highest earning. Only includes bachelor's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.