Highest Earning Bachelor's Social Sciences Programs in Missouri
These are the highest earning bachelor's social sciences programs in missouri, ranked by median earnings. The ranking includes 34 programs, with Washington University in St Louis leading at $102,439.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Washington University in St Louis | Economics | MO | $102,439 | 118 |
| 2 | Washington University in St Louis | Political Science | MO | $90,778 | 75 |
| 3 | University of Missouri-Columbia | Economics | MO | $74,661 | 132 |
| 4 | Washington University in St Louis | Anthropology | MO | $71,018 | 92 |
| 5 | University of Central Missouri | Economics | MO | $69,359 | 21 |
| 6 | Saint Louis University | Political Science | MO | $67,287 | 54 |
| 7 | Southeast Missouri State University | Political Science | MO | $66,799 | 17 |
| 8 | Maryville University of Saint Louis | Criminology | MO | $66,612 | 17 |
| 9 | Park University | Geography | MO | $65,890 | 33 |
| 10 | Missouri State University-Springfield | Economics | MO | $65,804 | 18 |
| 11 | University of Missouri-Columbia | Political Science | MO | $64,747 | 169 |
| 12 | University of Missouri-St Louis | Economics | MO | $64,476 | 11 |
| 13 | University of Central Missouri | Political Science | MO | $63,965 | 14 |
| 14 | Truman State University | Political Science | MO | $60,586 | 24 |
| 15 | University of Missouri-St Louis | Political Science | MO | $60,016 | 30 |
| 16 | Missouri State University-Springfield | Political Science | MO | $58,014 | 27 |
| 17 | University of Missouri-Columbia | Geography | MO | $56,191 | 11 |
| 18 | Saint Louis University | International Relations | MO | $55,964 | 12 |
| 19 | Lindenwood University | Political Science | MO | $55,869 | 14 |
| 20 | Northwest Missouri State University | Geography | MO | $55,656 | 10 |
| 21 | University of Missouri-Columbia | Sociology | MO | $55,098 | 45 |
| 22 | Truman State University | Sociology | MO | $52,584 | 9 |
| 23 | University of Missouri-St Louis | Criminology | MO | $52,331 | 68 |
| 24 | University of Missouri-Kansas City | Political Science | MO | $51,417 | 27 |
| 25 | University of Missouri-Kansas City | Sociology | MO | $49,936 | 22 |
| 26 | University of Missouri-Columbia | Anthropology | MO | $49,351 | 25 |
| 27 | Missouri State University-Springfield | Criminology | MO | $49,053 | 113 |
| 28 | University of Central Missouri | Sociology | MO | $45,862 | 9 |
| 29 | Drury University | Sociology | MO | $43,676 | 7 |
| 30 | Missouri State University-Springfield | Sociology | MO | $43,425 | 32 |
| 31 | Southeast Missouri State University | Social Sciences | MO | $42,761 | 14 |
| 32 | University of Missouri-St Louis | Anthropology | MO | $40,397 | 10 |
| 33 | University of Missouri-St Louis | Sociology | MO | $39,878 | 8 |
| 34 | Missouri State University-Springfield | Anthropology | MO | $38,870 | 22 |
Methodology
Programs in Missouri ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.