Miami University-Oxford
Oxford, OH · Public · Graduate degree-granting
Miami University-Oxford is a public institution in Oxford, Ohio, accredited by the Higher Learning Commission. With 16,656 students, it is a mid-size institution. Graduates earn a median of $55,076 ten years after enrollment, which is 35% above the national median of $40,747. In terms of completion, the graduation rate is 80.8%. Regarding affordability, median graduate debt is $23,000, yielding an earnings-to-debt ratio of 2.39x. The average net price after financial aid is $28,384 per year. The most popular programs include Finance, Marketing, Psychology, Sports & Fitness, and Biology.
Key Outcomes
Median Earnings (10yr)
$55,076
Graduation Rate
80.8%
Median Debt
$23,000
Average Net Price
$28,384
Earnings-to-Cost Ratio
0.49x
Earnings-to-Debt Ratio
2.39x
Admissions & Enrollment
Total Enrollment
16,656
Admission Rate
75.4%
Average SAT
1317
Retention Rate
90.1%
Cost
In-State Tuition
$18,161
Out-of-State Tuition
$41,221
Pell Grant Rate
12.6%
Federal Loan Rate
33.2%
Net Cost by Family Income
Income $0–$30K
$16,015
Income $30K–$48K
$18,193
Income $48K–$75K
$23,806
Income $110K+
$31,431
Student Demographics
Women
54.2%
White
82.7%
Black
2.9%
Hispanic
4.7%
Asian
2.4%
Two or More Races
3.6%
Student Loan Performance
Repayment Rate (3yr)
58.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Preaccredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (159)
Bachelor (86)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | $110,406 | 423 |
| Marketing | $86,919 | 319 |
| Psychology | $58,255 | 272 |
| Sports & Fitness | $70,919 | 257 |
| Computer Science | Not reported | 178 |
| Teacher Education | $45,704 | 175 |
| Biology | $72,037 | 174 |
| Political Science | $75,374 | 160 |
| Public Relations | $79,710 | 151 |
| Accounting | $101,808 | 144 |
| Business Administration & Management | $95,796 | 126 |
| Secondary Education | $49,054 | 111 |
| Radio, Television & Film | $82,411 | 109 |
| Management Information Systems | $111,158 | 98 |
| Mechanical Engineering | $87,343 | 95 |
| Public Health | $56,955 | 78 |
| Human Resources Management | Not reported | 74 |
| Economics | $90,742 | 73 |
| Computer Engineering | $96,840 | 72 |
| Rhetoric & Composition | $61,474 | 71 |
| Statistics | $90,388 | 69 |
| Communication Disorders | $62,575 | 69 |
| Business Information Systems | $101,674 | 56 |
| Zoology | $42,883 | 54 |
| History | $50,199 | 52 |
| Architectural Technology | Not reported | 50 |
| Communications | $55,919 | 44 |
| International Relations | $67,301 | 42 |
| Social Work | $49,572 | 41 |
| Chemical Engineering | $96,025 | 39 |
| Biochemistry & Molecular Biology | Not reported | 39 |
| Dietetics & Clinical Nutrition | $60,381 | 35 |
| Area Studies | $79,449 | 34 |
| Biomedical Engineering | $89,052 | 33 |
| Romance Languages | $58,750 | 33 |
| Geological Sciences | $59,558 | 32 |
| Sociology | $61,149 | 32 |
| Registered Nursing | $77,451 | 31 |
| Mathematics | $58,387 | 30 |
| Music | $50,680 | 30 |
| Journalism | $60,974 | 25 |
| Special Education | $47,226 | 25 |
| Interior Architecture | Not reported | 24 |
| Fine Arts | $55,891 | 24 |
| Education | Not reported | 23 |
| Microbiology | $77,163 | 23 |
| Anthropology | $33,527 | 23 |
| Computer Programming | Not reported | 22 |
| Chemistry | Not reported | 22 |
| Engineering-Related Fields | $99,473 | 21 |
| Multi/Interdisciplinary Studies, Other | $61,145 | 21 |
| Botany | Not reported | 19 |
| Geography | Not reported | 19 |
| Design & Applied Arts | $67,981 | 17 |
| Public Administration | Not reported | 16 |
| Drama & Theater Arts | $54,215 | 16 |
| City & Regional Planning | Not reported | 13 |
| Family & Consumer Sciences | Not reported | 13 |
| Electrical Engineering | Not reported | 12 |
| Physics | Not reported | 12 |
| Literature | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Management Sciences and Quantitative Methods | $102,249 | 10 |
| Linguistics | Not reported | 9 |
| Manufacturing Engineering | Not reported | 8 |
| Clinical Laboratory Science | Not reported | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Gerontology | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Engineering Physics | Not reported | 5 |
| Religion | Not reported | 5 |
| Arts & Entertainment Management | Not reported | 5 |
| Germanic Languages | Not reported | 4 |
| Engineering | Not reported | 3 |
| Architecture | $61,466 | 0 |
| Computer & Information Sciences | $94,001 | 0 |
| Human Development & Family Studies | $48,266 | 0 |
| English Language & Literature | $46,269 | 0 |
| Liberal Arts & Sciences | $51,919 | 0 |
| Entrepreneurship | $67,193 | 0 |
| Natural Resources Conservation | $46,632 | Not reported |
| Teaching English or French as a Second or Foreign Language | $44,270 | Not reported |
| Engineering Technology | $89,862 | Not reported |
| Sustainability Studies | $59,660 | Not reported |
| Criminal Justice & Corrections | $57,868 | Not reported |
| Health Services Administration & Management | $72,484 | Not reported |
Master (37)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $61,506 | 187 |
| Secondary Education | $62,717 | 95 |
| Accounting | $110,884 | 57 |
| Sports & Fitness | $61,507 | 48 |
| Business Administration & Management | $142,034 | 48 |
| Educational Administration | $69,676 | 45 |
| English Language & Literature | $61,269 | 42 |
| Cognitive Psychology | $66,494 | 34 |
| Special Education | $58,745 | 25 |
| Communication Disorders | $67,850 | 24 |
| Educational Assessment | $62,832 | 23 |
| Social Work | $58,826 | 18 |
| Natural Resources Conservation | $58,386 | 17 |
| Computer Science | Not reported | 16 |
| Rhetoric & Composition | $65,408 | 15 |
| Architectural Technology | Not reported | 14 |
| Political Science | Not reported | 14 |
| Management Sciences and Quantitative Methods | Not reported | 14 |
| Economics | Not reported | 12 |
| Student Counseling and Personnel Services | $67,761 | 11 |
| Chemical Engineering | Not reported | 11 |
| Statistics | Not reported | 11 |
| Music | Not reported | 11 |
| Mathematics | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Psychology | Not reported | 10 |
| Physics | Not reported | 7 |
| Radio, Television & Film | Not reported | 6 |
| Botany | Not reported | 6 |
| History | Not reported | 6 |
| Electrical and Computer Engineering | Not reported | 5 |
| Gerontology | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Fine Arts | Not reported | 4 |
| Mechanical Engineering | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Geography | Not reported | 3 |
Doctoral (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 21 |
| Psychology | $87,501 | 11 |
| English Language & Literature | Not reported | 9 |
| Chemistry | Not reported | 7 |
| Geological Sciences | Not reported | 4 |
| Student Counseling and Personnel Services | Not reported | 3 |
| Microbiology | Not reported | 3 |
| Ecology | Not reported | 3 |
Associate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $45,250 | 0 |
| Data Processing | $62,707 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | $86,537 | Not reported |
| Business Administration & Management | $56,692 | Not reported |
Undergraduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | Not reported | 25 |
| International Studies | Not reported | 23 |
| Sociology | Not reported | 17 |
| International Business | Not reported | 14 |
| Engineering, Other | Not reported | 13 |
| Special Education | Not reported | 9 |
| Human Development & Family Studies | Not reported | 5 |
| Entrepreneurship | Not reported | 5 |
| Parks, Recreation & Leisure Studies | Not reported | 4 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 3 |
Show 14 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Cell Biology | Doctoral | 2 |
| Microbiology | Master | 2 |
| Design & Applied Arts | Master | 2 |
| Management Information Systems | Master | 2 |
| Computer Systems Analysis | Bachelor | 1 |
| Educational Media | Master | 1 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor | 1 |
| Biology | Doctoral | 1 |
| Cell Biology | Master | 1 |
| Gerontology | Doctoral | 1 |
| Philosophy | Master | 1 |
| Allied Health Diagnostic & Treatment | Bachelor | 1 |
| Management Sciences and Quantitative Methods | Undergraduate Certificate | 1 |
| Real Estate | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Master's English Programs
- Highest Earning Bachelor's Visual & Performing Arts Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Bachelor's Engineering Technology Programs
- Highest Earning Bachelor's Parks & Recreation Programs
- Highest Earning Bachelor's Engineering Programs in Ohio
- Highest Earning Bachelor's Nursing & Health Programs in Ohio
- Highest Earning Bachelor's Business Programs in Ohio
- Highest Earning Master's Business Programs in Ohio
- Highest Earning Bachelor's Psychology Programs in Ohio
Similar Institutions
- Kent State University at Kent — $45,388
- Ohio University-Main Campus — $52,581
- Bowling Green State University-Main Campus — $47,896