Massachusetts Institute of Technology
Cambridge, MA · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Cambridge, Massachusetts, accredited by the New England Commission of Higher Education, Massachusetts Institute of Technology serves students across multiple degree programs. With 4,535 students, it is a small institution. Graduates earn a median of $143,372 ten years after enrollment, which is 252% above the national median of $40,747. The graduation rate is 96.2%. On the financial side, median graduate debt is $14,768, yielding an earnings-to-debt ratio of 9.71x. The average net price after financial aid is $20,111 per year. The most popular programs include Management Sciences and Quantitative Methods, Computer Science, Systems Engineering, Mechanical Engineering, and Mathematics.
Key Outcomes
Admissions & Enrollment
Cost
Net Cost by Family Income
Student Demographics
Student Loan Performance
Accreditations
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (105)
Bachelor (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | $225,141 | 389 |
| Mechanical Engineering | $131,967 | 141 |
| Mathematics | $174,951 | 139 |
| Electrical Engineering | $161,118 | 87 |
| Physics | $131,025 | 79 |
| Cognitive Science | Not reported | 61 |
| Aerospace Engineering | $114,620 | 57 |
| Biomedical Engineering | $111,738 | 54 |
| Management Sciences and Quantitative Methods | Not reported | 49 |
| Economics and Computer Science | Not reported | 47 |
| Chemical Engineering | $122,093 | 39 |
| Cognitive Science | Not reported | 30 |
| Chemistry | Not reported | 28 |
| Biology | Not reported | 25 |
| Materials Engineering | Not reported | 24 |
| Biomathematics & Bioinformatics | Not reported | 22 |
| Applied Mathematics | Not reported | 17 |
| Neuroscience | Not reported | 16 |
| Economics | Not reported | 13 |
| Liberal Arts & Sciences | $147,998 | 11 |
| Music | Not reported | 11 |
| Architecture | Not reported | 10 |
| City & Regional Planning | Not reported | 10 |
| Nuclear Engineering | Not reported | 9 |
| Linguistics | Not reported | 8 |
| Environmental Engineering | Not reported | 7 |
| Communications | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Computer & Information Sciences | Not reported | 4 |
| Civil Engineering | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Rhetoric & Composition | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
Master (30)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 782 |
| Computer Science | Not reported | 265 |
| Systems Engineering | $227,052 | 178 |
| Mechanical Engineering | $200,732 | 149 |
| Applied Mathematics | Not reported | 132 |
| Electrical Engineering | $199,245 | 78 |
| Aerospace Engineering | $151,237 | 68 |
| Architectural Technology | $87,003 | 56 |
| City & Regional Planning | $100,130 | 43 |
| Real Estate Development | Not reported | 37 |
| Chemical Engineering | Not reported | 37 |
| Economics | Not reported | 32 |
| Civil Engineering | Not reported | 29 |
| Radio, Television & Film | Not reported | 24 |
| Nuclear Engineering | Not reported | 16 |
| Environmental Engineering | Not reported | 15 |
| Architecture | Not reported | 14 |
| Cognitive Science | Not reported | 13 |
| Computer & Information Sciences | Not reported | 11 |
| Journalism | Not reported | 8 |
| Operations Research | Not reported | 7 |
| Science, Technology and Society | Not reported | 7 |
| Materials Engineering | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Communications | Not reported | 3 |
| Biomedical Engineering | Not reported | 3 |
| Economics and Computer Science | Not reported | 3 |
| Political Science | Not reported | 3 |
| Business | $258,152 | 0 |
Doctoral (32)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 68 |
| Mechanical Engineering | Not reported | 53 |
| Electrical Engineering | $214,070 | 52 |
| Physics | Not reported | 52 |
| Chemistry | $137,404 | 47 |
| Biomedical Engineering | $167,374 | 46 |
| Aerospace Engineering | Not reported | 38 |
| Chemical Engineering | $184,436 | 36 |
| Biology | $189,144 | 32 |
| Materials Engineering | Not reported | 26 |
| Geological Sciences | Not reported | 20 |
| Mathematics | Not reported | 19 |
| Economics | Not reported | 19 |
| Radio, Television & Film | Not reported | 17 |
| Neuroscience | Not reported | 17 |
| Operations Research | Not reported | 16 |
| Management Sciences and Quantitative Methods | Not reported | 13 |
| Computer & Information Sciences | Not reported | 12 |
| Nuclear Engineering | Not reported | 12 |
| City & Regional Planning | Not reported | 10 |
| Cognitive Science | Not reported | 10 |
| Political Science | Not reported | 8 |
| Architecture | Not reported | 7 |
| Civil Engineering | Not reported | 7 |
| Environmental Engineering | Not reported | 7 |
| Systems Engineering | Not reported | 6 |
| Biomathematics & Bioinformatics | Not reported | 6 |
| Science, Technology and Society | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Architectural Technology | Not reported | 5 |
| Linguistics | Not reported | 5 |
| Atmospheric Sciences | Not reported | 4 |
Show 9 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Linguistics | Master | 2 |
| Astronomy | Doctoral | 2 |
| Political Science | Bachelor | 2 |
| Biology | Master | 1 |
| Neuroscience | Master | 1 |
| Science, Technology and Society | Bachelor | 1 |
| Atmospheric Sciences | Master | 1 |
| Chemistry | Master | 1 |
| History | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Computer Science Programs
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Master's Engineering Programs
- Highest Earning Doctoral Engineering Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Architecture Programs
- Highest Earning Bachelor's Liberal Arts Programs
Similar Institutions
- Bentley University — $120,959
- Suffolk University — $67,506
- Merrimack College — $75,584
- Emerson College — $62,832
- Wentworth Institute of Technology — $82,721