Florida International University
Miami, FL · Public · Graduate degree-granting
A public institution in Miami, Florida, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, Florida International University serves students across multiple degree programs. With 39,508 students, it is a large institution. Graduates earn a median of $60,249 ten years after enrollment, which is 48% above the national median of $40,747. The graduation rate is 74.2%. On the financial side, median graduate debt is $16,500, yielding an earnings-to-debt ratio of 3.65x. The average net price after financial aid is $9,288 per year. The most popular programs include Psychology, Biology, Business Administration & Management, Computer & Information Sciences, and Finance.
Key Outcomes
Median Earnings (10yr)
$60,249
Earnings-to-Cost Ratio
1.62x
Earnings-to-Debt Ratio
3.65x
Admissions & Enrollment
Cost
Out-of-State Tuition
$18,964
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
53.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration, Health Management and Policy (HMP) - Graduate Program in Health Management and Policy (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (204)
Bachelor (69)
| Program | Median Earnings | Completers |
| Psychology | $49,470 | 1,548 |
| Biology | $46,718 | 920 |
| Computer & Information Sciences | $90,397 | 701 |
| Finance | $71,355 | 573 |
| Biological and Physical Sciences | Not reported | 546 |
| Hospitality Management | $56,667 | 499 |
| Criminal Justice & Corrections | $55,830 | 492 |
| Interdisciplinary Studies | Not reported | 480 |
| International Business | $65,054 | 476 |
| Marketing | $64,423 | 452 |
| Political Science | $57,996 | 312 |
| Teacher Education | $53,854 | 306 |
| Business Administration & Management | $61,256 | 297 |
| Communications | $57,376 | 294 |
| International Relations | $64,399 | 253 |
| Liberal Arts & Sciences | $49,960 | 229 |
| Public Relations | $65,343 | 222 |
| Registered Nursing | $98,635 | 216 |
| Electrical Engineering | $98,697 | 212 |
| English Language & Literature | $47,659 | 206 |
| Health Services Administration | $56,867 | 180 |
| Mechanical Engineering | $93,494 | 177 |
| Accounting | $81,923 | 174 |
| Civil Engineering | $84,523 | 144 |
| Economics | $70,022 | 141 |
| Human Resources Management | $67,696 | 135 |
| Parks, Recreation & Leisure Facilities Management | $48,814 | 127 |
| Computer Engineering | $101,224 | 119 |
| Radio, Television & Film | Not reported | 106 |
| Fine Arts | $40,653 | 99 |
| Social Work | $55,923 | 93 |
| Chemistry | $57,788 | 86 |
| Romance Languages | Not reported | 82 |
| Public Administration | $62,424 | 81 |
| Rehabilitation & Therapeutic Professions | Not reported | 80 |
| Biomedical Engineering | $88,656 | 79 |
| Management Sciences and Quantitative Methods | Not reported | 78 |
| Dietetics & Clinical Nutrition | $52,470 | 76 |
| History | $56,676 | 73 |
| Secondary Education | $42,574 | 71 |
| Construction Engineering Technology | $99,471 | 70 |
| Sustainability Studies | Not reported | 63 |
| Special Education | Not reported | 59 |
| Visual & Performing Arts | Not reported | 56 |
| Homeland Security | Not reported | 55 |
| Security & Protective Services | Not reported | 51 |
| Management Information Systems | $85,737 | 51 |
| Sociology | $47,538 | 49 |
| Biochemistry & Molecular Biology | Not reported | 44 |
| International Studies | Not reported | 43 |
| Mathematics | $66,041 | 42 |
| Real Estate | Not reported | 41 |
| Philosophy | $43,085 | 32 |
| Music | $50,677 | 32 |
| Drama & Theater Arts | $33,896 | 31 |
| Area Studies | $23,742 | 30 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 30 |
| Natural Resources Conservation | $49,748 | 28 |
| Clinical Psychology | Not reported | 27 |
| Ecology | Not reported | 26 |
| Environmental Engineering | $80,650 | 25 |
| Computer & Information Systems Security | Not reported | 22 |
| Ethnic & Gender Studies | Not reported | 21 |
| Physics | Not reported | 16 |
| Religion | Not reported | 10 |
| Geological Sciences | Not reported | 10 |
| Engineering | Not reported | 7 |
| Geography | Not reported | 7 |
| Multi/Interdisciplinary Studies, Other | $55,402 | Not reported |
Master (74)
| Program | Median Earnings | Completers |
| Business Administration & Management | $99,549 | 736 |
| Hospitality Management | $71,050 | 168 |
| Architectural Technology | Not reported | 152 |
| Human Resources Management | $86,476 | 140 |
| Psychology | $59,992 | 127 |
| Communications | $71,218 | 120 |
| Accounting | $107,540 | 111 |
| Marketing | $76,368 | 111 |
| Finance | $109,647 | 110 |
| Real Estate | $83,465 | 105 |
| Registered Nursing | $125,543 | 104 |
| Computer Systems Analysis | $106,494 | 101 |
| Public Health | $73,457 | 101 |
| Health Services Administration | $67,431 | 94 |
| Engineering-Related Fields | Not reported | 85 |
| Public Administration | $79,414 | 85 |
| Computer & Information Sciences | $113,980 | 84 |
| Mental Health Services | $62,347 | 74 |
| International Business | $85,495 | 73 |
| Educational Administration | $63,621 | 70 |
| Allied Health Diagnostic & Treatment | $107,595 | 66 |
| Electrical Engineering | $99,172 | 59 |
| International Studies | $76,658 | 58 |
| Curriculum & Instruction | $66,189 | 55 |
| Construction Engineering Technology | $101,174 | 50 |
| Legal Studies | Not reported | 49 |
| Homeland Security | $96,373 | 47 |
| Rehabilitation & Therapeutic Professions | $65,492 | 47 |
| Communication Disorders | $62,173 | 43 |
| Student Counseling and Personnel Services | $58,182 | 41 |
| Dietetics & Clinical Nutrition | $59,871 | 41 |
| Computer Engineering | $118,205 | 36 |
| Civil Engineering | Not reported | 32 |
| Criminal Justice & Corrections | $63,083 | 29 |
| Management Sciences and Quantitative Methods | Not reported | 27 |
| Computer & Information Systems Security | $98,456 | 25 |
| Security & Protective Services | Not reported | 23 |
| Computational Science | Not reported | 21 |
| Chemistry | Not reported | 21 |
| Medical Illustration | Not reported | 20 |
| Landscape Architecture | $79,542 | 19 |
| Area Studies | Not reported | 19 |
| Special Education | $66,851 | 18 |
| Teacher Education | $57,448 | 18 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 18 |
| History | Not reported | 17 |
| Music | Not reported | 15 |
| Mechanical Engineering | Not reported | 14 |
| International Relations | Not reported | 13 |
| Biomedical Engineering | Not reported | 12 |
| Ethnic & Gender Studies | Not reported | 11 |
| Secondary Education | $56,346 | 10 |
| Materials Engineering | Not reported | 10 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 10 |
| English Language & Literature | Not reported | 10 |
| Biology | Not reported | 10 |
| Natural Resources Conservation | Not reported | 9 |
| Rhetoric & Composition | Not reported | 9 |
| Environmental Engineering | Not reported | 7 |
| Applied Mathematics | Not reported | 7 |
| Political Science | Not reported | 7 |
| Religion | Not reported | 6 |
| Physics | Not reported | 6 |
| International and Comparative Education | Not reported | 5 |
| Systems Engineering | Not reported | 5 |
| Sports & Fitness | Not reported | 5 |
| Clinical Psychology | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Geological Sciences | Not reported | 4 |
| Economics | Not reported | 4 |
| Management Information Systems | $82,442 | 0 |
| Architecture | $68,932 | Not reported |
| Interior Architecture | $62,411 | Not reported |
| Industrial Engineering | $109,744 | Not reported |
Doctoral (29)
First Professional (4)
Associate (1)
Graduate Certificate (13)
Show 14 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions