Chatham University
Pittsburgh, PA · Private nonprofit · Graduate degree-granting
Chatham University is a private nonprofit institution in Pittsburgh, Pennsylvania, accredited by the Middle States Commission on Higher Education. With 1,232 students, it is a small institution. Graduates earn a median of $52,410 ten years after enrollment, which is 29% above the national median of $40,747. In terms of completion, the graduation rate is 64.7%. Regarding affordability, median graduate debt is $23,250, yielding an earnings-to-debt ratio of 2.25x. The average net price after financial aid is $29,954 per year. The most popular programs include Rehabilitation & Therapeutic Professions, Registered Nursing, Allied Health Diagnostic & Treatment, Cognitive Psychology, and Psychology.
Key Outcomes
Median Earnings (10yr)
$52,410
Average Net Price
$29,954
Earnings-to-Cost Ratio
0.44x
Earnings-to-Debt Ratio
2.25x
Admissions & Enrollment
Cost
Out-of-State Tuition
$44,626
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
60.0%
Accreditations
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree, Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSYD) - PsyD Doctoral programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (60)
Bachelor (25)
| Program | Median Earnings | Completers |
| Psychology | $56,980 | 35 |
| Biology | $65,750 | 34 |
| Sports & Fitness | $73,633 | 25 |
| Sustainability Studies | Not reported | 24 |
| Interior Architecture | Not reported | 21 |
| Registered Nursing | $86,034 | 16 |
| Communications | $42,204 | 15 |
| Business Administration & Management | Not reported | 15 |
| Natural Resources Conservation | Not reported | 13 |
| Mathematics and Statistics, Other | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Arts & Entertainment Management | Not reported | 6 |
| Rhetoric & Composition | Not reported | 5 |
| Graphic Communications | Not reported | 4 |
| Criminology | Not reported | 4 |
| Teacher Education | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Mathematics | Not reported | 3 |
| International Studies | Not reported | 3 |
| Economics | Not reported | 3 |
| Political Science | Not reported | 3 |
| Fine Arts | Not reported | 3 |
| Accounting | Not reported | 3 |
| International Business | Not reported | 3 |
| Management Information Systems | Not reported | 3 |
Master (15)
| Program | Median Earnings | Completers |
| Allied Health Diagnostic & Treatment | $120,476 | 44 |
| Cognitive Psychology | $55,034 | 39 |
| Biology | $67,992 | 27 |
| Rhetoric & Composition | $48,110 | 21 |
| Psychology | Not reported | 18 |
| Business Administration & Management | Not reported | 17 |
| Sustainability Studies | Not reported | 15 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 11 |
| International Agriculture | Not reported | 9 |
| Registered Nursing | Not reported | 8 |
| Interior Architecture | Not reported | 7 |
| Computer & Information Sciences | Not reported | 5 |
| Communications | Not reported | 4 |
| Teacher Education | $55,059 | 0 |
| Rehabilitation & Therapeutic Professions | $71,403 | 0 |
Doctoral (2)
First Professional (3)
Show 15 additional programs with limited data
| Program | Level | Completers |
| Architectural Technology | Master | 2 |
| Public Policy Analysis | Bachelor | 2 |
| Social Work | Bachelor | 2 |
| Film, Video & Photographic Arts | Master | 2 |
| Marketing | Bachelor | 2 |
| History | Bachelor | 2 |
| Ethnic & Gender Studies | Bachelor | 1 |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | Bachelor | 1 |
| Special Education | Master | 1 |
| Liberal Arts & Sciences | Bachelor | 1 |
| Neuroscience | Bachelor | 1 |
| Chemistry | Bachelor | 1 |
| Design & Applied Arts | Bachelor | 1 |
| Music | Bachelor | 1 |
| Public Health | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions