Boston College
Chestnut Hill, MA · Private nonprofit · Graduate degree-granting
Boston College is a private nonprofit institution in Chestnut Hill, Massachusetts, accredited by the New England Commission of Higher Education. With 10,085 students, it is a mid-size institution. Graduates earn a median of $103,937 ten years after enrollment, which is 155% above the national median of $40,747. In terms of completion, the graduation rate is 90.9%. Regarding affordability, median graduate debt is $19,000, yielding an earnings-to-debt ratio of 5.47x. The average net price after financial aid is $41,704 per year. The most popular programs include Finance, Economics, Social Work, Business Administration & Management, and Law.
Key Outcomes
Median Earnings (10yr)
$103,937
Graduation Rate
90.9%
Median Debt
$19,000
Average Net Price
$41,704
Earnings-to-Cost Ratio
0.62x
Earnings-to-Debt Ratio
5.47x
Admissions & Enrollment
Total Enrollment
10,085
Admission Rate
16.4%
Average SAT
1507
Retention Rate
96.0%
Cost
In-State Tuition
$70,702
Out-of-State Tuition
$70,702
Pell Grant Rate
12.9%
Federal Loan Rate
30.0%
Net Cost by Family Income
Income $0–$30K
$4,284
Income $30K–$48K
$7,304
Income $48K–$75K
$13,112
Income $110K+
$60,308
Student Demographics
Women
51.9%
White
56.6%
Black
5.3%
Hispanic
13.0%
Asian
11.1%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
90.7%
Accreditations
- Accreditation Commission for Midwifery Education — Institutional Accreditation, Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Preaccredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSY) - PhD Doctoral programs (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (109)
Bachelor (44)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | $147,746 | 384 |
| Economics | $121,337 | 335 |
| Biology | $83,614 | 220 |
| Political Science | $86,537 | 158 |
| Communications | $83,586 | 153 |
| Computer Science | $143,204 | 144 |
| Cognitive Psychology | $76,328 | 133 |
| Business Administration & Management | $123,144 | 120 |
| Registered Nursing | $94,867 | 115 |
| Psychology | $70,033 | 111 |
| Management Sciences and Quantitative Methods | $126,475 | 109 |
| International Studies | $91,874 | 90 |
| Neuroscience | Not reported | 86 |
| English Language & Literature | $70,141 | 84 |
| Marketing | $106,353 | 84 |
| Philosophy | $97,519 | 77 |
| Accounting | $126,461 | 77 |
| Information Science | $131,090 | 70 |
| History | $80,073 | 69 |
| Mathematics | $111,072 | 63 |
| Entrepreneurship | $132,903 | 57 |
| Sociology | $70,121 | 53 |
| Teacher Education | $61,719 | 41 |
| Natural Resources Conservation | $82,861 | 38 |
| Biochemistry & Molecular Biology | $75,274 | 30 |
| Chemistry | Not reported | 23 |
| Fine Arts | Not reported | 23 |
| Education | Not reported | 10 |
| Romance Languages | Not reported | 9 |
| Film, Video & Photographic Arts | Not reported | 9 |
| Theological and Ministerial Studies | Not reported | 8 |
| Physics | Not reported | 8 |
| Drama & Theater Arts | Not reported | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 6 |
| Multi/Interdisciplinary Studies, Other | Not reported | 6 |
| Criminal Justice & Corrections | Not reported | 6 |
| Germanic Languages | Not reported | 5 |
| Music | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Secondary Education | Not reported | 4 |
| Linguistics | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Religion | Not reported | 3 |
| Social Sciences | Not reported | 3 |
Master (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $71,957 | 307 |
| Business Administration & Management | $152,252 | 307 |
| Educational Administration | $71,676 | 108 |
| Economics | Not reported | 89 |
| Clinical Psychology | Not reported | 84 |
| Theological and Ministerial Studies | $64,786 | 81 |
| Curriculum & Instruction | $71,427 | 77 |
| Applied Mathematics | Not reported | 68 |
| Registered Nursing | $117,616 | 61 |
| Sports & Fitness | Not reported | 59 |
| Finance | $151,547 | 58 |
| Health Services Administration | Not reported | 44 |
| Accounting | $118,957 | 42 |
| Computer & Information Systems Security | Not reported | 40 |
| Secondary Education | $73,955 | 34 |
| Philosophy | Not reported | 29 |
| English Language & Literature | $64,159 | 25 |
| Special Education | $71,459 | 19 |
| Educational Media | Not reported | 15 |
| Teacher Education | $68,576 | 14 |
| History | $66,787 | 14 |
| Legal Professions and Studies, Other | Not reported | 13 |
| International and Comparative Education | Not reported | 11 |
| Mental Health Services | $68,060 | 9 |
| Romance Languages | Not reported | 8 |
| Physics | Not reported | 8 |
| Political Science | Not reported | 8 |
| Sociology | Not reported | 7 |
| Educational Assessment | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Neuroscience | Not reported | 4 |
| Chemistry | Not reported | 3 |
| Student Counseling and Personnel Services | $73,791 | 0 |
| Telecommunications Management | $134,796 | Not reported |
Doctoral (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Curriculum & Instruction | Not reported | 15 |
| Chemistry | Not reported | 15 |
| Economics | Not reported | 14 |
| Theological and Ministerial Studies | Not reported | 9 |
| Cognitive Psychology | Not reported | 9 |
| Political Science | Not reported | 8 |
| Educational Administration | $174,350 | 6 |
| Clinical Psychology | Not reported | 6 |
| Registered Nursing | Not reported | 6 |
| Philosophy | Not reported | 5 |
| History | Not reported | 5 |
| Neuroscience | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Physics | Not reported | 4 |
| Social Work | Not reported | 4 |
| Sociology | Not reported | 4 |
| Religious Education | Not reported | 3 |
| Accounting | Not reported | 3 |
| Finance | Not reported | 3 |
| Human Resources Management | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $190,940 | 244 |
| Registered Nursing | Not reported | 28 |
Show 9 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Bachelor | 2 |
| Biology | Doctoral | 2 |
| Data Analytics | Master | 2 |
| Educational Media | Doctoral | 1 |
| Education, Other | Bachelor | 1 |
| Linguistics | Master | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 1 |
| Geological Sciences | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Business Programs
- Highest Earning Bachelor's Psychology Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Master's English Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Bachelor's Social Sciences Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Bachelor's History Programs
Similar Institutions
- Harvard University — $101,817
- Berklee College of Music — $33,647
- Tufts University — $83,214