Highest Earning Bachelor's Biology Programs in Massachusetts
These are the highest earning bachelor's biology programs in massachusetts, ranked by median earnings. The ranking includes 50 programs, with Harvard University leading at $117,816.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Harvard University | Cell Biology | MA | $117,816 | 75 |
| 2 | College of the Holy Cross | Biology | MA | $92,914 | 49 |
| 3 | Northeastern University | Biochemistry & Molecular Biology | MA | $90,612 | 88 |
| 4 | Worcester State University | Biotechnology | MA | $90,565 | 16 |
| 5 | Springfield College | Biological and Biomedical Sciences, Other | MA | $89,140 | 7 |
| 6 | University of Massachusetts-Boston | Biochemistry & Molecular Biology | MA | $85,296 | 16 |
| 7 | Assumption University | Biology | MA | $83,706 | 35 |
| 8 | Boston College | Biology | MA | $83,614 | 220 |
| 9 | Stonehill College | Biology | MA | $81,361 | 32 |
| 10 | Merrimack College | Biology | MA | $79,581 | 24 |
| 11 | Endicott College | Biotechnology | MA | $78,735 | 19 |
| 12 | Northeastern University | Biology | MA | $78,327 | 137 |
| 13 | Northeastern University Professional Programs | Biology | MA | $78,327 | 9 |
| 14 | University of Massachusetts-Amherst | Biochemistry & Molecular Biology | MA | $77,853 | 173 |
| 15 | Tufts University | Biology | MA | $76,782 | 147 |
| 16 | University of Massachusetts-Lowell | Biology | MA | $76,149 | 114 |
| 17 | Boston College | Biochemistry & Molecular Biology | MA | $75,274 | 30 |
| 18 | Worcester Polytechnic Institute | Biology | MA | $75,018 | 28 |
| 19 | Northeastern University | Neuroscience | MA | $74,617 | 124 |
| 20 | University of Massachusetts-Amherst | Physiology | MA | $74,422 | 169 |
| 21 | University of Massachusetts-Amherst | Biology | MA | $72,726 | 371 |
| 22 | Emmanuel College | Biology | MA | $69,269 | 46 |
| 23 | Boston University | Neuroscience | MA | $68,888 | 121 |
| 24 | Worcester State University | Biology | MA | $68,459 | 66 |
| 25 | Simmons University | Biology | MA | $68,251 | 8 |
| 26 | Brandeis University | Neuroscience | MA | $68,179 | 54 |
| 27 | Salem State University | Biology | MA | $67,551 | 67 |
| 28 | Suffolk University | Biology | MA | $67,377 | 39 |
| 29 | University of Massachusetts-Amherst | Microbiology | MA | $66,642 | 72 |
| 30 | Fitchburg State University | Biology | MA | $65,991 | 32 |
| 31 | University of Massachusetts-Boston | Biology | MA | $65,815 | 206 |
| 32 | Williams College | Biology | MA | $65,357 | 59 |
| 33 | Westfield State University | Biology | MA | $64,904 | 30 |
| 34 | Boston University | Biochemistry & Molecular Biology | MA | $64,112 | 138 |
| 35 | Smith College | Biology | MA | $63,133 | 45 |
| 36 | Western New England University | Biology | MA | $62,871 | 19 |
| 37 | Boston University | Physiology | MA | $62,342 | 92 |
| 38 | Boston University | Biology | MA | $61,610 | 153 |
| 39 | Wheaton College (Massachusetts) | Neuroscience | MA | $61,194 | 17 |
| 40 | Bridgewater State University | Biology | MA | $60,880 | 70 |
| 41 | University of Massachusetts-Dartmouth | Biology | MA | $60,170 | 44 |
| 42 | Framingham State University | Biology | MA | $59,676 | 39 |
| 43 | Clark University | Biology | MA | $58,429 | 42 |
| 44 | Brandeis University | Biology | MA | $58,384 | 170 |
| 45 | Wellesley College | Biology | MA | $58,285 | 37 |
| 46 | Boston University | Ecology | MA | $57,967 | 39 |
| 47 | Mount Holyoke College | Biology | MA | $55,869 | 58 |
| 48 | Bay Path University | Biology | MA | $55,827 | 28 |
| 49 | Massachusetts College of Liberal Arts | Biology | MA | $52,808 | 8 |
| 50 | Wheaton College (Massachusetts) | Biology | MA | $43,012 | 33 |
Methodology
Programs in Massachusetts ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.