Virginia Polytechnic Institute and State University
Blacksburg, VA · Public · Graduate degree-granting
Located in Blacksburg, Virginia, Virginia Polytechnic Institute and State University is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 30,923 students, it is a large institution. Graduates earn a median of $81,698 ten years after enrollment, which is 101% above the national median of $40,747. On the academic side, the graduation rate is 86.3%. For cost considerations, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 3.8x. The average net price after financial aid is $24,953 per year. The most popular programs include Computer & Information Sciences, Management Sciences and Quantitative Methods, Finance, Mechanical Engineering, and Biology.
Key Outcomes
Median Earnings (10yr)
$81,698
Average Net Price
$24,953
Earnings-to-Cost Ratio
0.82x
Earnings-to-Debt Ratio
3.8x
Admissions & Enrollment
Cost
Out-of-State Tuition
$37,764
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
80.5%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Preaccredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — (ARTI) - Single Professional Program Accreditation in Industrial Design (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (230)
Bachelor (71)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $144,103 | 526 |
| Management Sciences and Quantitative Methods | $108,726 | 486 |
| Finance | $102,902 | 359 |
| Mechanical Engineering | $96,376 | 342 |
| Biology | $61,703 | 315 |
| Foods, Nutrition & Wellness | $74,005 | 261 |
| Marketing | $86,338 | 257 |
| Psychology | $56,365 | 247 |
| Aerospace Engineering | $106,633 | 246 |
| Civil Engineering | $88,142 | 242 |
| Industrial Engineering | $116,641 | 240 |
| Business Administration & Management | $80,023 | 240 |
| Computer Engineering | $122,026 | 233 |
| Communications | $66,106 | 225 |
| Neuroscience | $59,714 | 215 |
| Sociology | $63,654 | 211 |
| Human Development & Family Studies | $58,340 | 209 |
| Political Science | $75,687 | 200 |
| Data Science | Not reported | 173 |
| Animal Sciences | $47,224 | 162 |
| Accounting | $99,528 | 142 |
| International Relations | $71,988 | 138 |
| Architectural Technology | Not reported | 137 |
| Construction Management | $95,165 | 113 |
| Real Estate | $95,576 | 112 |
| Electrical Engineering | $104,839 | 111 |
| Public Health | Not reported | 107 |
| Economics | $92,653 | 101 |
| Biochemistry & Molecular Biology | $67,621 | 97 |
| Chemical Engineering | $106,011 | 88 |
| Home Furnishings | $65,248 | 87 |
| Forestry | $64,204 | 81 |
| English Language & Literature | $64,225 | 77 |
| Construction Engineering | $102,699 | 74 |
| Mathematics | $67,763 | 74 |
| Wildlife Management | $47,496 | 73 |
| Design & Applied Arts | $72,213 | 72 |
| Biomedical Engineering | Not reported | 59 |
| Fine Arts | $58,652 | 59 |
| Hospitality Management | $72,817 | 56 |
| Agricultural Engineering | $88,315 | 54 |
| Public Policy Analysis | $66,177 | 54 |
| Materials Engineering | $90,828 | 53 |
| Linguistics | $68,263 | 53 |
| Chemistry | $73,395 | 53 |
| Plant Sciences | $56,630 | 44 |
| History | $59,819 | 43 |
| Physics | $92,746 | 42 |
| Atmospheric Sciences | $67,892 | 40 |
| Philosophy | Not reported | 38 |
| Natural Resources Conservation | $59,868 | 37 |
| Mining and Mineral Engineering | $94,397 | 37 |
| Geography | $65,259 | 37 |
| Drama & Theater Arts | Not reported | 35 |
| Agricultural Business | $62,398 | 29 |
| Microbiology | $67,253 | 25 |
| Music | $48,028 | 23 |
| Religion | Not reported | 20 |
| Statistics | $94,300 | 19 |
| Geological Sciences | $59,969 | 19 |
| Food Science & Technology | $80,161 | 17 |
| Engineering-Related Fields | $81,618 | 17 |
| Physical Sciences, Other | Not reported | 17 |
| Landscape Architecture | Not reported | 13 |
| Agriculture | $53,568 | 12 |
| Natural Resources Management | Not reported | 12 |
| Engineering Mechanics | $101,509 | 9 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Architecture | $75,074 | 0 |
| Business Information Systems | $95,271 | 0 |
| Applied Mathematics | $117,990 | Not reported |
Master (61)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | Not reported | 307 |
| Computer and Information Sciences and Support Services, Other | $148,000 | 166 |
| Business Administration & Management | $154,688 | 146 |
| Natural Resources Management | $85,049 | 94 |
| Civil Engineering | $99,698 | 81 |
| Computer Engineering | Not reported | 81 |
| Curriculum & Instruction | $58,513 | 71 |
| Accounting | $96,906 | 67 |
| Aerospace Engineering | $115,736 | 57 |
| Public Health | $73,036 | 53 |
| Mechanical Engineering | $119,843 | 52 |
| Electrical Engineering | $130,029 | 50 |
| Industrial Engineering | $117,338 | 47 |
| Agriculture | $62,078 | 40 |
| Architectural Technology | Not reported | 31 |
| City & Regional Planning | $86,237 | 28 |
| Biological and Biomedical Sciences, Other | Not reported | 26 |
| Dietetics & Clinical Nutrition | Not reported | 20 |
| Biomedical Engineering | Not reported | 19 |
| Agricultural Business | Not reported | 18 |
| Public Administration | $88,961 | 17 |
| Educational Administration | $57,587 | 16 |
| Systems Engineering | Not reported | 16 |
| Data Science & Analytics | Not reported | 16 |
| Forestry | Not reported | 15 |
| Student Counseling and Personnel Services | Not reported | 15 |
| Materials Engineering | $108,485 | 15 |
| Psychology | Not reported | 15 |
| Animal Sciences | Not reported | 11 |
| Mathematics | Not reported | 11 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 10 |
| Engineering Mechanics | Not reported | 10 |
| Geography | Not reported | 10 |
| Political Science | Not reported | 10 |
| Sociology | Not reported | 10 |
| Rhetoric & Composition | Not reported | 9 |
| Environmental Engineering | Not reported | 8 |
| Communications | Not reported | 7 |
| Agricultural Engineering | Not reported | 7 |
| English Language & Literature | Not reported | 7 |
| Statistics | Not reported | 7 |
| Science, Technology and Society | Not reported | 7 |
| Economics | Not reported | 7 |
| Urban Studies/Affairs | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| History | Not reported | 6 |
| Secondary Education | $56,901 | 5 |
| Nuclear Engineering | Not reported | 5 |
| Biology | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Physics | Not reported | 5 |
| Historic Preservation | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Construction Management | Not reported | 4 |
| Mining and Mineral Engineering | Not reported | 3 |
| Linguistics | Not reported | 3 |
| Foods, Nutrition & Wellness | Not reported | 3 |
| Human Development & Family Studies | Not reported | 3 |
| Architecture | $84,023 | 0 |
Doctoral (46)
First Professional (2)
| Program | Median Earnings | Completers |
| Veterinary Medicine | Not reported | 121 |
| Medicine | $94,416 | 43 |
Associate (1)
Graduate Certificate (26)
Show 23 additional programs with limited data
| Program | Level | Completers |
| Fishing and Fisheries Sciences and Management | Master | 2 |
| Graphic Communications | Master | 2 |
| Curriculum & Instruction | Graduate Certificate | 2 |
| Secondary Education | Graduate Certificate | 2 |
| Naval Architecture and Marine Engineering | Master | 2 |
| Engineering, Other | Master | 2 |
| Rhetoric & Composition | Doctoral | 2 |
| Botany | Doctoral | 2 |
| Interdisciplinary Studies | Graduate Certificate | 2 |
| Gerontology | Graduate Certificate | 2 |
| Geography | Doctoral | 2 |
| Political Science | Graduate Certificate | 2 |
| Finance | Graduate Certificate | 2 |
| Landscape Architecture | Master | 1 |
| Chemical Engineering | Master | 1 |
| Systems Engineering | Graduate Certificate | 1 |
| Polymer/Plastics Engineering | Master | 1 |
| Engineering, Other | Graduate Certificate | 1 |
| Data Science & Analytics | Graduate Certificate | 1 |
| Science, Technology and Society | Graduate Certificate | 1 |
| International Relations | Graduate Certificate | 1 |
| Entrepreneurship | Graduate Certificate | 1 |
| Hospitality Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions