Vanderbilt University
Nashville, TN · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Nashville, Tennessee, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, Vanderbilt University serves students across multiple degree programs. With 7,208 students, it is a mid-size institution. Graduates earn a median of $91,565 ten years after enrollment, which is 125% above the national median of $40,747. The graduation rate is 93.1%. On the financial side, median graduate debt is $14,000, yielding an earnings-to-debt ratio of 6.54x. The average net price after financial aid is $15,846 per year. The most popular programs include Registered Nursing, Social Sciences, Economics, Multi/Interdisciplinary Studies, Other, and Law.
Key Outcomes
Median Earnings (10yr)
$91,565
Average Net Price
$15,846
Earnings-to-Cost Ratio
1.44x
Earnings-to-Debt Ratio
6.54x
Admissions & Enrollment
Cost
Out-of-State Tuition
$67,498
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
83.6%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (MNUR) - Master's program, Nursing (CLNUR) - Clinical Doctorate (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RADTT) - Programs for radiation therapists (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (170)
Bachelor (50)
| Program | Median Earnings | Completers |
| Social Sciences | $103,229 | 302 |
| Economics | $140,337 | 286 |
| Multi/Interdisciplinary Studies, Other | $86,559 | 263 |
| Computer Science | $160,021 | 198 |
| Mathematics | $141,171 | 157 |
| Political Science | $102,789 | 130 |
| Psychology | $71,584 | 113 |
| Neuroscience | $59,575 | 112 |
| Biochemistry & Molecular Biology | Not reported | 74 |
| Biomedical Engineering | $116,662 | 56 |
| Music | $59,217 | 56 |
| Mechanical Engineering | $101,345 | 54 |
| Romance Languages | $114,368 | 53 |
| History | $69,820 | 53 |
| English Language & Literature | $60,439 | 52 |
| Cognitive Science | Not reported | 51 |
| Chemical Engineering | $121,641 | 35 |
| Clinical Psychology | Not reported | 35 |
| Sociology | $83,649 | 34 |
| Engineering Science | Not reported | 30 |
| Public Policy Analysis | $91,265 | 28 |
| Philosophy | Not reported | 27 |
| Teacher Education | $55,188 | 26 |
| Chemistry | Not reported | 26 |
| Area Studies | Not reported | 22 |
| Communications | Not reported | 22 |
| Civil Engineering | $82,744 | 22 |
| Non-Professional Legal Studies | Not reported | 22 |
| Fine Arts | Not reported | 22 |
| Science, Technology and Society | Not reported | 21 |
| Human Development & Family Studies | Not reported | 19 |
| Biology | Not reported | 17 |
| Physics | Not reported | 16 |
| Education | Not reported | 15 |
| Anthropology | Not reported | 14 |
| Film, Video & Photographic Arts | Not reported | 13 |
| Electrical Engineering | Not reported | 11 |
| Geological Sciences | Not reported | 11 |
| Ethnic & Gender Studies | Not reported | 10 |
| Electrical and Computer Engineering | Not reported | 10 |
| Special Education | Not reported | 9 |
| Secondary Education | Not reported | 9 |
| Classical and Ancient Studies | Not reported | 9 |
| Architectural History, Criticism, and Conservation | Not reported | 8 |
| Computer Engineering | Not reported | 8 |
| Ecology | Not reported | 8 |
| Drama & Theater Arts | Not reported | 7 |
| Sustainability Studies | Not reported | 5 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 4 |
| Religion | Not reported | 4 |
Master (51)
| Program | Median Earnings | Completers |
| Registered Nursing | $118,826 | 363 |
| Business Administration & Management | $190,365 | 155 |
| Applied Mathematics | $216,406 | 146 |
| Management Sciences and Quantitative Methods | Not reported | 126 |
| Computer Science | Not reported | 72 |
| Clinical Psychology | Not reported | 71 |
| Public Health | $166,705 | 67 |
| Special Education | $65,048 | 62 |
| Educational Administration | $74,569 | 57 |
| Cognitive Psychology | Not reported | 57 |
| Theological and Ministerial Studies | $58,149 | 56 |
| Teacher Education | $57,106 | 52 |
| Accounting | $128,337 | 46 |
| Legal Studies | Not reported | 42 |
| Economics | Not reported | 42 |
| Human Resources Management | $138,852 | 38 |
| Computational Science | Not reported | 36 |
| Human Development & Family Studies | Not reported | 35 |
| Public Policy Analysis | $96,305 | 35 |
| Engineering | Not reported | 33 |
| Teaching English or French as a Second or Foreign Language | Not reported | 32 |
| Marketing | $140,404 | 29 |
| Health Services Administration | $178,361 | 23 |
| Educational Media | Not reported | 21 |
| Communication Disorders | $77,951 | 19 |
| Community Organization & Advocacy | Not reported | 18 |
| Multi/Interdisciplinary Studies, Other | Not reported | 17 |
| Biology | Not reported | 15 |
| Civil Engineering | Not reported | 11 |
| Psychology | Not reported | 11 |
| Secondary Education | Not reported | 10 |
| Biomathematics & Bioinformatics | Not reported | 10 |
| Electrical Engineering | Not reported | 9 |
| Curriculum & Instruction | $63,959 | 8 |
| Political Science | Not reported | 8 |
| Mental Health Services | Not reported | 8 |
| History | Not reported | 8 |
| Mechanical Engineering | Not reported | 7 |
| Rhetoric & Composition | Not reported | 7 |
| Medical Clinical Sciences/Graduate Medical Studies | $199,064 | 7 |
| Biomedical Engineering | Not reported | 6 |
| Liberal Arts & Sciences | Not reported | 6 |
| Medical Illustration | Not reported | 6 |
| Finance | $198,584 | 6 |
| Religion | Not reported | 5 |
| English Language & Literature | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
| Student Counseling and Personnel Services | $55,941 | 1 |
Doctoral (41)
First Professional (6)
Graduate Certificate (2)
| Program | Median Earnings | Completers |
| Registered Nursing | Not reported | 25 |
| Bioethics & Medical Ethics | Not reported | 9 |
Show 20 additional programs with limited data
| Program | Level | Completers |
| Area Studies | Master | 2 |
| Environmental Engineering | Master | 2 |
| Environmental Engineering | Doctoral | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Microbiology | Master | 2 |
| Physiology | Master | 2 |
| Philosophy | Doctoral | 2 |
| Physics | Master | 2 |
| Materials Science | Master | 2 |
| Social Sciences | Master | 2 |
| Anthropology | Master | 2 |
| Fine Arts | Master | 2 |
| Education | Master | 1 |
| Education, Other | Bachelor | 1 |
| Genetics | Master | 1 |
| Pharmacology | Master | 1 |
| Neuroscience | Master | 1 |
| Cognitive Science | Doctoral | 1 |
| Multi/Interdisciplinary Studies, Other | Doctoral | 1 |
| Philosophy | Master | 1 |
Rankings Featuring This Institution
Similar Institutions