University of North Florida
Jacksonville, FL · Public · Graduate degree-granting
University of North Florida is a public institution in Jacksonville, Florida, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 13,359 students, it is a mid-size institution. Graduates earn a median of $56,343 ten years after enrollment, which is 38% above the national median of $40,747. In terms of completion, the graduation rate is 68.7%. Regarding affordability, median graduate debt is $15,531, yielding an earnings-to-debt ratio of 3.63x. The average net price after financial aid is $10,154 per year. The most popular programs include Clinical Psychology, Health Services, Liberal Arts & Sciences, Registered Nursing, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$56,343
Average Net Price
$10,154
Earnings-to-Cost Ratio
1.39x
Earnings-to-Debt Ratio
3.63x
Admissions & Enrollment
Cost
Out-of-State Tuition
$20,793
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
58.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Preaccredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (114)
Bachelor (47)
| Program | Median Earnings | Completers |
| Clinical Psychology | $45,521 | 358 |
| Health Services | $53,540 | 274 |
| Registered Nursing | $79,454 | 217 |
| Business Administration & Management | $65,768 | 195 |
| Communications | $54,360 | 178 |
| Biology | $55,828 | 153 |
| Criminal Justice & Corrections | $51,654 | 130 |
| Finance | $75,475 | 127 |
| Computer & Information Sciences | $84,034 | 121 |
| Interdisciplinary Studies | $49,804 | 119 |
| Marketing | $62,294 | 118 |
| Teacher Education | $49,545 | 99 |
| Political Science | $58,718 | 83 |
| Accounting | $73,868 | 78 |
| Fine Arts | $43,804 | 69 |
| Health Services Administration | $55,345 | 68 |
| Computer Science | Not reported | 67 |
| Mechanical Engineering | $85,995 | 60 |
| Construction Engineering Technology | $94,692 | 57 |
| English Language & Literature | $42,390 | 57 |
| Sports & Fitness | $51,606 | 57 |
| Dietetics & Clinical Nutrition | $54,952 | 52 |
| History | $49,611 | 46 |
| Civil Engineering | $77,498 | 45 |
| Electrical Engineering | $90,944 | 33 |
| International Business | $68,527 | 31 |
| International Studies | $54,321 | 28 |
| Sociology | $44,152 | 27 |
| Special Education | $59,429 | 26 |
| Anthropology | $48,132 | 25 |
| Social Work | $47,659 | 21 |
| Chemistry | $55,478 | 18 |
| Physics | $64,413 | 16 |
| Music | $33,841 | 16 |
| Business Information Systems | $64,541 | 16 |
| Information Science | Not reported | 15 |
| Romance Languages | $49,750 | 15 |
| Statistics | Not reported | 15 |
| American Sign Language | $39,944 | 14 |
| Mathematics | $62,631 | 12 |
| Secondary Education | $52,496 | 10 |
| Economics | $75,014 | 10 |
| Philosophy | Not reported | 7 |
| Religion | Not reported | 5 |
| Area Studies | Not reported | 3 |
| Management Information Systems | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $56,179 | 0 |
Master (32)
| Program | Median Earnings | Completers |
| Business Administration & Management | $99,023 | 115 |
| Educational Administration | $64,989 | 94 |
| Health Services Administration | $84,976 | 65 |
| Mental Health Services | $59,696 | 51 |
| Business | $81,376 | 50 |
| Public Health | $63,367 | 35 |
| Data Analytics | Not reported | 31 |
| Dietetics & Clinical Nutrition | $66,348 | 28 |
| American Sign Language | Not reported | 26 |
| Accounting | $110,979 | 25 |
| Special Education | Not reported | 24 |
| Teacher Education | $54,130 | 24 |
| Computer & Information Sciences | Not reported | 18 |
| Public Relations | Not reported | 17 |
| Criminal Justice & Corrections | Not reported | 17 |
| International Business | Not reported | 15 |
| Student Counseling and Personnel Services | $60,302 | 14 |
| Clinical Psychology | Not reported | 12 |
| Biology | Not reported | 11 |
| Public Administration | $67,442 | 11 |
| Health Services | $55,762 | 11 |
| English Language & Literature | $54,367 | 10 |
| Curriculum & Instruction | Not reported | 9 |
| Educational Assessment | Not reported | 8 |
| Secondary Education | Not reported | 8 |
| Civil Engineering | Not reported | 8 |
| History | Not reported | 7 |
| International Relations | Not reported | 6 |
| Applied Mathematics | Not reported | 5 |
| Allied Health Diagnostic & Treatment | Not reported | 5 |
| Music | Not reported | 3 |
| Registered Nursing | Not reported | 3 |
Doctoral (4)
First Professional (2)
Associate (1)
| Program | Median Earnings | Completers |
| Liberal Arts & Sciences | Not reported | 233 |
Graduate Certificate (6)
Undergraduate Certificate (4)
Show 18 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions