Highest Earning Bachelor's Biology Programs in Florida
These are the highest earning bachelor's biology programs in florida, ranked by median earnings. The ranking includes 42 programs, with Nova Southeastern University leading at $122,809.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Nova Southeastern University | Physiology | FL | $122,809 | 9 |
| 2 | University of Florida | Physiology | FL | $73,679 | 223 |
| 3 | Florida State University | Biochemistry & Molecular Biology | FL | $69,875 | 59 |
| 4 | University of Florida-Online | Microbiology | FL | $64,285 | 32 |
| 5 | University of Florida | Microbiology | FL | $64,285 | 208 |
| 6 | Florida State University | Physiology | FL | $61,342 | 191 |
| 7 | Barry University | Biology | FL | $60,471 | 40 |
| 8 | The University of Tampa | Biology | FL | $59,432 | 99 |
| 9 | Florida Southern College | Biology | FL | $58,782 | 24 |
| 10 | AdventHealth University | Biology | FL | $58,386 | 5 |
| 11 | University of South Florida | Microbiology | FL | $57,628 | 29 |
| 12 | Nova Southeastern University | Biology | FL | $57,249 | 249 |
| 13 | Palm Beach Atlantic University | Biology | FL | $56,258 | 20 |
| 14 | University of North Florida | Biology | FL | $55,828 | 153 |
| 15 | Saint Leo University | Biology | FL | $55,097 | 29 |
| 16 | University of Florida-Online | Biology | FL | $53,645 | 25 |
| 17 | University of Florida | Biology | FL | $53,645 | 630 |
| 18 | Florida Gulf Coast University | Biology | FL | $53,352 | 149 |
| 19 | University of Central Florida | Biology | FL | $51,313 | 820 |
| 20 | Florida State University | Biology | FL | $51,256 | 357 |
| 21 | University of Miami | Biology | FL | $51,226 | 84 |
| 22 | Miami Dade College | Biology | FL | $50,454 | 58 |
| 23 | Stetson University | Biology | FL | $50,447 | 28 |
| 24 | St Petersburg College | Biology | FL | $49,403 | 27 |
| 25 | University of South Florida | Biology | FL | $49,395 | 1,197 |
| 26 | Eckerd College | Ecology | FL | $48,631 | 84 |
| 27 | University of West Florida | Biology | FL | $48,576 | 112 |
| 28 | Eckerd College | Biology | FL | $47,814 | 44 |
| 29 | Florida Atlantic University | Biology | FL | $47,707 | 389 |
| 30 | University of Miami | Physiology | FL | $47,683 | 47 |
| 31 | Florida International University | Biology | FL | $46,718 | 920 |
| 32 | Florida State College at Jacksonville | Biology | FL | $46,452 | 28 |
| 33 | Nova Southeastern University | Ecology | FL | $45,287 | 41 |
| 34 | Florida Agricultural and Mechanical University | Biology | FL | $45,173 | 107 |
| 35 | Indian River State College | Biology | FL | $45,068 | 46 |
| 36 | The University of Tampa | Ecology | FL | $43,683 | 65 |
| 37 | Florida Southern College | Ecology | FL | $43,549 | 30 |
| 38 | University of Miami | Ecology | FL | $42,932 | 51 |
| 39 | University of Florida | Zoology | FL | $41,961 | 56 |
| 40 | Keiser University-Ft Lauderdale | Biology | FL | $40,048 | 46 |
| 41 | Lynn University | Biology | FL | $38,783 | 25 |
| 42 | Florida Southern College | Physiology | FL | $38,358 | 29 |
Methodology
Programs in Florida ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.