University of California-Santa Cruz
Santa Cruz, CA · Public · Graduate degree-granting
University of California-Santa Cruz, based in Santa Cruz, California, is a public institution, accredited by the WASC Senior College and University Commission. With 17,940 students, it is a mid-size institution. Graduates earn a median of $68,396 ten years after enrollment, which is 68% above the national median of $40,747. Regarding student success, the graduation rate is 74.8%. Mmedian graduate debt is $16,666, yielding an earnings-to-debt ratio of 4.1x. The average net price after financial aid is $17,890 per year. The most popular programs include Computer Science, Psychology, Business Information Systems, Biology, and Sociology.
Key Outcomes
Median Earnings (10yr)
$68,396
Graduation Rate
74.8%
Median Debt
$16,666
Average Net Price
$17,890
Earnings-to-Cost Ratio
0.96x
Earnings-to-Debt Ratio
4.1x
Admissions & Enrollment
Total Enrollment
17,940
Admission Rate
65.8%
Average SAT
Not reported
Retention Rate
87.9%
Cost
In-State Tuition
$16,005
Out-of-State Tuition
$50,205
Pell Grant Rate
31.6%
Federal Loan Rate
28.4%
Net Cost by Family Income
Income $0–$30K
$8,717
Income $30K–$48K
$10,613
Income $48K–$75K
$14,418
Income $110K+
$33,323
Student Demographics
Women
54.3%
White
30.6%
Black
2.1%
Hispanic
28.6%
Asian
24.3%
Two or More Races
8.9%
Student Loan Performance
Repayment Rate (3yr)
75.0%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (112)
Bachelor (46)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | $123,422 | 658 |
| Psychology | $59,948 | 499 |
| Business Information Systems | $82,064 | 280 |
| Biology | $65,036 | 215 |
| Sociology | $55,338 | 192 |
| Cell Biology | $69,849 | 178 |
| Linguistics | $49,763 | 175 |
| Film, Video & Photographic Arts | $45,815 | 173 |
| Natural Resources Conservation | $55,240 | 167 |
| Economics | $76,382 | 159 |
| Ecology | $49,821 | 153 |
| Political Science | $65,890 | 141 |
| Design & Applied Arts | $66,333 | 132 |
| Non-Professional Legal Studies | $66,244 | 126 |
| Computer Engineering | $124,641 | 125 |
| Anthropology | $52,315 | 124 |
| Cognitive Science | $72,125 | 123 |
| Ethnic & Gender Studies | $55,798 | 120 |
| Fine Arts | $40,156 | 115 |
| History | $60,519 | 104 |
| Mathematics | $59,214 | 96 |
| Computer & Information Systems Security | $94,589 | 92 |
| Social and Philosophical Foundations of Education | Not reported | 70 |
| Biomathematics & Bioinformatics | Not reported | 58 |
| Physical Sciences | Not reported | 58 |
| Biochemistry & Molecular Biology | $88,305 | 57 |
| Geological Sciences | $64,499 | 55 |
| Chemistry | $71,348 | 54 |
| Philosophy | $51,398 | 51 |
| Neuroscience | $69,027 | 46 |
| Astronomy | Not reported | 40 |
| Physics | Not reported | 36 |
| Community Organization & Advocacy | $56,620 | 31 |
| Electrical Engineering | $118,290 | 30 |
| Drama & Theater Arts | $30,524 | 24 |
| Applied Mathematics | Not reported | 19 |
| Romance Languages | $51,519 | 16 |
| Music | Not reported | 15 |
| Agricultural Production | Not reported | 13 |
| Plant Sciences | Not reported | 13 |
| Biotechnology | Not reported | 6 |
| Biomedical Engineering | $98,567 | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Secondary Education | Not reported | 4 |
| Graphic Communications | $58,163 | Not reported |
| Behavioral Sciences | $54,606 | Not reported |
Master (28)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 57 |
| Educational Media | $73,343 | 52 |
| Computer Software Engineering | Not reported | 30 |
| Electrical Engineering | Not reported | 30 |
| Economics | $110,425 | 22 |
| Computer & Information Sciences | Not reported | 15 |
| Human Computer Interaction | Not reported | 11 |
| Physics | Not reported | 11 |
| Public Relations | Not reported | 10 |
| Film, Video & Photographic Arts | Not reported | 10 |
| Natural Resources Management | Not reported | 9 |
| Biomathematics & Bioinformatics | Not reported | 9 |
| Applied Mathematics | Not reported | 8 |
| Architectural Engineering Technologies/Technicians | Not reported | 7 |
| Cell Biology | Not reported | 7 |
| Ecology | Not reported | 7 |
| Mathematics | Not reported | 7 |
| Natural Resources Conservation | Not reported | 6 |
| Astronomy | Not reported | 6 |
| Pharmacology | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Drama & Theater Arts | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Music | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Linguistics | Not reported | 3 |
| Psychology | Not reported | 3 |
Doctoral (27)
| Program | Median Earnings | Completers |
|---|---|---|
| Cell Biology | Not reported | 18 |
| Chemistry | Not reported | 16 |
| Geological Sciences | Not reported | 15 |
| Ecology | $70,373 | 14 |
| Computer Science | Not reported | 12 |
| Linguistics | Not reported | 12 |
| Computer Engineering | Not reported | 10 |
| Physics | Not reported | 10 |
| Computer Software Engineering | Not reported | 9 |
| Biomathematics & Bioinformatics | Not reported | 9 |
| Psychology | Not reported | 9 |
| Film, Video & Photographic Arts | Not reported | 8 |
| History | Not reported | 8 |
| Educational Media | Not reported | 7 |
| Economics | Not reported | 7 |
| Natural Resources Conservation | Not reported | 6 |
| Electrical Engineering | Not reported | 5 |
| Pharmacology | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Applied Mathematics | Not reported | 5 |
| Multi/Interdisciplinary Studies, Other | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Sociology | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Political Science | Not reported | 4 |
| Visual and Performing Arts, Other | Not reported | 4 |
Show 11 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer Engineering | Master | 2 |
| Statistics | Master | 2 |
| Statistics | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Sociology | Master | 2 |
| Music | Doctoral | 2 |
| Visual and Performing Arts, Other | Master | 2 |
| Multi/Interdisciplinary Studies, Other | Master | 1 |
| Philosophy | Master | 1 |
| Philosophy | Doctoral | 1 |
| Archeology | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Biology Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Social Sciences Programs
- Highest Earning Bachelor's Visual & Performing Arts Programs
- Highest Earning Bachelor's Law Programs
- Highest Earning Bachelor's Computer Science Programs in California
- Highest Earning Bachelor's Engineering Programs in California
- Highest Earning Bachelor's Business Programs in California
- Highest Earning Bachelor's Psychology Programs in California
- Highest Earning Bachelor's Physical Sciences Programs in California
Similar Institutions
- San Francisco State University — $68,077
- California State University-Los Angeles — $59,211
- California State University-San Bernardino — $59,977
- California State University-San Marcos — $62,908
- California State University-Fresno — $61,244