Pennsylvania State University-Main Campus
University Park, PA · Public · Graduate degree-granting
Located in University Park, Pennsylvania, Pennsylvania State University-Main Campus is a public institution. With 42,284 students, it is a large institution. Graduates earn a median of $63,435 ten years after enrollment, which is 56% above the national median of $40,747. On the academic side, the graduation rate is 85.9%. For cost considerations, median graduate debt is $25,000, yielding an earnings-to-debt ratio of 2.54x. The average net price after financial aid is $32,875 per year. The most popular programs include Finance, Information Science, Computer & Information Sciences, Psychology, and Mechanical Engineering.
Key Outcomes
Median Earnings (10yr)
$63,435
Graduation Rate
85.9%
Median Debt
$25,000
Average Net Price
$32,875
Earnings-to-Cost Ratio
0.48x
Earnings-to-Debt Ratio
2.54x
Admissions & Enrollment
Total Enrollment
42,284
Admission Rate
60.6%
Average SAT
1337
Retention Rate
92.6%
Cost
In-State Tuition
$20,644
Out-of-State Tuition
$41,790
Pell Grant Rate
13.9%
Federal Loan Rate
39.9%
Net Cost by Family Income
Income $0–$30K
$19,845
Income $30K–$48K
$20,049
Income $48K–$75K
$25,667
Income $110K+
$37,831
Student Demographics
Women
50.1%
White
62.7%
Black
4.5%
Hispanic
9.3%
Asian
7.6%
Two or More Races
4.1%
Student Loan Performance
Repayment Rate (3yr)
67.9%
Accreditations
- 495767 — Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics, Accreditation Commission for Education in Nursing, Inc., American Bar Association, Council of the Section of Legal Education and Admissions to the Bar, American Psychological Association, Commission on Accreditation, American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology, Commission on Accreditation of Healthcare Management Education, Commission on Collegiate Nursing Education, Commission on English Language Program Accreditation, Middle States Commission on Higher Education, National Association of Schools of Art and Design, Commission on Accreditation, National Association of Schools of Music, Commission on Accreditation, National Association of Schools of Theatre, Commission on Accreditation, National Council for Accreditation of Teacher Education
Programs (384)
Bachelor (125)
Master (91)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | $139,676 | 149 |
| Accounting | $110,498 | 139 |
| Legal Studies | Not reported | 136 |
| International Studies | $81,832 | 70 |
| Electrical Engineering | Not reported | 68 |
| Computer Science | Not reported | 67 |
| Architectural Engineering | $98,877 | 60 |
| Registered Nursing | $117,728 | 56 |
| Public Health | $90,383 | 42 |
| Mechanical Engineering | Not reported | 37 |
| Industrial Engineering | Not reported | 32 |
| Applied Mathematics | Not reported | 30 |
| Business Administration & Management | $127,665 | 29 |
| Allied Health Diagnostic & Treatment | $129,975 | 28 |
| Student Counseling and Personnel Services | $57,055 | 27 |
| Special Education | $63,109 | 26 |
| Communication Disorders | $68,105 | 25 |
| Materials Engineering | Not reported | 23 |
| Music | Not reported | 23 |
| Clinical Psychology | Not reported | 22 |
| Curriculum & Instruction | $62,403 | 21 |
| Public Policy Analysis | Not reported | 21 |
| Human Resources Management | $103,541 | 21 |
| Aerospace Engineering | Not reported | 19 |
| Health Services Administration | $111,065 | 19 |
| Computer & Information Sciences | $166,387 | 18 |
| Biotechnology | Not reported | 18 |
| English Language & Literature | Not reported | 17 |
| Biomedical Engineering | Not reported | 16 |
| Civil Engineering | Not reported | 16 |
| Economics | Not reported | 16 |
| Atmospheric Sciences | Not reported | 14 |
| Physics | $150,865 | 14 |
| Cognitive Psychology | $56,114 | 13 |
| Engineering, Other | $107,278 | 12 |
| Engineering Science | Not reported | 11 |
| Geography and Environmental Studies | Not reported | 10 |
| Educational Administration | $63,797 | 9 |
| Zoology | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Food Science & Technology | Not reported | 8 |
| Statistics | $129,392 | 8 |
| Architectural Technology | Not reported | 7 |
| Communications | Not reported | 7 |
| Chemical Engineering | Not reported | 7 |
| Anthropology | Not reported | 7 |
| Sociology | Not reported | 7 |
| Fine Arts | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Secondary Education | $69,663 | 6 |
| Astronomy | Not reported | 6 |
| Political Science | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| Computer & Information Systems Security | Not reported | 5 |
| Agricultural Engineering | Not reported | 5 |
| Human Development & Family Studies | Not reported | 5 |
| Ecology | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Sports & Fitness | Not reported | 5 |
| Animal Sciences | Not reported | 4 |
| Architecture | Not reported | 4 |
| Environmental Engineering | Not reported | 4 |
| Petroleum Engineering | Not reported | 4 |
| Linguistics | Not reported | 4 |
| Biological and Biomedical Sciences, Other | Not reported | 4 |
| Nutrition Sciences | Not reported | 4 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 4 |
| Security & Protective Services | Not reported | 4 |
| Social Sciences, Other | Not reported | 4 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 3 |
| Landscape Architecture | Not reported | 3 |
| Social and Philosophical Foundations of Education | Not reported | 3 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Biology | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
| Biomathematics & Bioinformatics | Not reported | 3 |
| Neuroscience | Not reported | 3 |
| Criminology | Not reported | 3 |
| History | Not reported | 3 |
| Information Science | $158,815 | 0 |
| Geography | $102,798 | 0 |
| Computer Engineering | $140,393 | Not reported |
| Systems Engineering | $145,507 | Not reported |
| Computational Science | $137,367 | Not reported |
| Psychology, Other | $99,841 | Not reported |
| Homeland Security | $106,535 | Not reported |
| Community Organization & Advocacy | $84,981 | Not reported |
| Public Administration | $87,710 | Not reported |
| Medicine | $108,997 | Not reported |
| Finance | $114,251 | Not reported |
Doctoral (73)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Psychology | Not reported | 32 |
| Chemistry | $115,630 | 29 |
| Materials Engineering | Not reported | 27 |
| Mechanical Engineering | Not reported | 26 |
| Physics | Not reported | 25 |
| Electrical Engineering | Not reported | 24 |
| Secondary Education | Not reported | 22 |
| Biology | Not reported | 21 |
| Statistics | Not reported | 18 |
| Communications | $75,616 | 17 |
| Economics | Not reported | 17 |
| Business Administration & Management | Not reported | 15 |
| Chemical Engineering | Not reported | 14 |
| Mathematics | Not reported | 14 |
| Computer Science | Not reported | 13 |
| Curriculum & Instruction | $74,098 | 13 |
| Information Science | Not reported | 12 |
| Biomedical Engineering | Not reported | 12 |
| Petroleum Engineering | Not reported | 12 |
| Industrial Engineering | Not reported | 12 |
| Engineering Science | Not reported | 11 |
| Biochemistry & Molecular Biology | Not reported | 11 |
| Student Counseling and Personnel Services | Not reported | 10 |
| Romance Languages | Not reported | 10 |
| Human Development & Family Studies | Not reported | 10 |
| Physiology | Not reported | 10 |
| Astronomy | Not reported | 10 |
| Zoology | Not reported | 9 |
| Cognitive Psychology | Not reported | 9 |
| Aerospace Engineering | Not reported | 8 |
| Civil Engineering | Not reported | 8 |
| English Language & Literature | Not reported | 8 |
| Ecology | Not reported | 8 |
| Atmospheric Sciences | Not reported | 8 |
| Architectural Engineering | Not reported | 7 |
| Nuclear Engineering | Not reported | 7 |
| Geography and Environmental Studies | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Criminology | Not reported | 7 |
| Sociology | Not reported | 7 |
| Public Health | Not reported | 7 |
| Educational Assessment | Not reported | 6 |
| Biomathematics & Bioinformatics | Not reported | 6 |
| Neuroscience | Not reported | 6 |
| Biological and Biomedical Sciences, Other | Not reported | 6 |
| Sports & Fitness | Not reported | 6 |
| Political Science | Not reported | 6 |
| Hospitality Management | Not reported | 6 |
| Food Science & Technology | Not reported | 5 |
| Computer & Information Sciences | Not reported | 5 |
| Educational Administration | Not reported | 5 |
| Teacher Education | Not reported | 5 |
| Linguistics | Not reported | 5 |
| Cell Biology | Not reported | 5 |
| Communication Disorders | Not reported | 5 |
| Agricultural Public Services | Not reported | 4 |
| Architecture | Not reported | 4 |
| Special Education | Not reported | 4 |
| Botany | Not reported | 4 |
| Nutrition Sciences | Not reported | 4 |
| Social Sciences, Other | Not reported | 4 |
| Music | Not reported | 4 |
| History | Not reported | 4 |
| Plant Sciences | Not reported | 3 |
| Soil Sciences | Not reported | 3 |
| Social and Philosophical Foundations of Education | Not reported | 3 |
| Agricultural Engineering | Not reported | 3 |
| Environmental Engineering | Not reported | 3 |
| Germanic Languages | Not reported | 3 |
| Sustainability Studies | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Anthropology | Not reported | 3 |
| Fine Arts | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $90,775 | 188 |
| Medicine | $110,814 | 150 |
Associate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $54,654 | 4 |
| Applied Horticulture | $60,464 | Not reported |
| Forestry | $42,466 | Not reported |
| Wildlife Management | $37,069 | Not reported |
| Information Science | $69,394 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | $57,997 | Not reported |
| Human Development & Family Studies | $40,545 | Not reported |
| Allied Health & Medical Assisting | $46,356 | Not reported |
| Allied Health Diagnostic & Treatment | $65,110 | Not reported |
| Business | $61,596 | Not reported |
Post-bachelor's Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Information Science | $141,703 | Not reported |
| Educational Administration | $111,979 | Not reported |
| Special Education | $69,106 | Not reported |
| Statistics | $128,684 | Not reported |
| Geography | $83,548 | Not reported |
| Business | $134,050 | Not reported |
| Business Administration & Management | $140,589 | Not reported |
| Human Resources Management | $80,436 | Not reported |
Graduate Certificate (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | Not reported | 18 |
| Management Sciences and Quantitative Methods | Not reported | 11 |
| Accounting | Not reported | 7 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Not reported | 5 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 5 |
| Public Health | Not reported | 4 |
| Educational Administration | Not reported | 3 |
| International Studies | Not reported | 3 |
| Geography | Not reported | 3 |
Undergraduate Certificate (21)
| Program | Median Earnings | Completers |
|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other | $82,162 | 229 |
| Computer & Information Systems Security | $102,874 | 172 |
| Real Estate | $100,940 | 103 |
| Journalism | $63,138 | 62 |
| Hospitality Management | Not reported | 37 |
| Geography and Environmental Studies | Not reported | 33 |
| Geography | Not reported | 30 |
| Education, Other | Not reported | 25 |
| Liberal Arts & Sciences | $93,527 | 15 |
| Computer & Information Sciences | Not reported | 10 |
| Engineering, Other | Not reported | 10 |
| Religion | Not reported | 10 |
| Neurobiology & Neurosciences | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Natural Resources and Conservation, Other | Not reported | 3 |
| International Studies | Not reported | 3 |
| Registered Nursing | $108,264 | 3 |
| Management Information Systems | $81,794 | 3 |
| Business Administration & Management | $79,292 | 1 |
| Accounting | $87,526 | 0 |
| Practical Nursing | $63,384 | Not reported |
Show 45 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Public Services | Master | 2 |
| Animal Sciences | Doctoral | 2 |
| Forestry | Master | 2 |
| Natural Resources and Conservation, Other | Master | 2 |
| Educational Assessment | Master | 2 |
| Educational Media | Graduate Certificate | 2 |
| Aerospace Engineering | Undergraduate Certificate | 2 |
| Nuclear Engineering | Master | 2 |
| Manufacturing Engineering | Master | 2 |
| Engineering-Related Fields | Undergraduate Certificate | 2 |
| Nanotechnology | Master | 2 |
| Non-Professional Legal Studies | Undergraduate Certificate | 2 |
| Legal Professions and Studies, Other | Master | 2 |
| Medieval and Renaissance Studies | Bachelor | 2 |
| Philosophy | Master | 2 |
| Atmospheric Sciences | Undergraduate Certificate | 2 |
| Chemistry | Master | 2 |
| Security & Protective Services | Undergraduate Certificate | 2 |
| Registered Nursing | Doctoral | 2 |
| Registered Nursing | Graduate Certificate | 2 |
| Human Resources Management | Graduate Certificate | 2 |
| Marketing | Graduate Certificate | 2 |
| Natural Resources Management | Bachelor | 1 |
| Natural Resources and Conservation, Other | Doctoral | 1 |
| Area Studies | Undergraduate Certificate | 1 |
| Educational Administration | Undergraduate Certificate | 1 |
| Special Education | Graduate Certificate | 1 |
| Teacher Education | Master | 1 |
| Engineering, Other | Graduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master | 1 |
| Human Development & Family Studies | Undergraduate Certificate | 1 |
| Legal Studies | Doctoral | 1 |
| Botany | Master | 1 |
| Cell Biology | Master | 1 |
| Physiology | Master | 1 |
| Statistics | Graduate Certificate | 1 |
| Biological and Physical Sciences | Undergraduate Certificate | 1 |
| Sustainability Studies | Master | 1 |
| Parks, Recreation & Leisure Facilities Management | Doctoral | 1 |
| Cognitive Psychology | Undergraduate Certificate | 1 |
| Criminal Justice & Corrections | Associate | 1 |
| International Relations | Graduate Certificate | 1 |
| Health Services Administration | Doctoral | 1 |
| Health Services Administration & Management | Undergraduate Certificate | 1 |
| Business | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Computer Science Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Bachelor's Communications Programs
- Highest Earning Doctoral Communications Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Architecture Programs
- Highest Earning Master's Interdisciplinary Studies Programs