North Dakota State University-Main Campus
Fargo, ND · Public · Graduate degree-granting
North Dakota State University-Main Campus is a public institution in Fargo, North Dakota, accredited by the Higher Learning Commission. With 9,471 students, it is a mid-size institution. Graduates earn a median of $62,203 ten years after enrollment, which is 53% above the national median of $40,747. In terms of completion, the graduation rate is 63.8%. Regarding affordability, median graduate debt is $23,199, yielding an earnings-to-debt ratio of 2.68x. The average net price after financial aid is $15,543 per year. The most popular programs include Registered Nursing, Business Administration & Management, Mechanical Engineering, Human Development & Family Studies, and Psychology.
Key Outcomes
Median Earnings (10yr)
$62,203
Graduation Rate
63.8%
Median Debt
$23,199
Average Net Price
$15,543
Earnings-to-Cost Ratio
1x
Earnings-to-Debt Ratio
2.68x
Admissions & Enrollment
Total Enrollment
9,471
Admission Rate
95.0%
Average SAT
1150
Retention Rate
78.4%
Cost
In-State Tuition
$11,110
Out-of-State Tuition
$15,764
Pell Grant Rate
19.7%
Federal Loan Rate
52.0%
Net Cost by Family Income
Income $0–$30K
$9,370
Income $30K–$48K
$11,343
Income $48K–$75K
$11,923
Income $110K+
$18,856
Student Demographics
Women
47.9%
White
83.6%
Black
3.4%
Hispanic
3.7%
Asian
1.8%
Two or More Races
4.7%
Student Loan Performance
Repayment Rate (3yr)
81.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (177)
Bachelor (69)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $73,935 | 216 |
| Business Administration & Management | $67,405 | 144 |
| Mechanical Engineering | $87,702 | 122 |
| Human Development & Family Studies | $50,052 | 103 |
| Psychology | $54,784 | 94 |
| Biology | $58,662 | 93 |
| Finance | $80,522 | 82 |
| Computer Science | $87,562 | 80 |
| Multi/Interdisciplinary Studies, Other | $53,907 | 76 |
| Electrical Engineering | $94,510 | 63 |
| Marketing | $71,027 | 61 |
| Civil Engineering | $83,992 | 60 |
| Criminal Justice & Corrections | $58,252 | 56 |
| Architecture | $65,148 | 55 |
| Sports & Fitness | $48,986 | 55 |
| Secondary Education | $52,339 | 54 |
| Pharmacy | $125,175 | 53 |
| Agricultural Business | $77,296 | 50 |
| Allied Health Diagnostic & Treatment | $77,589 | 49 |
| Accounting | $74,888 | 46 |
| Animal Sciences | $50,975 | 45 |
| Construction Engineering Technology | $95,019 | 43 |
| Agricultural Production | $83,779 | 36 |
| Computer Engineering | $92,878 | 28 |
| Veterinary/Animal Health Technologies/Technicians | $44,457 | 27 |
| Public Relations | $54,656 | 27 |
| Natural Resources Management | $52,570 | 22 |
| History | Not reported | 20 |
| Political Science | $52,834 | 18 |
| Design & Applied Arts | $57,663 | 17 |
| Biochemistry & Molecular Biology | Not reported | 16 |
| Homeland Security | $62,649 | 16 |
| Music | $45,578 | 16 |
| Business/Corporate Communications | $62,181 | 16 |
| Industrial Engineering | $84,016 | 15 |
| Manufacturing Engineering | Not reported | 15 |
| Economics | Not reported | 15 |
| Microbiology | $64,014 | 14 |
| Journalism | Not reported | 12 |
| Management Information Systems | $76,527 | 12 |
| Agricultural Engineering | $84,529 | 11 |
| English Language & Literature | $40,460 | 11 |
| Mathematics | Not reported | 11 |
| Nutrition Sciences | Not reported | 10 |
| Drama & Theater Arts | Not reported | 10 |
| Hospitality Management | $51,277 | 10 |
| Apparel and Textiles | $56,197 | 9 |
| International Business | Not reported | 9 |
| Agriculture | $62,285 | 8 |
| Agricultural and Domestic Animal Services | $42,973 | 8 |
| Biotechnology | Not reported | 8 |
| Fine Arts | $46,117 | 8 |
| Health Services | Not reported | 8 |
| Clinical Laboratory Science | $65,292 | 8 |
| Agricultural Sciences | $58,690 | 7 |
| Plant Sciences | Not reported | 7 |
| Environmental Design | $55,647 | 7 |
| Sociology | $56,040 | 6 |
| Ethnic & Gender Studies | Not reported | 5 |
| Statistics | Not reported | 5 |
| Chemistry | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Liberal Arts & Sciences | Not reported | 4 |
| Physics | Not reported | 4 |
| Construction Engineering | Not reported | 3 |
| Zoology | $50,701 | Not reported |
| Dietetics & Clinical Nutrition | $54,301 | Not reported |
Master (36)
| Program | Median Earnings | Completers |
|---|---|---|
| Architecture | $66,004 | 50 |
| Business Administration & Management | $91,876 | 38 |
| Foods, Nutrition & Wellness | Not reported | 35 |
| Computer Science | Not reported | 28 |
| Educational Administration | $63,602 | 24 |
| Plant Sciences | Not reported | 16 |
| Student Counseling and Personnel Services | $56,299 | 15 |
| Management Sciences and Quantitative Methods | Not reported | 14 |
| Public Health | Not reported | 13 |
| Ecology | Not reported | 12 |
| Agricultural Business | Not reported | 11 |
| Computer Engineering | Not reported | 11 |
| Mechanical Engineering | Not reported | 11 |
| Accounting | Not reported | 11 |
| Music | Not reported | 10 |
| Teacher Education | $59,153 | 9 |
| Landscape Architecture | Not reported | 8 |
| Animal Sciences | Not reported | 7 |
| Criminal Justice & Corrections | Not reported | 7 |
| Allied Health Diagnostic & Treatment | $57,720 | 7 |
| Natural Resources Management | $67,825 | 6 |
| Communications | Not reported | 6 |
| Biomedical Engineering | Not reported | 6 |
| Construction Engineering Technology | Not reported | 6 |
| Soil Sciences | Not reported | 5 |
| Civil Engineering | Not reported | 5 |
| Construction Engineering | Not reported | 5 |
| Human Development & Family Studies | Not reported | 5 |
| English Language & Literature | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Secondary Education | Not reported | 4 |
| Electrical Engineering | Not reported | 4 |
| Botany | Not reported | 3 |
| Statistics | Not reported | 3 |
| Homeland Security | Not reported | 3 |
| History | Not reported | 3 |
Doctoral (18)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $119,874 | 12 |
| Civil Engineering | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Statistics | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Management Sciences and Quantitative Methods | Not reported | 6 |
| Foods, Nutrition & Wellness | Not reported | 5 |
| Botany | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Plant Sciences | Not reported | 4 |
| Ecology | Not reported | 4 |
| Pharmacy | Not reported | 4 |
| Educational Media | Not reported | 3 |
| Electrical Engineering | Not reported | 3 |
| Industrial Engineering | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
| Zoology | Not reported | 3 |
| Music | Not reported | 3 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Pharmacy | $135,133 | 71 |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | Not reported | 21 |
| Teacher Education | Not reported | 6 |
| Statistics | Not reported | 6 |
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | Not reported | 26 |
| Entrepreneurship | Not reported | 23 |
| General Sales, Merchandising and Related Marketing Operations | $81,273 | 8 |
| Data Analytics | Not reported | 6 |
| Publishing | Not reported | 4 |
| Rhetoric & Composition | Not reported | 4 |
| Public Relations | Not reported | 3 |
Show 43 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Public Services | Master | 2 |
| Natural Resources Management | Doctoral | 2 |
| Ethnic & Gender Studies | Graduate Certificate | 2 |
| Communications | Doctoral | 2 |
| Publishing | Graduate Certificate | 2 |
| Student Counseling and Personnel Services | Doctoral | 2 |
| Teacher Education | Doctoral | 2 |
| Agricultural Engineering | Doctoral | 2 |
| Computer Engineering | Doctoral | 2 |
| Computer Engineering | Graduate Certificate | 2 |
| Construction Engineering | Graduate Certificate | 2 |
| Industrial Engineering | Master | 2 |
| Romance Languages | Bachelor | 2 |
| Biology | Master | 2 |
| Chemistry | Master | 2 |
| Physics | Master | 2 |
| Physics | Doctoral | 2 |
| Materials Science | Doctoral | 2 |
| Psychology | Master | 2 |
| Clinical Psychology | Doctoral | 2 |
| Economics | Master | 2 |
| Public Health | Graduate Certificate | 2 |
| Marketing | Graduate Certificate | 2 |
| History | Doctoral | 2 |
| International Agriculture | Master | 1 |
| Agricultural Public Services | Bachelor | 1 |
| Animal Sciences | Doctoral | 1 |
| Food Science & Technology | Master | 1 |
| Soil Sciences | Doctoral | 1 |
| Agricultural Engineering | Master | 1 |
| Apparel and Textiles | Undergraduate Certificate | 1 |
| Apparel and Textiles | Master | 1 |
| Rhetoric & Composition | Doctoral | 1 |
| Zoology | Master | 1 |
| Genetics | Master | 1 |
| Genetics | Doctoral | 1 |
| Mathematics | Master | 1 |
| International Studies | Bachelor | 1 |
| Homeland Security | Doctoral | 1 |
| Economics | Graduate Certificate | 1 |
| Sociology | Master | 1 |
| Transportation and Materials Moving, Other | Master | 1 |
| Dietetics & Clinical Nutrition | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Nursing & Health Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Bachelor's Engineering Technology Programs
- Highest Earning Bachelor's Engineering Programs in North Dakota
- Highest Earning Bachelor's Nursing & Health Programs in North Dakota
- Highest Earning Master's Nursing & Health Programs in North Dakota
- Highest Earning Bachelor's Business Programs in North Dakota
- Highest Earning Bachelor's Education Programs in North Dakota
- Highest Earning Master's Education Programs in North Dakota
Similar Institutions
- University of North Dakota — $63,552