New York University
New York, NY · Private nonprofit · Graduate degree-granting
New York University is a private nonprofit institution in New York, New York, accredited by the Middle States Commission on Higher Education. With 28,663 students, it is a large institution. Graduates earn a median of $82,509 ten years after enrollment, which is 102% above the national median of $40,747. In terms of completion, the graduation rate is 88.0%. Regarding affordability, median graduate debt is $20,500, yielding an earnings-to-debt ratio of 4.02x. The average net price after financial aid is $37,050 per year. The most popular programs include Computer & Information Sciences, Management Sciences and Quantitative Methods, Computer & Information Systems Security, General Sales, Merchandising and Related Marketing Operations, and Computer Engineering.
Key Outcomes
Admissions & Enrollment
Cost
Net Cost by Family Income
Student Demographics
Student Loan Performance
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH), Predoctoral, Endodontics, Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs, School Psychology (SCPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health (PHG) - Graduate level school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- Montessori Accreditation Council for Teacher Education — Montessori Education (MACTE) - Montessori teacher education programs and institutions (Accredited)
- New York State Board of Regents, State Education Department, Office of the Professions (Nursing Education) — RN Baccalaureate Degree Programs (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (282)
Bachelor (67)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $142,495 | 573 |
| Economics | $116,510 | 540 |
| Liberal Arts & Sciences | $66,502 | 538 |
| Clinical Psychology | $63,315 | 499 |
| Film, Video & Photographic Arts | $58,720 | 446 |
| Radio, Television & Film | $77,109 | 438 |
| Registered Nursing | $118,433 | 437 |
| Drama & Theater Arts | $42,348 | 421 |
| Business | $137,804 | 414 |
| Management Sciences and Quantitative Methods | $158,559 | 245 |
| Political Science | $80,957 | 183 |
| Mathematics and Statistics, Other | $129,073 | 160 |
| Mathematics | $91,832 | 126 |
| Biology | $58,513 | 119 |
| Statistics | Not reported | 118 |
| Visual and Performing Arts, Other | $45,991 | 116 |
| Social Sciences, Other | $74,983 | 106 |
| Business, Management, Marketing, and Related Support Services, Other | $87,656 | 106 |
| Mechanical Engineering | $91,821 | 100 |
| Fine Arts | $49,478 | 89 |
| International Relations | Not reported | 88 |
| Music | $52,841 | 87 |
| Computer Software Engineering | Not reported | 82 |
| History | $74,545 | 82 |
| Literature | Not reported | 81 |
| Philosophy | $52,633 | 75 |
| Engineering-Related Fields | $114,572 | 70 |
| Real Estate | $130,716 | 65 |
| Nutrition Sciences | $70,508 | 60 |
| Neuroscience | Not reported | 57 |
| Physics | $69,334 | 57 |
| Civil Engineering | $94,867 | 55 |
| Sociology | $77,650 | 55 |
| Applied Mathematics | Not reported | 54 |
| Public Health | $70,840 | 52 |
| Computer Engineering | $127,201 | 50 |
| Social Sciences | $91,917 | 50 |
| Romance Languages | Not reported | 45 |
| Biochemistry & Molecular Biology | $68,690 | 44 |
| Chemical Engineering | $89,744 | 43 |
| Ecology | $65,406 | 42 |
| Dance | $38,571 | 41 |
| Natural Sciences | Not reported | 34 |
| Teacher Education | $64,640 | 33 |
| Hospitality Management | $84,375 | 33 |
| Anthropology | Not reported | 32 |
| Secondary Education | Not reported | 31 |
| Chemistry | $86,197 | 30 |
| Electrical Engineering | $107,348 | 28 |
| Area Studies | $62,651 | 23 |
| Education | Not reported | 23 |
| Social Work | $59,593 | 22 |
| Communication Disorders | $75,970 | 21 |
| Urban Studies/Affairs | $81,123 | 20 |
| English Language & Literature | $66,306 | 18 |
| Linguistics | Not reported | 16 |
| Cognitive Science | Not reported | 16 |
| Sustainability Studies | Not reported | 13 |
| Ethnic & Gender Studies | Not reported | 11 |
| Dental Support Services | Not reported | 11 |
| Public Administration and Social Service Professions, Other | Not reported | 10 |
| Computer and Information Sciences and Support Services, Other | Not reported | 8 |
| Graphic Communications | Not reported | 7 |
| Religion | Not reported | 5 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 4 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 3 |
| Archeology | Not reported | 3 |
Master (111)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | $173,716 | 1,174 |
| Management Sciences and Quantitative Methods | $188,168 | 967 |
| Computer & Information Systems Security | $152,422 | 636 |
| General Sales, Merchandising and Related Marketing Operations | $120,018 | 593 |
| Computer Engineering | Not reported | 581 |
| Clinical Psychology | $82,490 | 565 |
| Social Work | $72,690 | 532 |
| Biology | $90,999 | 473 |
| Legal Studies | Not reported | 471 |
| Engineering-Related Fields | $127,277 | 345 |
| Real Estate | $156,252 | 267 |
| Communication Disorders | $75,912 | 257 |
| Public Administration | $109,946 | 244 |
| Applied Mathematics | Not reported | 226 |
| Radio, Television & Film | $77,975 | 203 |
| Statistics | $128,820 | 202 |
| Computer Software Engineering | $89,704 | 193 |
| Economics | Not reported | 190 |
| Visual and Performing Arts, Other | $63,594 | 188 |
| International Relations | $93,034 | 187 |
| Registered Nursing | $151,024 | 185 |
| Student Counseling and Personnel Services | $71,699 | 181 |
| Business Administration & Management | $232,460 | 168 |
| Music | $52,777 | 161 |
| Teacher Education | $69,577 | 154 |
| Accounting | $134,461 | 148 |
| Biomathematics & Bioinformatics | Not reported | 133 |
| Communication, Journalism, and Related Programs, Other | $94,135 | 126 |
| Drama & Theater Arts | $58,054 | 121 |
| Business, Management, Marketing, and Related Support Services, Other | $180,138 | 114 |
| Electrical Engineering | $135,852 | 113 |
| Liberal Arts & Sciences | $66,958 | 104 |
| Health Services Administration | $133,466 | 104 |
| Teaching English or French as a Second or Foreign Language | $80,567 | 103 |
| Physics | $68,529 | 94 |
| Human Resources Management | $125,710 | 94 |
| Construction Engineering | Not reported | 92 |
| Hospitality Management | $72,864 | 91 |
| Chemistry | Not reported | 88 |
| Rehabilitation & Therapeutic Professions | $72,706 | 87 |
| Information Science | Not reported | 85 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 81 |
| Fine Arts | $61,359 | 78 |
| Area Studies | $71,404 | 77 |
| Mathematics | Not reported | 77 |
| Film, Video & Photographic Arts | $47,221 | 77 |
| Rhetoric & Composition | $69,371 | 74 |
| Industrial Engineering | Not reported | 72 |
| Political Science | Not reported | 65 |
| Biotechnology | Not reported | 62 |
| Mechanical Engineering | Not reported | 61 |
| Foods, Nutrition & Wellness | $70,118 | 57 |
| Publishing | $68,796 | 53 |
| Data Analytics | Not reported | 52 |
| Nutrition Sciences | $69,035 | 48 |
| City & Regional Planning | $106,674 | 44 |
| Journalism | Not reported | 43 |
| Business | Not reported | 42 |
| Biological and Biomedical Sciences, Other | Not reported | 41 |
| Educational Assessment | $117,843 | 40 |
| Museology | Not reported | 38 |
| Physiology | Not reported | 37 |
| Biomedical Engineering | Not reported | 36 |
| History | Not reported | 36 |
| Literature | $59,921 | 35 |
| Romance Languages | Not reported | 31 |
| Civil Engineering | $99,685 | 30 |
| Dance | $64,507 | 27 |
| Secondary Education | $73,536 | 26 |
| Linguistics | Not reported | 26 |
| Sociology | Not reported | 25 |
| Finance | Not reported | 25 |
| Marketing | Not reported | 25 |
| International and Comparative Education | Not reported | 24 |
| Educational Administration | Not reported | 21 |
| Chemical Engineering | Not reported | 21 |
| Legal Professions and Studies, Other | $254,326 | 20 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 19 |
| Environmental Engineering | Not reported | 17 |
| Educational Media | Not reported | 16 |
| Intelligence, Command Control and Information Operations | Not reported | 16 |
| Computational Science | Not reported | 16 |
| Anthropology | Not reported | 13 |
| Public Health | $90,473 | 12 |
| Philosophy | Not reported | 11 |
| Bioethics & Medical Ethics | Not reported | 11 |
| Construction Management | Not reported | 11 |
| Architecture and Related Services, Other | Not reported | 9 |
| Social Sciences, Other | Not reported | 9 |
| Middle Eastern Languages | Not reported | 8 |
| Cell Biology | Not reported | 8 |
| Ecology | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Ethnic & Gender Studies | Not reported | 7 |
| Education, Other | $83,789 | 7 |
| Pharmacology | Not reported | 7 |
| Cognitive Science | Not reported | 7 |
| Microbiology | Not reported | 6 |
| Neuroscience | Not reported | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Curriculum & Instruction | Not reported | 4 |
| Germanic Languages | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Engineering Physics | Not reported | 3 |
| Mathematics and Statistics, Other | Not reported | 3 |
| Classical and Ancient Studies | Not reported | 3 |
| Religion | Not reported | 3 |
| Cognitive Psychology | Not reported | 3 |
| Computer Science | $172,796 | Not reported |
| Education | $74,996 | Not reported |
| Foreign Languages, Literatures, and Linguistics, Other | $58,938 | Not reported |
Doctoral (49)
| Program | Median Earnings | Completers |
|---|---|---|
| Rehabilitation & Therapeutic Professions | $89,509 | 45 |
| Computer & Information Sciences | Not reported | 34 |
| Physiology | Not reported | 33 |
| Educational Administration | Not reported | 31 |
| Chemistry | Not reported | 28 |
| Electrical Engineering | Not reported | 21 |
| Mathematics | Not reported | 17 |
| Biology | Not reported | 16 |
| Physics | Not reported | 16 |
| Clinical Psychology | Not reported | 16 |
| Economics | Not reported | 14 |
| Political Science | Not reported | 12 |
| Neuroscience | Not reported | 11 |
| Romance Languages | Not reported | 10 |
| Cell Biology | Not reported | 10 |
| Fine Arts | Not reported | 10 |
| Civil Engineering | Not reported | 9 |
| Linguistics | Not reported | 9 |
| Pharmacology | Not reported | 9 |
| History | Not reported | 9 |
| Social Work | $130,490 | 8 |
| Anthropology | Not reported | 8 |
| Sociology | Not reported | 8 |
| Mechanical Engineering | Not reported | 7 |
| Literature | Not reported | 7 |
| Applied Mathematics | Not reported | 7 |
| Statistics | Not reported | 7 |
| Area Studies | Not reported | 6 |
| Radio, Television & Film | Not reported | 5 |
| Legal Professions and Studies, Other | Not reported | 5 |
| Cognitive Science | Not reported | 5 |
| Philosophy | Not reported | 5 |
| Music | Not reported | 5 |
| Public Health | Not reported | 5 |
| Management Sciences and Quantitative Methods | Not reported | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 4 |
| Microbiology | Not reported | 4 |
| Classical and Ancient Studies | Not reported | 4 |
| Film, Video & Photographic Arts | Not reported | 4 |
| Registered Nursing | Not reported | 4 |
| Curriculum & Instruction | Not reported | 3 |
| International and Comparative Education | Not reported | 3 |
| Middle Eastern Languages | Not reported | 3 |
| Mathematics and Statistics, Other | Not reported | 3 |
| Religion | Not reported | 3 |
| Public Administration | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Visual and Performing Arts, Other | Not reported | 3 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 3 |
First Professional (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $255,401 | 442 |
| Dentistry | $161,495 | 394 |
| Medicine | $93,412 | 136 |
| Registered Nursing | Not reported | 27 |
| Social Work | Not reported | 15 |
| Rehabilitation & Therapeutic Professions | Not reported | 7 |
| Advanced/Graduate Dentistry and Oral Sciences | $246,286 | Not reported |
Associate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Dental Support Services | $82,978 | 58 |
| Liberal Arts & Sciences | Not reported | 22 |
| Business | Not reported | 5 |
Graduate Certificate (13)
| Program | Median Earnings | Completers |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 48 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 32 |
| Community Organization & Advocacy | Not reported | 26 |
| Public Health | $117,656 | 17 |
| Registered Nursing | Not reported | 15 |
| Secondary Education | Not reported | 12 |
| Music | Not reported | 10 |
| Student Counseling and Personnel Services | Not reported | 9 |
| Psychology | Not reported | 8 |
| Public Administration | Not reported | 6 |
| Legal Professions and Studies, Other | Not reported | 4 |
| Physics | Not reported | 4 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 3 |
Show 32 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer and Information Sciences and Support Services, Other | Associate | 2 |
| Secondary Education | Doctoral | 2 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 2 |
| Chemical Engineering | Doctoral | 2 |
| Engineering Physics | Bachelor | 2 |
| Operations Research | Doctoral | 2 |
| East Asian Languages | Master | 2 |
| English Language and Literature/Letters, Other | Graduate Certificate | 2 |
| Biology | Graduate Certificate | 2 |
| Biological and Physical Sciences | Master | 2 |
| Data Science | Graduate Certificate | 2 |
| Cognitive Psychology | Doctoral | 2 |
| Dance | Graduate Certificate | 2 |
| Communication Disorders | Doctoral | 2 |
| Food Science & Technology | Master | 1 |
| Computer & Information Sciences | Graduate Certificate | 1 |
| Educational Assessment | Doctoral | 1 |
| Special Education | Master | 1 |
| Construction Engineering | Graduate Certificate | 1 |
| Engineering-Related Fields | Doctoral | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Germanic Languages | Bachelor | 1 |
| English Language & Literature | Doctoral | 1 |
| Biomathematics & Bioinformatics | Graduate Certificate | 1 |
| Museology | Graduate Certificate | 1 |
| Social Sciences | Master | 1 |
| Social Sciences, Other | Doctoral | 1 |
| Visual and Performing Arts, Other | Graduate Certificate | 1 |
| Health Services Administration | Graduate Certificate | 1 |
| Health Professions and Related Clinical Sciences, Other | Associate | 1 |
| Health Professions and Related Clinical Sciences, Other | Doctoral | 1 |
| Finance | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Computer Science Programs
- Highest Earning Bachelor's Engineering Programs
- Highest Earning Bachelor's Business Programs
- Highest Earning Master's Business Programs
- Highest Earning Master's Psychology Programs
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Master's Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Bachelor's English Programs