Missouri State University-Springfield
Springfield, MO · Public · Graduate degree-granting
Missouri State University-Springfield, based in Springfield, Missouri, is a public institution, accredited by the Higher Learning Commission. With 13,313 students, it is a mid-size institution. Graduates earn a median of $49,827 ten years after enrollment, which is 22% above the national median of $40,747. Regarding student success, the graduation rate is 57.6%. Mmedian graduate debt is $21,992, yielding an earnings-to-debt ratio of 2.27x. The average net price after financial aid is $17,613 per year. The most popular programs include Teacher Education, Psychology, Business Administration & Management, Marketing, and Registered Nursing.
Key Outcomes
Median Earnings (10yr)
$49,827
Graduation Rate
57.6%
Median Debt
$21,992
Average Net Price
$17,613
Earnings-to-Cost Ratio
0.71x
Earnings-to-Debt Ratio
2.27x
Admissions & Enrollment
Total Enrollment
13,313
Admission Rate
90.5%
Average SAT
1122
Retention Rate
77.3%
Cost
In-State Tuition
$9,502
Out-of-State Tuition
$18,770
Pell Grant Rate
22.0%
Federal Loan Rate
28.9%
Net Cost by Family Income
Income $0–$30K
$13,718
Income $30K–$48K
$13,529
Income $48K–$75K
$14,905
Income $110K+
$20,576
Student Demographics
Women
61.0%
White
78.0%
Black
3.8%
Hispanic
5.7%
Asian
1.9%
Two or More Races
4.4%
Student Loan Performance
Repayment Rate (3yr)
62.9%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Missouri State Board of Nursing — Baccalaureate Degree Nursing Programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (224)
Bachelor (67)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | $38,413 | 358 |
| Psychology | $43,956 | 280 |
| Marketing | $66,333 | 170 |
| Business Administration & Management | $60,247 | 145 |
| Registered Nursing | $79,615 | 115 |
| Criminology | $49,053 | 113 |
| Finance | $72,227 | 112 |
| Biology | $51,897 | 109 |
| Liberal Arts & Sciences | $47,696 | 95 |
| Computer & Information Sciences | Not reported | 92 |
| Communications | $50,065 | 90 |
| Business | $56,215 | 90 |
| Sports & Fitness | $61,070 | 79 |
| Accounting | $70,614 | 73 |
| Communication Disorders | $50,774 | 64 |
| Social Work | $46,403 | 63 |
| Cell Biology | $65,636 | 62 |
| Hospitality Management | $53,789 | 62 |
| Construction Management | $98,563 | 57 |
| Computer Science | $93,094 | 55 |
| English Language & Literature | $38,690 | 48 |
| Fine Arts | $40,386 | 47 |
| Human Development & Family Studies | $41,866 | 46 |
| Plant Sciences | $47,267 | 44 |
| Design & Applied Arts | $50,814 | 33 |
| Linguistics | $41,766 | 32 |
| Sociology | $43,425 | 32 |
| Apparel and Textiles | $54,347 | 31 |
| Health Services | $65,127 | 31 |
| Public Relations | $60,390 | 29 |
| Film, Video & Photographic Arts | Not reported | 29 |
| Political Science | $58,014 | 27 |
| History | $38,485 | 27 |
| Animal Sciences | $41,658 | 26 |
| Housing and Human Environments | $54,226 | 26 |
| Chemistry | $56,984 | 26 |
| Drama & Theater Arts | $37,959 | 26 |
| Allied Health Diagnostic & Treatment | $65,601 | 26 |
| Agricultural Business | $50,995 | 23 |
| Anthropology | $38,870 | 22 |
| Music | $32,984 | 21 |
| Wildlife Management | $42,618 | 20 |
| Special Education | $40,846 | 20 |
| Secondary Education | $44,417 | 20 |
| Economics | $65,804 | 18 |
| Parks, Recreation & Leisure Studies | $41,550 | 16 |
| Mathematics | $77,471 | 15 |
| Insurance | $84,899 | 15 |
| Journalism | Not reported | 14 |
| Dietetics & Clinical Nutrition | $53,621 | 14 |
| Rhetoric & Composition | $54,917 | 13 |
| Religion | Not reported | 13 |
| Geological Sciences | $48,191 | 13 |
| Visual & Performing Arts | Not reported | 13 |
| Computer Systems Analysis | Not reported | 11 |
| Physics | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Entrepreneurship | Not reported | 10 |
| Geography | Not reported | 8 |
| Agriculture | $46,412 | 7 |
| International Studies | $37,180 | 7 |
| Gerontology | Not reported | 5 |
| Clinical Laboratory Science | Not reported | 5 |
| City & Regional Planning | Not reported | 3 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 3 |
| Management Information Systems | $80,753 | 1 |
| Computer & Information Systems Security | $69,088 | Not reported |
Master (49)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $93,738 | 222 |
| Teacher Education | $44,969 | 130 |
| Computer Science | Not reported | 112 |
| Engineering-Related Fields | $103,408 | 79 |
| Social Work | $54,418 | 77 |
| Student Counseling and Personnel Services | $51,844 | 56 |
| Public Administration | $59,405 | 56 |
| Allied Health Diagnostic & Treatment | $114,137 | 54 |
| Secondary Education | $42,231 | 45 |
| Accounting | $88,444 | 45 |
| Educational Administration | $53,197 | 38 |
| History | Not reported | 38 |
| Communication Disorders | $50,313 | 35 |
| Computer & Information Systems Security | $106,831 | 31 |
| Cognitive Psychology | Not reported | 28 |
| Rehabilitation & Therapeutic Professions | $68,531 | 28 |
| English Language & Literature | Not reported | 27 |
| Educational Assessment | Not reported | 25 |
| Public Health | Not reported | 25 |
| Intelligence, Command Control and Information Operations | Not reported | 24 |
| Communications | $55,039 | 21 |
| Human Development & Family Studies | Not reported | 19 |
| Special Education | $42,990 | 18 |
| Health Services Administration | $75,809 | 18 |
| Interdisciplinary Studies | Not reported | 17 |
| Computer & Information Sciences | Not reported | 16 |
| Music | Not reported | 15 |
| Biology | Not reported | 14 |
| Drama & Theater Arts | Not reported | 14 |
| Criminology | $65,307 | 13 |
| Registered Nursing | Not reported | 12 |
| Agriculture | Not reported | 11 |
| Geological Sciences | Not reported | 11 |
| Rhetoric & Composition | Not reported | 10 |
| Natural Sciences | Not reported | 10 |
| Sports & Fitness | Not reported | 9 |
| Microbiology | Not reported | 8 |
| Linguistics | Not reported | 7 |
| International Studies | Not reported | 7 |
| Materials Science | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Cell Biology | Not reported | 6 |
| Mathematics | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Visual & Performing Arts | Not reported | 6 |
| Religion | Not reported | 4 |
| Dietetics & Clinical Nutrition | Not reported | 4 |
| Security Policy and Strategy | $121,063 | Not reported |
| Psychology | $76,762 | Not reported |
Doctoral (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Communication Disorders | $87,444 | Not reported |
| Rehabilitation & Therapeutic Professions | $77,435 | Not reported |
| Registered Nursing | $218,334 | Not reported |
First Professional (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 93 |
| Rehabilitation & Therapeutic Professions | Not reported | 36 |
| Communication Disorders | Not reported | 12 |
Graduate Certificate (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer Science | Not reported | 80 |
| Business Administration & Management | $99,031 | 71 |
| Teacher Education | Not reported | 50 |
| Engineering-Related Fields | Not reported | 43 |
| Data Analytics | Not reported | 37 |
| Teaching English or French as a Second or Foreign Language | Not reported | 32 |
| Public Relations | Not reported | 26 |
| Dispute Resolution | Not reported | 26 |
| Rhetoric & Composition | Not reported | 25 |
| Sports & Fitness | Not reported | 24 |
| Special Education | Not reported | 21 |
| Computer & Information Sciences | Not reported | 19 |
| Geological Sciences | Not reported | 19 |
| Multi/Interdisciplinary Studies, Other | Not reported | 18 |
| Clinical Psychology | Not reported | 17 |
| Intelligence, Command Control and Information Operations | Not reported | 16 |
| Curriculum & Instruction | Not reported | 14 |
| Accounting and Computer Science | Not reported | 13 |
| Educational Media | Not reported | 10 |
| Student Counseling and Personnel Services | Not reported | 10 |
| Secondary Education | Not reported | 10 |
| Public Health | Not reported | 8 |
| Homeland Security | Not reported | 6 |
| Allied Health & Medical Assisting | Not reported | 6 |
| Educational Administration | Not reported | 5 |
| Criminal Justice & Corrections | Not reported | 5 |
| Public Administration | Not reported | 5 |
| Health Services Administration | Not reported | 5 |
| Rehabilitation & Therapeutic Professions | Not reported | 5 |
| Linguistics | Not reported | 4 |
| Cognitive Psychology | Not reported | 4 |
| Security & Protective Services | Not reported | 4 |
| Educational Assessment | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
Undergraduate Certificate (38)
| Program | Median Earnings | Completers |
|---|---|---|
| International Agriculture | Not reported | 98 |
| Criminal Justice & Corrections | Not reported | 40 |
| Human Development & Family Studies | Not reported | 38 |
| Cell Biology | Not reported | 35 |
| Hospitality Management | Not reported | 33 |
| Liberal Arts & Sciences | Not reported | 24 |
| Dietetics & Clinical Nutrition | Not reported | 22 |
| Health Services Administration & Management | Not reported | 21 |
| Computer Science | $88,734 | 20 |
| Genetics | Not reported | 20 |
| Rhetoric & Composition | Not reported | 18 |
| Cognitive Psychology | Not reported | 18 |
| Public Relations | Not reported | 17 |
| Teacher Education | Not reported | 17 |
| Romance Languages | Not reported | 17 |
| Legal Studies | Not reported | 17 |
| Publishing | Not reported | 15 |
| Drama & Theater Arts | Not reported | 13 |
| Dispute Resolution | Not reported | 12 |
| Geological Sciences | Not reported | 8 |
| Geography | Not reported | 8 |
| Soil Sciences | Not reported | 7 |
| Religion | Not reported | 7 |
| Criminology | Not reported | 7 |
| Linguistics | Not reported | 6 |
| Museology | Not reported | 6 |
| Neurobiology & Neurosciences | Not reported | 6 |
| Sustainability Studies | Not reported | 6 |
| Public Health | Not reported | 6 |
| City & Regional Planning | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Anthropology | Not reported | 4 |
| Agricultural Production | Not reported | 3 |
| Audiovisual Communications | Not reported | 3 |
| Computer & Information Sciences | Not reported | 3 |
| Homeland Security | Not reported | 3 |
| Community Organization & Advocacy | Not reported | 3 |
| Film, Video & Photographic Arts | Not reported | 3 |
Show 30 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Animal Sciences | Undergraduate Certificate | 2 |
| Publishing | Graduate Certificate | 2 |
| Special Education | Undergraduate Certificate | 2 |
| Secondary Education | Undergraduate Certificate | 2 |
| Computational Science | Undergraduate Certificate | 2 |
| Music | Graduate Certificate | 2 |
| Business | Undergraduate Certificate | 2 |
| Accounting | Graduate Certificate | 2 |
| Agricultural Business | Undergraduate Certificate | 1 |
| Agricultural Production | Bachelor | 1 |
| Natural Resources Conservation | Undergraduate Certificate | 1 |
| Radio, Television & Film | Undergraduate Certificate | 1 |
| Industrial Production Technology | Bachelor | 1 |
| Apparel and Textiles | Undergraduate Certificate | 1 |
| Literature | Undergraduate Certificate | 1 |
| Intelligence, Command Control and Information Operations | Doctoral | 1 |
| Dispute Resolution | Bachelor | 1 |
| Sustainability Studies | Graduate Certificate | 1 |
| Geoarcheaology | Undergraduate Certificate | 1 |
| Public Policy Analysis | Undergraduate Certificate | 1 |
| Social Sciences | Undergraduate Certificate | 1 |
| Economics | Undergraduate Certificate | 1 |
| Economics | Graduate Certificate | 1 |
| Drama & Theater Arts | Graduate Certificate | 1 |
| Communication Disorders | Graduate Certificate | 1 |
| Allied Health Diagnostic & Treatment | Undergraduate Certificate | 1 |
| Dietetics & Clinical Nutrition | Graduate Certificate | 1 |
| Hospitality Management | Graduate Certificate | 1 |
| Management Information Systems | Graduate Certificate | 1 |
| Marketing | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Engineering Technology Programs
- Highest Earning Bachelor's Computer Science Programs in Missouri
- Highest Earning Master's Computer Science Programs in Missouri
- Highest Earning Bachelor's Nursing & Health Programs in Missouri
- Highest Earning Master's Nursing & Health Programs in Missouri
- Highest Earning Bachelor's Business Programs in Missouri
- Highest Earning Master's Business Programs in Missouri
- Highest Earning Bachelor's Psychology Programs in Missouri
- Highest Earning Bachelor's Physical Sciences Programs in Missouri
- Highest Earning Bachelor's Mathematics Programs in Missouri
Similar Institutions
- Saint Louis Community College — $35,325
- Metropolitan Community College-Kansas City — $40,796