Marquette University
Milwaukee, WI · Private nonprofit · Graduate degree-granting
Located in Milwaukee, Wisconsin, Marquette University is a private nonprofit institution, accredited by the Higher Learning Commission. With 7,660 students, it is a mid-size institution. Graduates earn a median of $78,257 ten years after enrollment, which is 92% above the national median of $40,747. On the academic side, the graduation rate is 81.7%. For cost considerations, median graduate debt is $23,940, yielding an earnings-to-debt ratio of 3.27x. The average net price after financial aid is $31,487 per year. The most popular programs include Registered Nursing, Biology, Law, Finance, and Psychology.
Key Outcomes
Median Earnings (10yr)
$78,257
Graduation Rate
81.7%
Median Debt
$23,940
Average Net Price
$31,487
Earnings-to-Cost Ratio
0.62x
Earnings-to-Debt Ratio
3.27x
Admissions & Enrollment
Total Enrollment
7,660
Admission Rate
81.3%
Average SAT
1310
Retention Rate
91.0%
Cost
In-State Tuition
$51,170
Out-of-State Tuition
$51,170
Pell Grant Rate
18.4%
Federal Loan Rate
38.4%
Net Cost by Family Income
Income $0–$30K
$22,269
Income $30K–$48K
$18,916
Income $48K–$75K
$27,378
Income $110K+
$36,813
Student Demographics
Women
58.5%
White
66.5%
Black
5.4%
Hispanic
15.9%
Asian
6.4%
Two or More Races
3.5%
Student Loan Performance
Repayment Rate (3yr)
79.7%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH), Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Endodontics, Orthodontics & Dentofacial Orthopedics, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (132)
Bachelor (58)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $88,921 | 221 |
| Finance | $97,719 | 163 |
| Registered Nursing | $88,069 | 160 |
| Psychology | $60,338 | 148 |
| Marketing | $82,233 | 117 |
| Computer & Information Sciences | $98,108 | 106 |
| Political Science | $74,008 | 96 |
| Public Relations | $64,978 | 91 |
| Physiology | $78,125 | 87 |
| Accounting | $99,086 | 79 |
| Criminology | $59,083 | 73 |
| Mechanical Engineering | $93,764 | 72 |
| Biomedical Engineering | $95,728 | 62 |
| Real Estate | $99,583 | 57 |
| Teacher Education | $56,955 | 52 |
| Business Administration & Management | $81,670 | 50 |
| Business/Corporate Communications | $71,711 | 46 |
| Film, Video & Photographic Arts | Not reported | 38 |
| History | $59,529 | 38 |
| Communication Disorders | $66,501 | 35 |
| Romance Languages | $55,795 | 33 |
| Economics | $82,722 | 31 |
| Civil Engineering | $88,144 | 30 |
| International Relations | $66,180 | 30 |
| Communications | $60,482 | 29 |
| Journalism | $63,322 | 29 |
| Business Information Systems | $81,897 | 23 |
| Electrical Engineering | $106,686 | 22 |
| Social Work | Not reported | 22 |
| Computer Engineering | $97,608 | 20 |
| Biochemistry & Molecular Biology | Not reported | 19 |
| Philosophy | Not reported | 19 |
| Sociology | $57,131 | 19 |
| Management Sciences and Quantitative Methods | Not reported | 19 |
| Secondary Education | Not reported | 18 |
| English Language & Literature | Not reported | 18 |
| Human Resources Management | Not reported | 18 |
| Natural Resources Conservation | Not reported | 16 |
| Rhetoric & Composition | $62,473 | 15 |
| Education | Not reported | 14 |
| Mathematics | $76,620 | 14 |
| Cognitive Science | Not reported | 14 |
| Construction Engineering | Not reported | 13 |
| Environmental Engineering | Not reported | 12 |
| Theological and Ministerial Studies | Not reported | 12 |
| Drama & Theater Arts | Not reported | 11 |
| Entrepreneurship | Not reported | 11 |
| Peace Studies | Not reported | 10 |
| Cognitive Science | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Mathematical Economics | Not reported | 8 |
| Clinical Laboratory Science | Not reported | 8 |
| International Business | $102,306 | 8 |
| Area Studies | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
| Anthropology | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $82,520 | 0 |
| Radio, Television & Film | $55,298 | Not reported |
Master (34)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $100,891 | 270 |
| Business Administration & Management | $140,858 | 108 |
| Allied Health Diagnostic & Treatment | $124,971 | 79 |
| Mental Health Services | $63,310 | 44 |
| Educational Administration | $64,699 | 43 |
| Communication Disorders | $69,306 | 43 |
| Psychology | Not reported | 23 |
| Computer & Information Sciences | $130,564 | 22 |
| Accounting | Not reported | 20 |
| Communications | $76,959 | 16 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 14 |
| Student Counseling and Personnel Services | Not reported | 13 |
| Philosophy | Not reported | 12 |
| Civil Engineering | Not reported | 11 |
| Economics | $106,753 | 10 |
| Mechanical Engineering | $112,901 | 9 |
| Data Science & Analytics | Not reported | 9 |
| History | Not reported | 8 |
| Public Administration and Social Service Professions, Other | Not reported | 7 |
| Political Science | Not reported | 7 |
| Rehabilitation & Therapeutic Professions | Not reported | 7 |
| Business/Corporate Communications | Not reported | 7 |
| Human Resources Management | Not reported | 7 |
| Electrical Engineering | Not reported | 6 |
| International Relations | Not reported | 6 |
| Management Sciences and Quantitative Methods | Not reported | 6 |
| English Language & Literature | Not reported | 5 |
| Sports & Fitness | Not reported | 5 |
| Theological and Ministerial Studies | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Data Analytics | Not reported | 4 |
| Finance | Not reported | 4 |
| Biomedical Engineering | Not reported | 3 |
| Computational Science | Not reported | 3 |
Doctoral (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | Not reported | 11 |
| Cognitive Psychology | $119,078 | 9 |
| Civil Engineering | Not reported | 8 |
| Electrical Engineering | Not reported | 7 |
| Computer Science | Not reported | 6 |
| Religion | Not reported | 5 |
| Educational Administration | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Biomedical Engineering | Not reported | 3 |
| Registered Nursing | $109,747 | 2 |
| Rehabilitation & Therapeutic Professions | $84,737 | 1 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $85,116 | 191 |
| Dentistry | $183,642 | 114 |
| Rehabilitation & Therapeutic Professions | Not reported | 65 |
| Registered Nursing | Not reported | 21 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $117,288 | 21 |
| Sports & Fitness | Not reported | 5 |
| Management Sciences and Quantitative Methods | Not reported | 4 |
| Computer & Information Sciences | Not reported | 3 |
Show 20 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Information Science | Master | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Secondary Education | Master | 2 |
| Germanic Languages | Bachelor | 2 |
| Computational Science | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Doctoral | 2 |
| Philosophy | Doctoral | 2 |
| Religion | Master | 2 |
| Chemistry | Master | 2 |
| Physics | Bachelor | 2 |
| Ethnic & Gender Studies | Bachelor | 1 |
| Engineering Physics | Bachelor | 1 |
| Mechanical Engineering | Doctoral | 1 |
| Energy Systems Engineering | Graduate Certificate | 1 |
| Neuroscience | Doctoral | 1 |
| Statistics | Bachelor | 1 |
| Health Services Administration | Master | 1 |
| Clinical Laboratory Science | Master | 1 |
| Clinical Laboratory Science | Graduate Certificate | 1 |
| History | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral Psychology Programs
- Highest Earning Bachelor's Biology Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Master's Social Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Wisconsin
- Highest Earning Bachelor's Engineering Programs in Wisconsin
- Highest Earning Master's Engineering Programs in Wisconsin
- Highest Earning Bachelor's Nursing & Health Programs in Wisconsin
- Highest Earning Master's Nursing & Health Programs in Wisconsin
- Highest Earning Bachelor's Business Programs in Wisconsin