Iowa State University
Ames, IA · Public · Graduate degree-granting
A public institution in Ames, Iowa, accredited by the Higher Learning Commission, Iowa State University serves students across multiple degree programs. With 25,367 students, it is a large institution. Graduates earn a median of $63,386 ten years after enrollment, which is 56% above the national median of $40,747. The graduation rate is 75.4%. On the financial side, median graduate debt is $22,869, yielding an earnings-to-debt ratio of 2.77x. The average net price after financial aid is $18,589 per year. The most popular programs include Mechanical Engineering, Business Administration & Management, Marketing, Sports & Fitness, and Psychology.
Key Outcomes
Median Earnings (10yr)
$63,386
Graduation Rate
75.4%
Median Debt
$22,869
Average Net Price
$18,589
Earnings-to-Cost Ratio
0.85x
Earnings-to-Debt Ratio
2.77x
Admissions & Enrollment
Total Enrollment
25,367
Admission Rate
88.7%
Average SAT
1204
Retention Rate
87.6%
Cost
In-State Tuition
$10,787
Out-of-State Tuition
$28,881
Pell Grant Rate
18.8%
Federal Loan Rate
43.3%
Net Cost by Family Income
Income $0–$30K
$10,582
Income $30K–$48K
$11,506
Income $48K–$75K
$15,463
Income $110K+
$22,496
Student Demographics
Women
46.2%
White
74.9%
Black
2.4%
Hispanic
7.0%
Asian
4.2%
Two or More Races
3.2%
Student Loan Performance
Repayment Rate (3yr)
75.9%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
Programs (257)
Bachelor (88)
Master (66)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 123 |
| Human Computer Interaction | Not reported | 47 |
| Dietetics & Clinical Nutrition | Not reported | 43 |
| Accounting | $92,050 | 39 |
| Biomedical Engineering | Not reported | 36 |
| Plant Sciences | $116,149 | 33 |
| Biology | Not reported | 31 |
| Computer Engineering | Not reported | 30 |
| Computer Science | Not reported | 29 |
| Engineering Mechanics | Not reported | 25 |
| Educational Administration | Not reported | 24 |
| Design & Applied Arts | Not reported | 19 |
| Civil Engineering | $95,102 | 18 |
| Family & Consumer Sciences | Not reported | 18 |
| Agricultural Public Services | $60,737 | 16 |
| Architectural Technology | $66,778 | 14 |
| Computer & Information Systems Security | Not reported | 14 |
| Aerospace Engineering | Not reported | 12 |
| Industrial Engineering | $139,590 | 12 |
| Engineering-Related Fields | Not reported | 12 |
| Rhetoric & Composition | Not reported | 12 |
| Statistics | $130,131 | 12 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 11 |
| Secondary Education | Not reported | 11 |
| Sustainability Studies | Not reported | 11 |
| Public Administration | Not reported | 10 |
| City & Regional Planning | $79,527 | 9 |
| Psychology | Not reported | 9 |
| Allied Health Diagnostic & Treatment | Not reported | 9 |
| History | Not reported | 8 |
| Agricultural Production | Not reported | 7 |
| Journalism | Not reported | 7 |
| Agricultural Engineering | $87,824 | 7 |
| Geological Sciences | Not reported | 7 |
| Anthropology | Not reported | 7 |
| Economics | Not reported | 7 |
| Management Sciences and Quantitative Methods | Not reported | 7 |
| Animal Sciences | Not reported | 6 |
| Natural Resources Conservation | Not reported | 6 |
| Finance | Not reported | 6 |
| Curriculum & Instruction | Not reported | 5 |
| Systems Engineering | Not reported | 5 |
| Nutrition Sciences | Not reported | 5 |
| Real Estate | Not reported | 5 |
| Chemical Engineering | Not reported | 4 |
| Human Development & Family Studies | Not reported | 4 |
| Apparel and Textiles | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Sports & Fitness | Not reported | 4 |
| Atmospheric Sciences | Not reported | 4 |
| Physics | Not reported | 4 |
| Hospitality Management | Not reported | 4 |
| Food Science & Technology | Not reported | 3 |
| Soil Sciences | Not reported | 3 |
| Landscape Architecture | Not reported | 3 |
| Microbiology | Not reported | 3 |
| Genetics | Not reported | 3 |
| Pharmacology | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Visual & Performing Arts | Not reported | 3 |
| Education | $60,708 | 0 |
| Electrical Engineering | $136,132 | 0 |
| Business Administration & Management | $123,109 | 0 |
| Mechanical Engineering | $106,245 | Not reported |
Doctoral (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering Mechanics | Not reported | 36 |
| Chemistry | Not reported | 28 |
| Statistics | Not reported | 21 |
| Biomedical Engineering | Not reported | 19 |
| Genetics | Not reported | 19 |
| Civil Engineering | Not reported | 18 |
| Computer Science | Not reported | 16 |
| Chemical Engineering | Not reported | 15 |
| Industrial Engineering | Not reported | 15 |
| Human Development & Family Studies | Not reported | 12 |
| Business Administration & Management | Not reported | 12 |
| Agricultural Engineering | Not reported | 11 |
| Biochemistry & Molecular Biology | Not reported | 11 |
| Economics | Not reported | 11 |
| Microbiology | Not reported | 10 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 9 |
| Natural Resources Conservation | Not reported | 9 |
| Computer Engineering | Not reported | 9 |
| Education | Not reported | 8 |
| Animal Sciences | Not reported | 7 |
| Plant Sciences | Not reported | 7 |
| Botany | Not reported | 7 |
| Cell Biology | Not reported | 7 |
| Biomathematics & Bioinformatics | Not reported | 7 |
| Physics | Not reported | 7 |
| Psychology | Not reported | 7 |
| Apparel and Textiles | Not reported | 6 |
| Mathematics | Not reported | 6 |
| Human Computer Interaction | Not reported | 6 |
| Food Science & Technology | Not reported | 5 |
| Aerospace Engineering | Not reported | 5 |
| Rhetoric & Composition | Not reported | 5 |
| Atmospheric Sciences | Not reported | 5 |
| Hospitality Management | Not reported | 5 |
| Agricultural Production | Not reported | 4 |
| Soil Sciences | Not reported | 4 |
| Educational Assessment | Not reported | 4 |
| Biology | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Veterinary Medicine | $111,742 | 156 |
Graduate Certificate (15)
| Program | Median Earnings | Completers |
|---|---|---|
| General Sales, Merchandising and Related Marketing Operations | Not reported | 55 |
| Geography | Not reported | 19 |
| Management Sciences and Quantitative Methods | Not reported | 18 |
| Soil Sciences | Not reported | 12 |
| Agricultural Production | Not reported | 8 |
| Curriculum & Instruction | Not reported | 7 |
| Business Administration & Management | Not reported | 6 |
| Human Computer Interaction | Not reported | 5 |
| Educational Administration | Not reported | 4 |
| Industrial Engineering | Not reported | 4 |
| Plant Sciences | Not reported | 3 |
| Family & Consumer Sciences | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Psychology | Not reported | 3 |
| Public Administration | Not reported | 3 |
Show 48 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Animal Sciences | Graduate Certificate | 2 |
| Fishing and Fisheries Sciences and Management | Master | 2 |
| Wildlife Management | Master | 2 |
| Wildlife Management | Doctoral | 2 |
| Computer & Information Sciences | Graduate Certificate | 2 |
| Educational Administration | Doctoral | 2 |
| Special Education | Master | 2 |
| Teacher Education | Graduate Certificate | 2 |
| Teaching English or French as a Second or Foreign Language | Master | 2 |
| Quality Control and Safety Technologies/Technicians | Graduate Certificate | 2 |
| Apparel and Textiles | Graduate Certificate | 2 |
| Botany | Master | 2 |
| Cell Biology | Master | 2 |
| Pharmacology | Doctoral | 2 |
| Ecology | Master | 2 |
| Ecology | Doctoral | 2 |
| Neuroscience | Master | 2 |
| Neuroscience | Doctoral | 2 |
| Applied Mathematics | Master | 2 |
| Computational Science | Graduate Certificate | 2 |
| Sports & Fitness | Doctoral | 2 |
| Religion | Bachelor | 2 |
| Sociology | Master | 2 |
| Sociology | Doctoral | 2 |
| Finance | Graduate Certificate | 2 |
| Agricultural Public Services | Doctoral | 1 |
| Agricultural Public Services | Graduate Certificate | 1 |
| Food Science & Technology | Graduate Certificate | 1 |
| Computer Software Engineering | Graduate Certificate | 1 |
| Computer & Information Systems Security | Graduate Certificate | 1 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 1 |
| Biomedical Engineering | Graduate Certificate | 1 |
| Civil Engineering | Graduate Certificate | 1 |
| Engineering Physics | Doctoral | 1 |
| Systems Engineering | Graduate Certificate | 1 |
| Foods, Nutrition & Wellness | Master | 1 |
| Human Development & Family Studies | Graduate Certificate | 1 |
| Biochemistry & Molecular Biology | Graduate Certificate | 1 |
| Zoology | Master | 1 |
| Gerontology | Doctoral | 1 |
| Gerontology | Graduate Certificate | 1 |
| Multi/Interdisciplinary Studies, Other | Master | 1 |
| Astronomy | Master | 1 |
| Astronomy | Doctoral | 1 |
| Geological Sciences | Doctoral | 1 |
| Security & Protective Services | Graduate Certificate | 1 |
| Design & Applied Arts | Graduate Certificate | 1 |
| Entrepreneurship | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Mathematics Programs
- Highest Earning Bachelor's English Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Master's Agriculture Programs
- Highest Earning Master's Architecture Programs
- Highest Earning Bachelor's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Iowa
- Highest Earning Bachelor's Engineering Programs in Iowa
- Highest Earning Bachelor's Nursing & Health Programs in Iowa
- Highest Earning Bachelor's Business Programs in Iowa
Similar Institutions
- University of Iowa — $64,762