University of Iowa
Iowa City, IA · Public · Graduate degree-granting
University of Iowa, based in Iowa City, Iowa, is a public institution, accredited by the Higher Learning Commission. With 22,264 students, it is a large institution. Graduates earn a median of $64,762 ten years after enrollment, which is 59% above the national median of $40,747. Regarding student success, the graduation rate is 73.9%. Mmedian graduate debt is $22,500, yielding an earnings-to-debt ratio of 2.88x. The average net price after financial aid is $22,531 per year. The most popular programs include Sports & Fitness, Business Administration & Management, Finance, Behavioral Sciences, and Marketing.
Key Outcomes
Median Earnings (10yr)
$64,762
Graduation Rate
73.9%
Median Debt
$22,500
Average Net Price
$22,531
Earnings-to-Cost Ratio
0.72x
Earnings-to-Debt Ratio
2.88x
Admissions & Enrollment
Total Enrollment
22,264
Admission Rate
83.6%
Average SAT
1200
Retention Rate
90.4%
Cost
In-State Tuition
$11,283
Out-of-State Tuition
$33,371
Pell Grant Rate
18.4%
Federal Loan Rate
41.9%
Net Cost by Family Income
Income $0–$30K
$15,316
Income $30K–$48K
$15,489
Income $48K–$75K
$19,930
Income $110K+
$26,266
Student Demographics
Women
56.2%
White
74.4%
Black
2.8%
Hispanic
8.9%
Asian
4.4%
Two or More Races
3.9%
Student Loan Performance
Repayment Rate (3yr)
71.0%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Predoctoral, Post Doctoral - Advanced dental education programs (advanced education in general dentistry and general practice residency), Dental Public Health, Endodontics, Oral and Maxillofacial Pathology- (OMP), Oral and Maxillofacial Radiology (OMR), Oral and Maxillofacial Surgery (OMS), Orthodontics & Dentofacial Orthopedics, Pediatric Dentistry, Periodontics, Prosthodontics (including maxillofacial prosthetics and combined prosthodontics/maxillofacial prosthetics) (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (SCPE) - Clinical pastoral education (CPE) centers offering CPE and supervisory CPE programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers, Radiologic Technology (RADTT) - Programs for radiation therapists (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
Programs (265)
Bachelor (72)
| Program | Median Earnings | Completers |
|---|---|---|
| Sports & Fitness | $61,732 | 543 |
| Finance | $88,229 | 391 |
| Behavioral Sciences | Not reported | 327 |
| Marketing | $81,994 | 301 |
| Registered Nursing | $78,836 | 229 |
| Business Administration & Management | $67,605 | 201 |
| Liberal Arts & Sciences | $61,200 | 191 |
| Management Sciences and Quantitative Methods | $91,720 | 183 |
| Human Resources Management | $77,659 | 169 |
| Communications | $60,737 | 161 |
| Teacher Education | $51,338 | 155 |
| English Language and Literature/Letters, Other | $40,434 | 148 |
| Accounting | $92,767 | 143 |
| Political Science | $65,923 | 139 |
| Economics | $76,746 | 126 |
| Multi/Interdisciplinary Studies, Other | $67,760 | 114 |
| Computer Science | Not reported | 110 |
| Biology | $60,450 | 107 |
| Mechanical Engineering | $89,078 | 101 |
| Biomedical Engineering | $86,894 | 99 |
| Journalism | $56,933 | 95 |
| Fine Arts | $43,192 | 91 |
| Criminology | $60,947 | 88 |
| Mathematics | $82,411 | 79 |
| Secondary Education | Not reported | 77 |
| Neuroscience | Not reported | 67 |
| Communication Disorders | $66,377 | 67 |
| Computer Engineering | Not reported | 60 |
| Film, Video & Photographic Arts | $47,892 | 60 |
| English Language & Literature | $51,679 | 58 |
| Public Health | Not reported | 57 |
| Natural Resources Conservation | $59,071 | 56 |
| Drama & Theater Arts | $30,231 | 55 |
| Music | $50,180 | 52 |
| History | $46,819 | 52 |
| Allied Health Diagnostic & Treatment | $68,601 | 47 |
| Civil Engineering | $83,350 | 45 |
| Parks, Recreation & Leisure Studies | $57,098 | 43 |
| Chemistry | $60,227 | 43 |
| Romance Languages | $54,530 | 41 |
| Chemical Engineering | $97,329 | 39 |
| Social Work | $52,451 | 38 |
| Electrical Engineering | $97,208 | 37 |
| Biochemistry & Molecular Biology | $65,072 | 37 |
| Interdisciplinary Studies | Not reported | 37 |
| Anthropology | $42,549 | 35 |
| Industrial Engineering | $95,347 | 33 |
| Sociology | $54,464 | 33 |
| Microbiology | Not reported | 25 |
| Computer & Information Sciences | $88,264 | 23 |
| Statistics | $123,676 | 22 |
| Philosophy | $56,786 | 22 |
| International Relations | Not reported | 22 |
| International Studies | $47,421 | 21 |
| Physics | Not reported | 18 |
| Environmental Engineering | Not reported | 17 |
| Linguistics | Not reported | 17 |
| Area Studies | $43,083 | 15 |
| Geological Sciences | Not reported | 15 |
| Dance | $60,188 | 15 |
| Ethnic & Gender Studies | $46,063 | 11 |
| Classical and Ancient Studies | Not reported | 11 |
| Systems Science | Not reported | 9 |
| Data Science | Not reported | 7 |
| Rehabilitation & Therapeutic Professions | Not reported | 7 |
| Geography | $59,578 | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Religion | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Germanic Languages | Not reported | 4 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
| Psychology | $51,031 | 0 |
Master (58)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $139,677 | 475 |
| Management Sciences and Quantitative Methods | $115,346 | 141 |
| Social Work | $58,268 | 138 |
| Public Health | $103,005 | 84 |
| Rhetoric & Composition | $43,469 | 58 |
| Library Science | $55,946 | 48 |
| Applied Mathematics | Not reported | 40 |
| Sports & Fitness | $61,522 | 39 |
| Secondary Education | $58,371 | 38 |
| Fine Arts | $51,368 | 38 |
| Communication Disorders | $69,460 | 35 |
| Educational Administration | $66,125 | 31 |
| Ecology | Not reported | 28 |
| Accounting | $101,555 | 28 |
| Education | Not reported | 27 |
| Computer & Information Sciences | Not reported | 26 |
| Journalism | $84,165 | 24 |
| Behavioral Sciences | Not reported | 24 |
| Allied Health Diagnostic & Treatment | $129,316 | 23 |
| Music | $48,460 | 22 |
| Linguistics | Not reported | 20 |
| Advanced/Graduate Dentistry and Oral Sciences | Not reported | 20 |
| Computer Engineering | Not reported | 15 |
| Registered Nursing | Not reported | 15 |
| Mechanical Engineering | Not reported | 14 |
| Drama & Theater Arts | Not reported | 14 |
| Mental Health Services | Not reported | 14 |
| Health Professions and Related Clinical Sciences, Other | $59,989 | 14 |
| Education, Other | Not reported | 13 |
| Biomathematics & Bioinformatics | Not reported | 13 |
| Statistics | Not reported | 13 |
| Chemistry | Not reported | 12 |
| Public Administration | Not reported | 12 |
| Civil Engineering | Not reported | 11 |
| Dietetics & Clinical Nutrition | Not reported | 11 |
| Sociology | Not reported | 10 |
| Student Counseling and Personnel Services | Not reported | 9 |
| Industrial Engineering | Not reported | 9 |
| Mathematics | Not reported | 9 |
| Educational Media | Not reported | 8 |
| Biomedical Engineering | Not reported | 8 |
| Romance Languages | Not reported | 7 |
| Cell Biology | Not reported | 7 |
| Sustainability Studies | Not reported | 7 |
| Multi/Interdisciplinary Studies, Other | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Physics | Not reported | 7 |
| Rehabilitation & Therapeutic Professions | Not reported | 7 |
| Special Education | Not reported | 6 |
| Political Science | Not reported | 6 |
| Medical Illustration | Not reported | 6 |
| Legal Studies | Not reported | 5 |
| Environmental Engineering | Not reported | 4 |
| English Language & Literature | Not reported | 4 |
| Dance | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Astronomy | Not reported | 3 |
| History | Not reported | 3 |
Doctoral (47)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $132,306 | 68 |
| Rehabilitation & Therapeutic Professions | $78,276 | 45 |
| Chemistry | $100,644 | 21 |
| Educational Administration | Not reported | 16 |
| Music | $47,407 | 15 |
| Biochemistry & Molecular Biology | Not reported | 14 |
| Microbiology | Not reported | 12 |
| Pharmacy | Not reported | 10 |
| Educational Media | Not reported | 9 |
| Biomedical Engineering | Not reported | 9 |
| Applied Mathematics | Not reported | 9 |
| Computer & Information Sciences | Not reported | 8 |
| Chemical Engineering | Not reported | 8 |
| Physics | Not reported | 8 |
| Computer Engineering | Not reported | 7 |
| Environmental Engineering | Not reported | 7 |
| Biomathematics & Bioinformatics | Not reported | 7 |
| Neuroscience | Not reported | 7 |
| Behavioral Sciences | Not reported | 7 |
| Clinical Psychology | Not reported | 7 |
| Communication Disorders | Not reported | 7 |
| Public Health | Not reported | 7 |
| Social and Philosophical Foundations of Education | Not reported | 6 |
| Biology | Not reported | 6 |
| Ecology | Not reported | 6 |
| Mathematics | Not reported | 6 |
| Sports & Fitness | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Communications | Not reported | 5 |
| Pharmacology | Not reported | 5 |
| Economics | Not reported | 5 |
| Political Science | Not reported | 5 |
| Student Counseling and Personnel Services | Not reported | 4 |
| Civil Engineering | Not reported | 4 |
| Mechanical Engineering | Not reported | 4 |
| Cell Biology | Not reported | 4 |
| Genetics | Not reported | 4 |
| Physiology | Not reported | 4 |
| Sociology | Not reported | 4 |
| Management Sciences and Quantitative Methods | Not reported | 4 |
| Special Education | Not reported | 3 |
| Secondary Education | Not reported | 3 |
| Industrial Engineering | Not reported | 3 |
| English Language & Literature | $59,774 | 3 |
| Geological Sciences | Not reported | 3 |
| Social Work | Not reported | 3 |
| Cognitive Psychology | $89,186 | 1 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $107,273 | 168 |
| Medicine | $98,361 | 151 |
| Pharmacy | $127,526 | 108 |
| Dentistry | $172,943 | 84 |
Graduate Certificate (39)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $132,152 | 290 |
| Entrepreneurship | Not reported | 118 |
| Finance | $131,086 | 103 |
| Hospitality Management | Not reported | 98 |
| Management Sciences and Quantitative Methods | $123,753 | 90 |
| Multi/Interdisciplinary Studies, Other | Not reported | 75 |
| Sustainability Studies | Not reported | 55 |
| Social Work | Not reported | 50 |
| Marketing | Not reported | 46 |
| Public Health | Not reported | 45 |
| Ethnic & Gender Studies | Not reported | 41 |
| International Business | Not reported | 36 |
| Insurance | Not reported | 30 |
| Allied Health Diagnostic & Treatment | $128,962 | 28 |
| Rhetoric & Composition | Not reported | 22 |
| Museology | Not reported | 22 |
| Sports & Fitness | Not reported | 20 |
| Advanced/Graduate Dentistry and Oral Sciences | $309,352 | 17 |
| Library Science | Not reported | 14 |
| Teacher Education | Not reported | 13 |
| Registered Nursing | $127,420 | 13 |
| Pharmacy | Not reported | 11 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 11 |
| Educational Media | Not reported | 10 |
| Mechanical Engineering | Not reported | 10 |
| English Language and Literature/Letters, Other | Not reported | 10 |
| Liberal Arts & Sciences | Not reported | 8 |
| Gerontology | Not reported | 8 |
| Cognitive Psychology | Not reported | 8 |
| Biomathematics & Bioinformatics | Not reported | 7 |
| Ecology | Not reported | 6 |
| International Relations | Not reported | 6 |
| Visual and Performing Arts, Other | Not reported | 6 |
| Engineering | Not reported | 5 |
| Area Studies | Not reported | 4 |
| Linguistics | Not reported | 4 |
| Neurobiology & Neurosciences | Not reported | 4 |
| Social Sciences | Not reported | 4 |
| Geography | Not reported | 3 |
Undergraduate Certificate (11)
| Program | Median Earnings | Completers |
|---|---|---|
| Ethnic & Gender Studies | $61,856 | Not reported |
| Rhetoric & Composition | $46,614 | Not reported |
| Museology | $40,294 | Not reported |
| Sustainability Studies | $57,029 | Not reported |
| Sports & Fitness | $50,154 | Not reported |
| Personal Awareness and Self-Improvement | $73,154 | Not reported |
| Business Administration & Management | $62,970 | Not reported |
| Entrepreneurship | $71,233 | Not reported |
| Hospitality Management | $59,801 | Not reported |
| International Business | $91,117 | Not reported |
| Insurance | $83,537 | Not reported |
Show 34 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Doctoral | 2 |
| Journalism | Graduate Certificate | 2 |
| Teacher Education | Doctoral | 2 |
| Linguistics | Doctoral | 2 |
| Biology | Master | 2 |
| Microbiology | Master | 2 |
| Statistics | Doctoral | 2 |
| Religion | Master | 2 |
| Anthropology | Master | 2 |
| Anthropology | Doctoral | 2 |
| Geography | Master | 2 |
| Geography | Doctoral | 2 |
| Visual & Performing Arts | Graduate Certificate | 2 |
| Advanced/Graduate Dentistry and Oral Sciences | Doctoral | 2 |
| History | Doctoral | 2 |
| Area Studies | Master | 1 |
| Communications | Master | 1 |
| Journalism | Doctoral | 1 |
| Social and Philosophical Foundations of Education | Master | 1 |
| Engineering | Doctoral | 1 |
| Romance Languages | Doctoral | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Graduate Certificate | 1 |
| Legal Studies | Doctoral | 1 |
| English Language and Literature/Letters, Other | Master | 1 |
| Medieval and Renaissance Studies | Graduate Certificate | 1 |
| Multi/Interdisciplinary Studies, Other | Doctoral | 1 |
| Philosophy | Master | 1 |
| Philosophy | Doctoral | 1 |
| Cognitive Psychology | Master | 1 |
| Film, Video & Photographic Arts | Master | 1 |
| Film, Video & Photographic Arts | Doctoral | 1 |
| Clinical Laboratory Science | Bachelor | 1 |
| Medical Clinical Sciences/Graduate Medical Studies | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral Nursing & Health Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Bachelor's Mathematics Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Master's Communications Programs
- Highest Earning Bachelor's Computer Science Programs in Iowa
- Highest Earning Bachelor's Engineering Programs in Iowa
- Highest Earning Bachelor's Nursing & Health Programs in Iowa
- Highest Earning Master's Nursing & Health Programs in Iowa
- Highest Earning Bachelor's Business Programs in Iowa
Similar Institutions
- Iowa State University — $63,386