Georgetown University
Washington, DC · Private nonprofit · Graduate degree-granting
Georgetown University is a private nonprofit institution in Washington, District of Columbia, accredited by the Middle States Commission on Higher Education. With 7,569 students, it is a mid-size institution. Graduates earn a median of $103,494 ten years after enrollment, which is 154% above the national median of $40,747. In terms of completion, the graduation rate is 94.5%. Regarding affordability, median graduate debt is $15,500, yielding an earnings-to-debt ratio of 6.68x. The average net price after financial aid is $40,815 per year. The most popular programs include Law, Legal Studies, Business Administration & Management, International Relations, and Management Sciences and Quantitative Methods.
Key Outcomes
Median Earnings (10yr)
$103,494
Average Net Price
$40,815
Earnings-to-Cost Ratio
0.63x
Earnings-to-Debt Ratio
6.68x
Admissions & Enrollment
Cost
Out-of-State Tuition
$68,017
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
88.2%
Accreditations
- Accreditation Commission for Midwifery Education — Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- Association for Clinical Pastoral Education, Inc., Accreditation Commission — (SCPE) - Clinical pastoral education (CPE) centers offering CPE and supervisory CPE programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
Programs (139)
Bachelor (43)
| Program | Median Earnings | Completers |
| International Relations | $82,197 | 283 |
| Political Science | $79,502 | 272 |
| Finance | $152,744 | 236 |
| Economics | $118,999 | 184 |
| Psychology | $99,007 | 100 |
| Management Sciences and Quantitative Methods | Not reported | 93 |
| International Business | $159,452 | 72 |
| Social Sciences | Not reported | 65 |
| Computer Science | $143,900 | 56 |
| English Language & Literature | $78,370 | 55 |
| Accounting | $141,931 | 55 |
| Biology | $77,132 | 54 |
| Marketing | $105,944 | 53 |
| Mathematics | $127,760 | 49 |
| Business Administration & Management | $117,733 | 49 |
| History | $75,501 | 48 |
| International Studies | Not reported | 34 |
| Public Health | Not reported | 34 |
| Neuroscience | Not reported | 32 |
| Biological and Physical Sciences | Not reported | 32 |
| Sociology | Not reported | 32 |
| Registered Nursing | Not reported | 30 |
| Health Services Administration | $143,686 | 29 |
| Peace Studies | $73,534 | 28 |
| Area Studies | Not reported | 25 |
| Linguistics | $65,574 | 24 |
| Liberal Arts & Sciences | $112,722 | 24 |
| Philosophy | Not reported | 22 |
| Fine Arts | Not reported | 22 |
| Romance Languages | $70,025 | 18 |
| Biochemistry & Molecular Biology | Not reported | 17 |
| Physics | Not reported | 15 |
| Anthropology | Not reported | 13 |
| Ethnic & Gender Studies | Not reported | 12 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 11 |
| Ecology | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Religion | Not reported | 7 |
| Music | Not reported | 6 |
| East Asian Languages | Not reported | 3 |
| Drama & Theater Arts | Not reported | 3 |
| Science, Technology and Society | $89,228 | 0 |
| Management Information Systems | $138,263 | 0 |
Master (58)
| Program | Median Earnings | Completers |
| Legal Studies | $171,631 | 541 |
| Business Administration & Management | $188,160 | 401 |
| International Relations | $118,569 | 349 |
| Management Sciences and Quantitative Methods | Not reported | 304 |
| Social Sciences | Not reported | 266 |
| Registered Nursing | $127,831 | 233 |
| Real Estate | $154,778 | 205 |
| Physiology | $68,776 | 202 |
| Public Relations | $115,091 | 186 |
| Computer & Information Systems Security | $153,948 | 184 |
| Intelligence, Command Control and Information Operations | $113,928 | 182 |
| Computational Science | Not reported | 174 |
| Sports & Fitness | $81,035 | 166 |
| Finance | $180,878 | 148 |
| Area Studies | $91,661 | 133 |
| Public Policy Analysis | $110,634 | 83 |
| Radio, Television & Film | $88,001 | 79 |
| Human Resources Management | $109,895 | 72 |
| Economics | $99,537 | 64 |
| Homeland Security | $108,885 | 63 |
| Public Health | Not reported | 51 |
| Educational Administration | Not reported | 45 |
| Political Science | $79,929 | 41 |
| Linguistics | Not reported | 40 |
| Biochemistry & Molecular Biology | Not reported | 35 |
| Statistics | $143,619 | 33 |
| Education | Not reported | 31 |
| Microbiology | $97,357 | 30 |
| Biotechnology | $126,361 | 29 |
| International Business | $145,272 | 28 |
| Biomathematics & Bioinformatics | Not reported | 27 |
| History | Not reported | 27 |
| Computer Science | Not reported | 26 |
| Journalism | $90,356 | 23 |
| Peace Studies | $91,038 | 22 |
| Natural Resources Conservation | Not reported | 21 |
| English Language & Literature | $101,463 | 21 |
| City & Regional Planning | $80,847 | 19 |
| Neuroscience | Not reported | 19 |
| Liberal Arts & Sciences | Not reported | 17 |
| Health Services Administration | $137,887 | 17 |
| Biology | Not reported | 15 |
| Pharmacology | Not reported | 15 |
| Multi/Interdisciplinary Studies, Other | Not reported | 15 |
| Public Administration | Not reported | 14 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 14 |
| Legal Support Services | Not reported | 13 |
| Museology | $62,965 | 13 |
| Chemistry | Not reported | 12 |
| Educational Assessment | Not reported | 10 |
| Romance Languages | Not reported | 10 |
| Medical Illustration | Not reported | 8 |
| Gerontology | Not reported | 6 |
| Bioethics & Medical Ethics | Not reported | 5 |
| Ecology | Not reported | 4 |
| Hospitality Management | $85,539 | 4 |
| Physics | Not reported | 3 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 3 |
Doctoral (20)
First Professional (3)
Graduate Certificate (2)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Health Services Administration & Management | Not reported | 14 |
Show 12 additional programs with limited data
| Program | Level | Completers |
| Area Studies | Doctoral | 2 |
| Germanic Languages | Doctoral | 2 |
| Middle Eastern Languages | Bachelor | 2 |
| Medieval and Renaissance Studies | Bachelor | 2 |
| Philosophy | Master | 2 |
| Computer Science | Undergraduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Germanic Languages | Bachelor | 1 |
| Germanic Languages | Master | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Health Services Administration | Graduate Certificate | 1 |
| Management Information Systems | Master | 1 |
Rankings Featuring This Institution
Similar Institutions