DePaul University
Chicago, IL · Private nonprofit · Graduate degree-granting
DePaul University is a private nonprofit institution in Chicago, Illinois, accredited by the Higher Learning Commission. With 14,090 students, it is a mid-size institution. Graduates earn a median of $68,751 ten years after enrollment, which is 69% above the national median of $40,747. In terms of completion, the graduation rate is 68.9%. Regarding affordability, median graduate debt is $23,168, yielding an earnings-to-debt ratio of 2.97x. The average net price after financial aid is $30,902 per year. The most popular programs include Business Administration & Management, Finance, Film, Video & Photographic Arts, Psychology, and Registered Nursing.
Key Outcomes
Median Earnings (10yr)
$68,751
Graduation Rate
68.9%
Median Debt
$23,168
Average Net Price
$30,902
Earnings-to-Cost Ratio
0.56x
Earnings-to-Debt Ratio
2.97x
Admissions & Enrollment
Total Enrollment
14,090
Admission Rate
75.9%
Average SAT
1262
Retention Rate
85.5%
Cost
In-State Tuition
$45,999
Out-of-State Tuition
$45,999
Pell Grant Rate
31.8%
Federal Loan Rate
45.9%
Net Cost by Family Income
Income $0–$30K
$27,359
Income $30K–$48K
$25,950
Income $48K–$75K
$28,687
Income $110K+
$37,092
Student Demographics
Women
55.0%
White
44.5%
Black
7.8%
Hispanic
24.9%
Asian
12.5%
Two or More Races
4.5%
Student Loan Performance
Repayment Rate (3yr)
62.0%
Accreditations
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Preaccredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Preaccredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (152)
Bachelor (61)
| Program | Median Earnings | Completers |
|---|---|---|
| Finance | $93,719 | 240 |
| Film, Video & Photographic Arts | $46,969 | 239 |
| Psychology | $55,664 | 208 |
| Business Administration & Management | $74,847 | 164 |
| Accounting | $93,592 | 155 |
| Marketing | $78,164 | 153 |
| Public Relations | $71,045 | 147 |
| Communications | $56,014 | 138 |
| Computer Programming | $101,315 | 129 |
| Health Services | $62,693 | 129 |
| Liberal Arts & Sciences | $86,444 | 119 |
| Management Sciences and Quantitative Methods | $76,420 | 103 |
| Drama & Theater Arts | $44,095 | 100 |
| Political Science | $58,163 | 99 |
| Design & Applied Arts | $55,213 | 79 |
| Graphic Communications | $45,028 | 58 |
| Computer & Information Systems Security | $113,645 | 52 |
| English Language & Literature | $52,608 | 51 |
| Management Information Systems | $94,197 | 46 |
| Criminology | Not reported | 45 |
| Computer & Information Sciences | $84,554 | 44 |
| Teacher Education | $54,208 | 43 |
| Biology | $61,216 | 39 |
| Secondary Education | $57,957 | 36 |
| Computer Software Engineering | $96,616 | 35 |
| Natural Resources Conservation | $52,622 | 34 |
| Music | $44,756 | 32 |
| Neuroscience | Not reported | 31 |
| International Relations | $68,180 | 31 |
| History | $48,857 | 31 |
| Journalism | $61,708 | 28 |
| Economics | $100,185 | 28 |
| Sociology | $52,791 | 27 |
| Philosophy | Not reported | 25 |
| Real Estate | Not reported | 25 |
| Business Information Systems | $93,563 | 22 |
| Mathematics | $89,908 | 21 |
| Computer Systems Networking | $91,007 | 19 |
| Information Science | $82,551 | 18 |
| Fine Arts | $37,085 | 18 |
| Peace Studies | $53,498 | 16 |
| Arts & Entertainment Management | Not reported | 16 |
| Hospitality Management | $71,556 | 14 |
| Romance Languages | $50,460 | 13 |
| Ethnic & Gender Studies | $59,016 | 12 |
| Sports & Fitness | Not reported | 10 |
| Anthropology | $50,780 | 10 |
| Cognitive Science | Not reported | 9 |
| Rhetoric & Composition | Not reported | 8 |
| Entrepreneurship | Not reported | 8 |
| Architectural History, Criticism, and Conservation | Not reported | 7 |
| Area Studies | $49,872 | 7 |
| Communications Technologies/Technicians and Support Services, Other | Not reported | 6 |
| Physics | Not reported | 5 |
| Special Education | Not reported | 4 |
| Germanic Languages | Not reported | 4 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Public Policy Analysis | Not reported | 4 |
| Geography | Not reported | 4 |
| Systems Engineering | Not reported | 3 |
Master (64)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $144,859 | 489 |
| Registered Nursing | $91,098 | 194 |
| Computer Programming | $158,509 | 114 |
| Student Counseling and Personnel Services | $67,412 | 93 |
| Computer Software Engineering | $158,667 | 83 |
| Secondary Education | $66,235 | 83 |
| Data Analytics | Not reported | 81 |
| Human Computer Interaction | $118,027 | 67 |
| Accounting | $100,161 | 65 |
| Computer & Information Systems Security | $124,777 | 64 |
| Information Science | $121,391 | 62 |
| Teacher Education | $63,616 | 60 |
| Cognitive Psychology | Not reported | 58 |
| Music | $38,670 | 58 |
| Applied Mathematics | $101,965 | 57 |
| Management Sciences and Quantitative Methods | Not reported | 49 |
| Legal Studies | Not reported | 45 |
| Special Education | $77,204 | 43 |
| Drama & Theater Arts | $51,971 | 39 |
| Film, Video & Photographic Arts | $46,553 | 38 |
| Marketing | $105,355 | 33 |
| Communication Disorders | Not reported | 31 |
| Rhetoric & Composition | $59,820 | 29 |
| Medical Illustration | Not reported | 28 |
| Educational Administration | $84,568 | 27 |
| Public Relations | $83,583 | 23 |
| Public Health | $64,207 | 22 |
| Communications | $68,404 | 20 |
| Graphic Communications | $58,803 | 20 |
| Social Work | $60,329 | 20 |
| Taxation | $129,565 | 20 |
| Radio, Television & Film | Not reported | 19 |
| Computer Engineering | $134,449 | 18 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | Not reported | 15 |
| International Relations | $75,622 | 15 |
| Journalism | $51,338 | 14 |
| Sustainability Studies | $81,457 | 13 |
| Public Administration | $86,093 | 13 |
| Public Policy Analysis | Not reported | 13 |
| Economics | $117,154 | 13 |
| Natural Resources Conservation | Not reported | 10 |
| Computer Systems Networking | Not reported | 10 |
| Clinical Psychology | Not reported | 10 |
| Data Science & Analytics | Not reported | 9 |
| Chemistry | Not reported | 9 |
| Design & Applied Arts | Not reported | 9 |
| Liberal Arts & Sciences | $74,702 | 8 |
| Biology | Not reported | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Curriculum & Instruction | Not reported | 7 |
| Sociology | Not reported | 7 |
| Arts & Entertainment Management | Not reported | 7 |
| Entrepreneurship | Not reported | 7 |
| English Language & Literature | Not reported | 6 |
| Education, Other | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Hospitality Management | Not reported | 5 |
| Physics | Not reported | 4 |
| History | Not reported | 4 |
| Computer & Information Sciences | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Bilingual Education | $75,891 | 2 |
| Human Resources Management | $99,840 | 1 |
| Real Estate | $152,694 | 0 |
Doctoral (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | $116,242 | 15 |
| Educational Administration | Not reported | 10 |
| Management Sciences and Quantitative Methods | Not reported | 10 |
| Computer Science | Not reported | 7 |
| Philosophy | Not reported | 7 |
| Curriculum & Instruction | Not reported | 5 |
| Clinical Psychology | Not reported | 5 |
| Registered Nursing | $187,364 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $107,264 | 154 |
| Registered Nursing | Not reported | 31 |
Graduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Music | Not reported | 13 |
| Registered Nursing | Not reported | 6 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | $76,354 | 0 |
Show 14 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Computer & Information Sciences | Doctoral | 2 |
| Social and Philosophical Foundations of Education | Master | 2 |
| East Asian Languages | Master | 2 |
| Neurobiology & Neurosciences | Master | 2 |
| Philosophy | Master | 2 |
| Religion | Bachelor | 2 |
| Health Services Administration | Bachelor | 2 |
| Computer Software Engineering | Graduate Certificate | 1 |
| Secondary Education | Graduate Certificate | 1 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 1 |
| Neurobiology & Neurosciences | Graduate Certificate | 1 |
| Multi/Interdisciplinary Studies, Other | Master | 1 |
| Parks, Recreation & Leisure Studies | Bachelor | 1 |
| Health Services Administration | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Computer Science Programs
- Highest Earning Doctoral Psychology Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Master's English Programs
- Highest Earning Master's Social Sciences Programs
- Highest Earning Master's Communications Programs
- Highest Earning Bachelor's Communications Technology Programs
- Highest Earning Master's Communications Technology Programs
- Highest Earning Bachelor's Liberal Arts Programs
- Highest Earning Master's Liberal Arts Programs
Similar Institutions
- Loyola University Chicago — $71,530