Bilingual Education
DePaul University · Chicago, IL
DePaul University offers Graduate Certificate's and Master's programs in Bilingual Education. Graduates earn a median salary of $75,891 four years after completion. Graduates typically enter roles like Education Teachers, Postsecondary, Secondary School Teachers, and Teachers and Instructors. The median salary for Education Teachers, Postsecondary is $73,240.
Master
Median Earnings (4yr)
$75,891
Completers
2
Show 1 additional credential level with limited data
Graduate Certificate
Median Earnings (4yr)
Not reported
Completers
0
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Education Teachers, Postsecondary | $73,240 | Not reported | 60,860 |
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -2% | 1,045,170 |
| Teachers and Instructors, All Other | $64,390 | Not reported | 118,290 |
| Middle School Teachers, Except Special and Career/Technical Education | $64,290 | -2% | 626,690 |
| Elementary School Teachers, Except Special Education | $63,680 | Not reported | 1,410,070 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Kindergarten Teachers, Except Special Education | $62,690 | Not reported | 118,580 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $60,560 | -14% | 36,890 |
| Preschool Teachers, Except Special Education | $37,130 | 4% | 430,240 |
Institution Overview
In-State Tuition
$45,999
Out-of-State Tuition
$45,999
Graduation Rate
68.9%
Total Enrollment
14,090
Same Program at Other Institutions
- CUNY Queens College — $109,328
- Touro University — $85,662
- The College of New Jersey — $77,096
- Regis University — $65,200
- University of Alaska Anchorage