Clark University
Worcester, MA · Private nonprofit · Graduate degree-granting
Clark University, based in Worcester, Massachusetts, is a private nonprofit institution, accredited by the New England Commission of Higher Education. With 2,214 students, it is a small institution. Graduates earn a median of $62,381 ten years after enrollment, which is 53% above the national median of $40,747. Regarding student success, the graduation rate is 77.0%. Mmedian graduate debt is $26,759, yielding an earnings-to-debt ratio of 2.33x. The average net price after financial aid is $28,714 per year. The most popular programs include Computer & Information Sciences, Psychology, Management Sciences and Quantitative Methods, Business Administration & Management, and Graphic Communications.
Key Outcomes
Median Earnings (10yr)
$62,381
Average Net Price
$28,714
Earnings-to-Cost Ratio
0.54x
Earnings-to-Debt Ratio
2.33x
Admissions & Enrollment
Cost
Out-of-State Tuition
$58,867
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
79.7%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (70)
Bachelor (32)
| Program | Median Earnings | Completers |
| Psychology | $61,203 | 112 |
| Business Administration & Management | $84,234 | 50 |
| Graphic Communications | Not reported | 47 |
| Biology | $58,429 | 42 |
| Economics | $91,094 | 38 |
| Political Science | $68,174 | 38 |
| Geography and Environmental Studies | Not reported | 29 |
| Biochemistry & Molecular Biology | Not reported | 28 |
| Computer Science | $115,804 | 23 |
| Fine Arts | $38,844 | 21 |
| History | $53,926 | 21 |
| Natural Resources Conservation | $52,075 | 20 |
| English Language & Literature | $46,113 | 19 |
| Sociology | $64,988 | 19 |
| Romance Languages | $60,649 | 17 |
| Film, Video & Photographic Arts | Not reported | 17 |
| Education, Other | Not reported | 16 |
| Visual and Performing Arts, Other | Not reported | 15 |
| Social Sciences, Other | $45,710 | 13 |
| Ethnic & Gender Studies | Not reported | 12 |
| Marketing | Not reported | 12 |
| Chemistry | Not reported | 11 |
| Mathematics | Not reported | 10 |
| International Studies | Not reported | 10 |
| Physics | Not reported | 10 |
| Music | Not reported | 10 |
| Philosophy | Not reported | 9 |
| Drama & Theater Arts | Not reported | 8 |
| Communications | Not reported | 6 |
| Cognitive Science | Not reported | 4 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
| Geography | $49,230 | 0 |
Master (23)
Doctoral (4)
| Program | Median Earnings | Completers |
| Psychology | Not reported | 8 |
| Geography and Environmental Studies | Not reported | 7 |
| Economics | Not reported | 5 |
| Biology | Not reported | 3 |
Graduate Certificate (1)
| Program | Median Earnings | Completers |
| Pharmacy | Not reported | 4 |
Show 10 additional programs with limited data
| Program | Level | Completers |
| Linguistics | Bachelor | 2 |
| History | Doctoral | 2 |
| Area Studies | Bachelor | 1 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Chemistry | Master | 1 |
| Chemistry | Doctoral | 1 |
| Physics | Master | 1 |
| Physics | Doctoral | 1 |
| Human Resources Management | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions