Highest Earning Bachelor's History Programs in Massachusetts
These are the highest earning bachelor's history programs in massachusetts, ranked by median earnings. The ranking includes 21 programs, with Amherst College leading at $103,601.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Amherst College | MA | $103,601 | 28 |
| 2 | Boston College | MA | $80,073 | 69 |
| 3 | College of the Holy Cross | MA | $72,423 | 36 |
| 4 | Harvard University | MA | $70,679 | 161 |
| 5 | Tufts University | MA | $65,540 | 36 |
| 6 | Boston University | MA | $59,986 | 39 |
| 7 | Williams College | MA | $59,535 | 55 |
| 8 | Brandeis University | MA | $59,426 | 28 |
| 9 | University of Massachusetts-Boston | MA | $57,992 | 34 |
| 10 | University of Massachusetts-Amherst | MA | $56,597 | 89 |
| 11 | University of Massachusetts-Lowell | MA | $55,973 | 30 |
| 12 | Clark University | MA | $53,926 | 21 |
| 13 | Worcester State University | MA | $53,455 | 30 |
| 14 | Bridgewater State University | MA | $52,936 | 69 |
| 15 | Westfield State University | MA | $51,439 | 24 |
| 16 | Framingham State University | MA | $49,656 | 18 |
| 17 | Salem State University | MA | $49,572 | 24 |
| 18 | Assumption University | MA | $49,526 | 14 |
| 19 | Wheaton College (Massachusetts) | MA | $48,095 | 11 |
| 20 | University of Massachusetts-Dartmouth | MA | $47,771 | 19 |
| 21 | Smith College | MA | $46,960 | 20 |
Methodology
Programs in Massachusetts ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.