Wright State University-Main Campus
Dayton, OH · Public · Graduate degree-granting
Wright State University-Main Campus is a public institution in Dayton, Ohio, accredited by the Higher Learning Commission. With 6,762 students, it is a mid-size institution. Graduates earn a median of $49,500 ten years after enrollment, which is 21% above the national median of $40,747. In terms of completion, the graduation rate is 43.9%. Regarding affordability, median graduate debt is $22,750, yielding an earnings-to-debt ratio of 2.18x. The average net price after financial aid is $15,415 per year. The most popular programs include Computer & Information Sciences, Registered Nursing, Psychology, Medicine, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$49,500
Graduation Rate
43.9%
Median Debt
$22,750
Average Net Price
$15,415
Earnings-to-Cost Ratio
0.8x
Earnings-to-Debt Ratio
2.18x
Admissions & Enrollment
Total Enrollment
6,762
Admission Rate
96.3%
Average SAT
Not reported
Retention Rate
67.9%
Cost
In-State Tuition
$11,522
Out-of-State Tuition
$21,222
Pell Grant Rate
34.5%
Federal Loan Rate
41.7%
Net Cost by Family Income
Income $0–$30K
$11,952
Income $30K–$48K
$11,631
Income $48K–$75K
$14,501
Income $110K+
$20,720
Student Demographics
Women
56.0%
White
67.2%
Black
11.5%
Hispanic
4.8%
Asian
3.2%
Two or More Races
6.6%
Student Loan Performance
Repayment Rate (3yr)
53.4%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs, Clinical Psychology (CLPSYD) - PsyD Doctoral programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (162)
Bachelor (57)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $77,289 | 141 |
| Psychology | $46,507 | 127 |
| Business Administration & Management | $60,039 | 88 |
| Teacher Education | $42,970 | 81 |
| Mechanical Engineering | $82,795 | 66 |
| Finance | $71,696 | 62 |
| Computer & Information Sciences | $92,006 | 60 |
| Business | $58,039 | 60 |
| Biology | $62,925 | 57 |
| English Language & Literature | $41,987 | 43 |
| Accounting | $73,024 | 42 |
| Marketing | $64,589 | 40 |
| Sports & Fitness | $51,433 | 38 |
| Secondary Education | $48,724 | 35 |
| Human Resources Management | $65,293 | 33 |
| Social Work | $47,235 | 30 |
| Drama & Theater Arts | $35,148 | 30 |
| Electrical Engineering | $89,391 | 27 |
| Communications | $40,908 | 26 |
| Computer & Information Systems Security | Not reported | 26 |
| Criminology | $46,939 | 26 |
| Public Health | Not reported | 25 |
| Computer Engineering | $97,659 | 22 |
| Physiology | Not reported | 21 |
| Political Science | $56,423 | 20 |
| Fine Arts | $34,704 | 19 |
| History | $44,397 | 18 |
| Biomedical Engineering | $77,864 | 17 |
| Film, Video & Photographic Arts | $34,673 | 17 |
| Rehabilitation & Therapeutic Professions | $47,355 | 14 |
| Multi/Interdisciplinary Studies, Other | $42,817 | 13 |
| Geological Sciences | $50,824 | 12 |
| Management Sciences and Quantitative Methods | Not reported | 12 |
| Education | Not reported | 11 |
| Clinical Laboratory Science | Not reported | 11 |
| Business Information Systems | Not reported | 10 |
| Dance | Not reported | 9 |
| Information Science | Not reported | 8 |
| Engineering Science | Not reported | 8 |
| Romance Languages | $48,582 | 8 |
| International Studies | $56,668 | 8 |
| Chemistry | $55,165 | 8 |
| Anthropology | Not reported | 8 |
| Special Education | Not reported | 7 |
| Mathematics | $59,848 | 7 |
| International Business | Not reported | 6 |
| Materials Engineering | Not reported | 5 |
| American Sign Language | Not reported | 5 |
| Biochemistry & Molecular Biology | Not reported | 5 |
| Sociology | $44,227 | 5 |
| Music | $43,884 | 5 |
| Entrepreneurship | Not reported | 5 |
| Statistics | Not reported | 4 |
| Neurobiology & Neurosciences | Not reported | 4 |
| Urban Studies/Affairs | Not reported | 3 |
| Allied Health Diagnostic & Treatment | $56,074 | Not reported |
| Management Information Systems | $85,393 | Not reported |
Master (40)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 216 |
| Business Administration & Management | $96,625 | 104 |
| Pharmacology | Not reported | 68 |
| Cognitive Psychology | $63,166 | 34 |
| Electrical Engineering | $107,832 | 31 |
| Mental Health Services | Not reported | 27 |
| Engineering Science | $108,035 | 25 |
| Mechanical Engineering | $100,393 | 25 |
| Public Health | $73,541 | 25 |
| Educational Administration | $64,806 | 23 |
| Social Work | $58,382 | 23 |
| History | $48,916 | 17 |
| Student Counseling and Personnel Services | $44,244 | 16 |
| Public Administration | $76,622 | 14 |
| Registered Nursing | $128,321 | 13 |
| Educational Assessment | Not reported | 12 |
| Data Analytics | Not reported | 12 |
| Accounting | Not reported | 12 |
| Secondary Education | $58,632 | 11 |
| Cell Biology | Not reported | 10 |
| Information Science | Not reported | 9 |
| Biology | Not reported | 9 |
| Special Education | $50,431 | 8 |
| Management Sciences and Quantitative Methods | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Physiology | Not reported | 7 |
| Criminal Justice & Corrections | Not reported | 7 |
| Computer & Information Systems Security | Not reported | 6 |
| Teacher Education | $48,735 | 6 |
| Computer Engineering | Not reported | 6 |
| Materials Engineering | Not reported | 6 |
| Sports & Fitness | Not reported | 6 |
| Economics | Not reported | 6 |
| International Relations | Not reported | 6 |
| Biomedical Engineering | Not reported | 5 |
| English Language & Literature | Not reported | 4 |
| Microbiology | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Applied Mathematics | Not reported | 3 |
| Management Information Systems | $110,235 | Not reported |
Doctoral (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Biological and Physical Sciences | Not reported | 8 |
| Engineering | Not reported | 6 |
| Computer Engineering | Not reported | 6 |
| Cognitive Psychology | $113,593 | 0 |
| Medicine | $106,384 | Not reported |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | Not reported | 108 |
| Cognitive Psychology | Not reported | 20 |
Graduate Certificate (18)
| Program | Median Earnings | Completers |
|---|---|---|
| Clinical Laboratory Science | Not reported | 21 |
| Public Health | Not reported | 19 |
| Registered Nursing | $56,721 | 12 |
| Information Science | Not reported | 10 |
| Cell Biology | Not reported | 10 |
| Ecology | Not reported | 9 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 8 |
| Biomedical Engineering | Not reported | 7 |
| Cognitive Psychology | Not reported | 6 |
| Pharmacology | Not reported | 5 |
| Gerontology | Not reported | 5 |
| Data Analytics | Not reported | 5 |
| Health Services Administration | Not reported | 5 |
| Electrical Engineering | Not reported | 4 |
| Educational Assessment | Not reported | 3 |
| Secondary Education | Not reported | 3 |
| Economics | Not reported | 3 |
| Management Sciences and Quantitative Methods | Not reported | 3 |
Undergraduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Systems Security | $90,197 | 20 |
| Business Administration & Management | Not reported | 12 |
| Geography | Not reported | 6 |
Show 37 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Conservation | Doctoral | 2 |
| Educational Media | Graduate Certificate | 2 |
| Education, Other | Doctoral | 2 |
| Electrical Engineering | Doctoral | 2 |
| Engineering, Other | Master | 2 |
| Linguistics | Undergraduate Certificate | 2 |
| Interdisciplinary Studies | Master | 2 |
| Philosophy | Bachelor | 2 |
| Chemistry | Master | 2 |
| Physics | Bachelor | 2 |
| Physics | Master | 2 |
| Geography | Bachelor | 2 |
| Geography | Graduate Certificate | 2 |
| Sociology | Undergraduate Certificate | 2 |
| Music | Master | 2 |
| Rehabilitation & Therapeutic Professions | Master | 2 |
| Human Resources Management | Undergraduate Certificate | 2 |
| Human Resources Management | Graduate Certificate | 2 |
| Education | Master | 1 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate | 1 |
| Aerospace Engineering | Master | 1 |
| Manufacturing Engineering | Graduate Certificate | 1 |
| Computer Engineering Technology | Bachelor | 1 |
| Germanic Languages | Bachelor | 1 |
| Rhetoric & Composition | Undergraduate Certificate | 1 |
| Mathematics | Master | 1 |
| Statistics | Master | 1 |
| Sports & Fitness | Graduate Certificate | 1 |
| Physical Sciences | Master | 1 |
| Economics | Bachelor | 1 |
| International Relations | Undergraduate Certificate | 1 |
| International Relations | Graduate Certificate | 1 |
| Sociology | Graduate Certificate | 1 |
| Business Administration & Management | Doctoral | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
| Marketing | Graduate Certificate | 1 |
| History | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's History Programs
- Highest Earning Bachelor's Computer Science Programs in Ohio
- Highest Earning Bachelor's Engineering Programs in Ohio
- Highest Earning Master's Engineering Programs in Ohio
- Highest Earning Bachelor's Nursing & Health Programs in Ohio
- Highest Earning Master's Nursing & Health Programs in Ohio
- Highest Earning Master's Business Programs in Ohio
- Highest Earning Bachelor's Psychology Programs in Ohio
- Highest Earning Master's Psychology Programs in Ohio
- Highest Earning Bachelor's Physical Sciences Programs in Ohio
Similar Institutions
- Stark State College — $34,661
- Cincinnati State Technical and Community College — $40,137
- Youngstown State University — $41,544
- Lorain County Community College — $38,837