Utah State University
Logan, UT · Public · Graduate degree-granting
Utah State University is a public institution in Logan, Utah, accredited by the Northwest Commission on Colleges and Universities. With 20,272 students, it is a large institution. Graduates earn a median of $54,022 ten years after enrollment, which is 33% above the national median of $40,747. In terms of completion, the graduation rate is 58.2%. Regarding affordability, median graduate debt is $14,340, yielding an earnings-to-debt ratio of 3.77x. The average net price after financial aid is $14,936 per year. The most popular programs include Liberal Arts & Sciences, Economics, Communication Disorders, Psychology, and Multi/Interdisciplinary Studies, Other.
Key Outcomes
Median Earnings (10yr)
$54,022
Graduation Rate
58.2%
Median Debt
$14,340
Average Net Price
$14,936
Earnings-to-Cost Ratio
3.62x
Earnings-to-Debt Ratio
3.77x
Admissions & Enrollment
Total Enrollment
20,272
Admission Rate
92.5%
Average SAT
1187
Retention Rate
70.8%
Cost
In-State Tuition
$9,228
Out-of-State Tuition
$24,802
Pell Grant Rate
25.8%
Federal Loan Rate
19.0%
Net Cost by Family Income
Income $0–$30K
$12,057
Income $30K–$48K
$12,803
Income $48K–$75K
$13,521
Income $110K+
$19,169
Student Demographics
Women
55.0%
White
80.7%
Black
0.8%
Hispanic
7.1%
Asian
0.9%
Two or More Races
2.8%
Student Loan Performance
Repayment Rate (3yr)
70.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs, Nursing (NUR) - Baccalaureate program, Nursing (PNUR) - Practical nursing programs (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs, Professional/Scientific Psychology (PSPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Preaccredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Northwest Commission on Colleges and Universities — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (227)
Bachelor (77)
| Program | Median Earnings | Completers |
|---|---|---|
| Economics | $85,136 | 329 |
| Communication Disorders | $57,140 | 280 |
| Psychology | $51,111 | 207 |
| Multi/Interdisciplinary Studies, Other | $58,711 | 192 |
| Teacher Education | $51,874 | 183 |
| Computer & Information Sciences | $110,414 | 166 |
| Sports & Fitness | Not reported | 154 |
| Secondary Education | $53,822 | 152 |
| Finance | $84,633 | 128 |
| Marketing | $87,905 | 127 |
| Mechanical Engineering | $89,901 | 119 |
| Business Administration & Management | $79,875 | 108 |
| English Language & Literature | $50,708 | 91 |
| Air Transportation | $103,989 | 89 |
| Biology | $55,716 | 87 |
| Special Education | $74,535 | 86 |
| Engineering-Related Fields | $66,613 | 86 |
| Human Development & Family Studies | $35,341 | 85 |
| Social Work | $47,699 | 84 |
| Sociology | $49,861 | 73 |
| Animal Sciences | $39,041 | 71 |
| Communications | $58,672 | 70 |
| Accounting | $87,050 | 62 |
| Ecology | $49,758 | 59 |
| History | $54,370 | 57 |
| Journalism | $61,724 | 56 |
| Civil Engineering | $85,815 | 56 |
| Liberal Arts & Sciences | $43,313 | 53 |
| Fine Arts | $48,180 | 51 |
| Registered Nursing | Not reported | 50 |
| Political Science | $70,711 | 44 |
| Mathematics | Not reported | 43 |
| Dietetics & Clinical Nutrition | Not reported | 41 |
| Apparel and Textiles | $74,686 | 38 |
| Natural Resources Conservation | Not reported | 37 |
| Electrical Engineering | $94,576 | 37 |
| Biological/Biosystems Engineering | $78,233 | 33 |
| Area Studies | $53,200 | 32 |
| Computer Software Engineering | Not reported | 31 |
| Agricultural Business | $57,744 | 30 |
| Biochemistry & Molecular Biology | Not reported | 28 |
| Anthropology | $38,051 | 28 |
| Interior Architecture | Not reported | 25 |
| Public Relations | $61,674 | 25 |
| Educational Assessment | Not reported | 24 |
| Sustainability Studies | Not reported | 24 |
| Drama & Theater Arts | $40,338 | 24 |
| Music | $44,898 | 23 |
| International Business | $83,992 | 23 |
| Plant Sciences | Not reported | 18 |
| Computer Engineering | $111,527 | 18 |
| Statistics | $86,262 | 18 |
| Non-Professional Legal Studies | Not reported | 14 |
| Philosophy | Not reported | 13 |
| Physics | $93,461 | 13 |
| Agricultural Production | $61,639 | 12 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 12 |
| Romance Languages | $57,992 | 12 |
| Public Health | $93,161 | 12 |
| Management Sciences and Quantitative Methods | Not reported | 12 |
| Geological Sciences | Not reported | 11 |
| Rehabilitation & Therapeutic Professions | Not reported | 11 |
| Nutrition Sciences | Not reported | 10 |
| Environmental Design | $50,685 | 8 |
| East Asian Languages | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Agricultural Public Services | Not reported | 5 |
| Environmental Engineering | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Religion | Not reported | 3 |
| Wildlife Management | $45,120 | 0 |
| Landscape Architecture | $64,621 | 0 |
| Information Science | $88,289 | 0 |
| Foods, Nutrition & Wellness | $48,270 | 0 |
| Parks, Recreation & Leisure Studies | $39,091 | 0 |
| Design & Applied Arts | $64,175 | 0 |
| Rhetoric & Composition | $60,940 | Not reported |
Master (48)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $112,070 | 138 |
| Psychology | $69,115 | 71 |
| Educational Assessment | $86,107 | 56 |
| Human Resources Management | $116,772 | 55 |
| Accounting | $92,333 | 48 |
| Social Work | $66,536 | 33 |
| Communication Disorders | $54,756 | 33 |
| Public Health | Not reported | 30 |
| Secondary Education | $78,061 | 28 |
| Sports & Fitness | Not reported | 28 |
| Ecology | Not reported | 26 |
| Dietetics & Clinical Nutrition | $77,930 | 26 |
| Economics | Not reported | 24 |
| Civil Engineering | $90,415 | 23 |
| Computer & Information Sciences | Not reported | 21 |
| Curriculum & Instruction | Not reported | 18 |
| Electrical Engineering | Not reported | 18 |
| Natural Resources Conservation | Not reported | 17 |
| Management Sciences and Quantitative Methods | Not reported | 14 |
| Teaching English or French as a Second or Foreign Language | Not reported | 12 |
| Aerospace Engineering | Not reported | 11 |
| Air Transportation | Not reported | 11 |
| History | Not reported | 10 |
| Computer Software Engineering | Not reported | 9 |
| Special Education | Not reported | 9 |
| Mechanical Engineering | $107,544 | 9 |
| Mathematics | Not reported | 9 |
| Statistics | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Rehabilitation & Therapeutic Professions | Not reported | 9 |
| Human Development & Family Studies | Not reported | 8 |
| Communications | Not reported | 7 |
| Computer Engineering | Not reported | 7 |
| English Language & Literature | Not reported | 7 |
| Political Science | Not reported | 7 |
| Music | Not reported | 7 |
| Plant Sciences | Not reported | 6 |
| Biology | Not reported | 6 |
| Sustainability Studies | Not reported | 5 |
| Mental Health Services | Not reported | 5 |
| Biological/Biosystems Engineering | Not reported | 4 |
| Rhetoric & Composition | Not reported | 4 |
| Agricultural Business | Not reported | 3 |
| Ethnic & Gender Studies | Not reported | 3 |
| Physics | Not reported | 3 |
| Natural Resources Management | $76,391 | 0 |
| Information Science | $111,384 | 0 |
| Teacher Education | $70,374 | 0 |
Doctoral (16)
| Program | Median Earnings | Completers |
|---|---|---|
| Curriculum & Instruction | Not reported | 15 |
| Ecology | Not reported | 13 |
| Physics | Not reported | 9 |
| Special Education | Not reported | 8 |
| Psychology | Not reported | 7 |
| Human Development & Family Studies | Not reported | 6 |
| Aerospace Engineering | Not reported | 4 |
| Civil Engineering | Not reported | 4 |
| Electrical Engineering | Not reported | 4 |
| Mechanical Engineering | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Natural Resources Conservation | Not reported | 3 |
| Educational Assessment | Not reported | 3 |
| Engineering, Other | Not reported | 3 |
| Geological Sciences | Not reported | 3 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Communication Disorders | Not reported | 6 |
Associate (11)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $44,401 | 821 |
| Agriculture | Not reported | 77 |
| Registered Nursing | $72,628 | 69 |
| Mechanics and Repairers, General | $66,300 | 52 |
| Criminology | Not reported | 40 |
| Vehicle Maintenance & Repair | Not reported | 23 |
| Applied Horticulture | Not reported | 8 |
| Cosmetology and Related Personal Grooming Services | Not reported | 7 |
| Machinist | Not reported | 5 |
| Agricultural Sciences | Not reported | 4 |
| Computer & Information Sciences | Not reported | 4 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Dietetics & Clinical Nutrition | Not reported | 36 |
| Data Science | Not reported | 29 |
| Rehabilitation & Therapeutic Professions | Not reported | 7 |
| Social Sciences | Not reported | 3 |
Undergraduate Certificate (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Ground Transportation | Not reported | 80 |
| Peace Studies | Not reported | 30 |
| Practical Nursing | $65,825 | 29 |
| Machinist | Not reported | 20 |
| Cosmetology and Related Personal Grooming Services | Not reported | 15 |
| Building Construction | Not reported | 12 |
| Interdisciplinary Studies | Not reported | 11 |
| Geography | Not reported | 10 |
| Applied Horticulture | Not reported | 9 |
| Public Relations | Not reported | 9 |
| Vehicle Maintenance & Repair | Not reported | 9 |
| Allied Health & Medical Assisting | Not reported | 8 |
| Electrical & Power Transmission | Not reported | 7 |
| Clinical Laboratory Science | Not reported | 7 |
| Air Transportation | Not reported | 6 |
| Agricultural Production | Not reported | 5 |
| Computer Software Engineering | Not reported | 5 |
| Education | Not reported | 5 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 4 |
| Rhetoric & Composition | Not reported | 3 |
Show 50 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Animal Sciences | Master | 2 |
| Plant Sciences | Doctoral | 2 |
| Soil Sciences | Bachelor | 2 |
| Soil Sciences | Master | 2 |
| Computer & Information Sciences | Doctoral | 2 |
| Operations Research | Master | 2 |
| Electromechanical Technologies/Technicians | Undergraduate Certificate | 2 |
| Industrial Production Technology | Undergraduate Certificate | 2 |
| Germanic Languages | Bachelor | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Biochemistry & Molecular Biology | Doctoral | 2 |
| Zoology | Master | 2 |
| Nutrition Sciences | Master | 2 |
| Nutrition Sciences | Doctoral | 2 |
| Classical and Ancient Studies | Master | 2 |
| Computational Science | Master | 2 |
| Geography and Environmental Studies | Master | 2 |
| Atmospheric Sciences | Master | 2 |
| Criminal Justice & Corrections | Undergraduate Certificate | 2 |
| Anthropology | Master | 2 |
| International Relations | Graduate Certificate | 2 |
| Sociology | Doctoral | 2 |
| Health Services | Master | 2 |
| Clinical Laboratory Science | Associate | 2 |
| Entrepreneurship | Undergraduate Certificate | 2 |
| Animal Sciences | Doctoral | 1 |
| Soil Sciences | Doctoral | 1 |
| Natural Resources Management | Bachelor | 1 |
| Forestry | Master | 1 |
| Ethnic & Gender Studies | Undergraduate Certificate | 1 |
| Public Relations | Doctoral | 1 |
| Computer & Information Sciences | Undergraduate Certificate | 1 |
| Data Processing | Undergraduate Certificate | 1 |
| Education | Doctoral | 1 |
| Engineering, Other | Master | 1 |
| Family & Consumer Sciences | Master | 1 |
| Biology | Doctoral | 1 |
| Neuroscience | Doctoral | 1 |
| Geography and Environmental Studies | Bachelor | 1 |
| Multi/Interdisciplinary Studies, Other | Undergraduate Certificate | 1 |
| Atmospheric Sciences | Bachelor | 1 |
| Atmospheric Sciences | Doctoral | 1 |
| Economics | Doctoral | 1 |
| Sociology | Master | 1 |
| Drama & Theater Arts | Associate | 1 |
| Drama & Theater Arts | Master | 1 |
| Fine Arts | Master | 1 |
| Allied Health Diagnostic & Treatment | Associate | 1 |
| Business Administration & Management | Undergraduate Certificate | 1 |
| Entrepreneurship | Associate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Physical Sciences Programs
- Highest Earning Bachelor's Education Programs
- Highest Earning Bachelor's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in Utah
- Highest Earning Bachelor's Engineering Programs in Utah
- Highest Earning Master's Engineering Programs in Utah
- Highest Earning Associate's Nursing & Health Programs in Utah
- Highest Earning Bachelor's Nursing & Health Programs in Utah
- Highest Earning Master's Nursing & Health Programs in Utah
- Highest Earning Bachelor's Business Programs in Utah
Similar Institutions
- Salt Lake Community College — $47,867
- Weber State University — $56,287