University of Wisconsin-Milwaukee
Milwaukee, WI · Public · Graduate degree-granting
Located in Milwaukee, Wisconsin, University of Wisconsin-Milwaukee is a public institution, accredited by the Higher Learning Commission. With 16,758 students, it is a mid-size institution. Graduates earn a median of $54,990 ten years after enrollment, which is 35% above the national median of $40,747. On the academic side, the graduation rate is 50.2%. For cost considerations, median graduate debt is $23,000, yielding an earnings-to-debt ratio of 2.39x. The average net price after financial aid is $15,014 per year. The most popular programs include Marketing, Registered Nursing, Management Sciences and Quantitative Methods, Finance, and Communications.
Key Outcomes
Median Earnings (10yr)
$54,990
Graduation Rate
50.2%
Median Debt
$23,000
Average Net Price
$15,014
Earnings-to-Cost Ratio
0.92x
Earnings-to-Debt Ratio
2.39x
Admissions & Enrollment
Total Enrollment
16,758
Admission Rate
90.7%
Average SAT
1090
Retention Rate
73.0%
Cost
In-State Tuition
$10,398
Out-of-State Tuition
$22,398
Pell Grant Rate
32.8%
Federal Loan Rate
41.5%
Net Cost by Family Income
Income $0–$30K
$10,329
Income $30K–$48K
$10,709
Income $48K–$75K
$12,344
Income $110K+
$21,477
Student Demographics
Women
56.4%
White
57.0%
Black
9.7%
Hispanic
16.6%
Asian
7.4%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
61.5%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics (Preaccredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health (PHG) - Graduate level school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
Programs (216)
Bachelor (74)
| Program | Median Earnings | Completers |
|---|---|---|
| Marketing | $64,173 | 258 |
| Registered Nursing | $81,067 | 252 |
| Finance | $69,673 | 176 |
| Communications | $55,697 | 172 |
| Clinical Laboratory Science | $73,346 | 163 |
| Clinical Psychology | Not reported | 140 |
| Education | $49,228 | 127 |
| Psychology | $52,328 | 126 |
| Information Science | $70,639 | 123 |
| Criminal Justice & Corrections | $58,223 | 119 |
| Biology | $58,804 | 107 |
| Business Administration & Management | $72,507 | 105 |
| Film, Video & Photographic Arts | $44,232 | 101 |
| Architecture | $62,803 | 99 |
| Computer Science | $92,342 | 87 |
| Social Work | $50,392 | 87 |
| Mechanical Engineering | $86,405 | 84 |
| Fine Arts | $44,788 | 79 |
| Sports & Fitness | $53,974 | 72 |
| Human Resources Management | $67,192 | 66 |
| Accounting | $78,127 | 62 |
| Political Science | $51,320 | 57 |
| Natural Resources Conservation | $51,181 | 49 |
| English Language & Literature | $46,712 | 49 |
| Electrical Engineering | $91,955 | 43 |
| Educational Administration | $46,822 | 42 |
| Civil Engineering | $77,958 | 42 |
| History | $48,442 | 42 |
| Sociology | $49,486 | 41 |
| International Studies | $54,462 | 35 |
| Management Information Systems | $76,422 | 35 |
| Economics | $64,454 | 34 |
| Biomedical Engineering | Not reported | 33 |
| Romance Languages | $47,574 | 29 |
| Communication Disorders | $53,793 | 27 |
| Design & Applied Arts | Not reported | 25 |
| Drama & Theater Arts | $39,452 | 25 |
| Public Health | Not reported | 25 |
| Business | $66,668 | 22 |
| Biochemistry & Molecular Biology | $64,492 | 21 |
| Neuroscience | Not reported | 21 |
| Industrial Engineering | $82,763 | 20 |
| Rehabilitation & Therapeutic Professions | $57,596 | 19 |
| Anthropology | $47,811 | 18 |
| Mathematics | $70,656 | 15 |
| Health Services Administration | $65,400 | 14 |
| Management Sciences and Quantitative Methods | $75,055 | 14 |
| Philosophy | $59,370 | 13 |
| Geological Sciences | $63,838 | 13 |
| Special Education | $52,142 | 12 |
| Secondary Education | $44,776 | 12 |
| Linguistics | Not reported | 12 |
| Urban Studies/Affairs | Not reported | 12 |
| Multi/Interdisciplinary Studies, Other | $51,713 | 11 |
| Music | $37,616 | 11 |
| Radio, Television & Film | Not reported | 10 |
| Graphic Communications | Not reported | 10 |
| Geography | $57,604 | 10 |
| Physics | Not reported | 9 |
| Dance | $29,695 | 9 |
| Computer Engineering | $95,849 | 8 |
| Materials Engineering | $82,131 | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 8 |
| Nutrition Sciences | $53,006 | 8 |
| Microbiology | Not reported | 7 |
| Chemistry | $61,089 | 7 |
| Germanic Languages | Not reported | 6 |
| Atmospheric Sciences | Not reported | 6 |
| Ethnic & Gender Studies | $42,435 | 5 |
| Applied Mathematics | Not reported | 5 |
| Environmental Engineering | Not reported | 3 |
| Religion | $52,659 | 2 |
| Liberal Arts & Sciences | $53,901 | Not reported |
| Health Services Administration & Management | $62,343 | Not reported |
Master (55)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 192 |
| Social Work | $62,696 | 147 |
| Library Science | $54,925 | 127 |
| Cognitive Psychology | $66,931 | 85 |
| Computer Science | Not reported | 69 |
| Educational Administration | $69,991 | 51 |
| Public Health | $61,155 | 48 |
| Music | $53,047 | 47 |
| Medical Illustration | Not reported | 42 |
| Engineering | $100,965 | 40 |
| Architectural Technology | $74,573 | 39 |
| Health Services Administration | $83,414 | 38 |
| Computer & Information Sciences | Not reported | 36 |
| Criminal Justice & Corrections | Not reported | 35 |
| Registered Nursing | $97,708 | 33 |
| Rehabilitation & Therapeutic Professions | $64,799 | 30 |
| Mathematics | Not reported | 25 |
| Curriculum & Instruction | $54,543 | 24 |
| Peace Studies | Not reported | 23 |
| Fine Arts | Not reported | 23 |
| Communication Disorders | $64,875 | 21 |
| City & Regional Planning | Not reported | 19 |
| Social and Philosophical Foundations of Education | $67,056 | 17 |
| English Language & Literature | Not reported | 15 |
| Public Administration | Not reported | 15 |
| Social Sciences, Other | Not reported | 15 |
| Communications | Not reported | 14 |
| Information Science | Not reported | 14 |
| Linguistics | Not reported | 12 |
| Biology | Not reported | 12 |
| Philosophy | Not reported | 12 |
| Dance | Not reported | 12 |
| Natural Resources Management | $65,292 | 11 |
| Geological Sciences | Not reported | 11 |
| Economics | Not reported | 11 |
| Clinical Laboratory Science | Not reported | 11 |
| Anthropology | Not reported | 10 |
| Film, Video & Photographic Arts | Not reported | 10 |
| Allied Health Diagnostic & Treatment | Not reported | 9 |
| History | Not reported | 9 |
| Ethnic & Gender Studies | Not reported | 7 |
| Sports & Fitness | Not reported | 7 |
| Political Science | Not reported | 7 |
| Sociology | Not reported | 7 |
| Urban Studies/Affairs | Not reported | 7 |
| Romance Languages | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Business Administration & Management | $101,139 | 6 |
| Geography | Not reported | 5 |
| Clinical Psychology | Not reported | 4 |
| Special Education | $55,004 | 3 |
| Biomathematics & Bioinformatics | Not reported | 3 |
| Sustainability Studies | Not reported | 3 |
| Psychology | Not reported | 3 |
| Architecture | $70,937 | 1 |
Doctoral (22)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering | Not reported | 24 |
| English Language & Literature | $68,298 | 17 |
| Cognitive Psychology | Not reported | 14 |
| Psychology | Not reported | 11 |
| Economics | Not reported | 9 |
| Registered Nursing | Not reported | 9 |
| Chemistry | Not reported | 8 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 6 |
| Electrical Engineering | Not reported | 5 |
| Biology | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Urban Studies/Affairs | Not reported | 5 |
| Public Health | Not reported | 5 |
| Management Sciences and Quantitative Methods | Not reported | 5 |
| History | Not reported | 5 |
| Information Science | Not reported | 4 |
| Physics | Not reported | 4 |
| Political Science | Not reported | 4 |
| Medical Illustration | Not reported | 4 |
| Communications | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Sports & Fitness | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $117,537 | 39 |
| Rehabilitation & Therapeutic Professions | $83,942 | 23 |
Associate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $49,076 | 154 |
Graduate Certificate (18)
| Program | Median Earnings | Completers |
|---|---|---|
| Health Services | $61,345 | 61 |
| Business | Not reported | 34 |
| Museology | Not reported | 17 |
| Library Science | Not reported | 13 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 11 |
| Gerontology | Not reported | 9 |
| Rehabilitation & Therapeutic Professions | Not reported | 9 |
| Business Administration & Management | Not reported | 8 |
| Educational Administration | Not reported | 6 |
| Music | Not reported | 6 |
| Registered Nursing | Not reported | 6 |
| Education | Not reported | 5 |
| Geography | Not reported | 5 |
| Economics | Not reported | 4 |
| Public Health | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
| Dispute Resolution | Not reported | 3 |
| Digital Humanities and Textual Studies | Not reported | 3 |
Undergraduate Certificate (22)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $50,342 | 39 |
| Real Estate | $69,806 | 35 |
| Medical Illustration | $63,971 | 34 |
| International Business | $64,066 | 28 |
| Area Studies | $43,166 | 23 |
| Alternative & Complementary Medicine | Not reported | 23 |
| Entrepreneurship | $63,688 | 19 |
| Special Education | $57,135 | 18 |
| Visual & Performing Arts | $57,561 | 17 |
| Fine Arts | Not reported | 14 |
| Ethnic & Gender Studies | $46,088 | 13 |
| City & Regional Planning | $59,514 | 12 |
| Security & Protective Services | Not reported | 12 |
| Sociology | Not reported | 11 |
| Business | $118,137 | 11 |
| Behavioral Sciences | $44,026 | 9 |
| Public Health | Not reported | 6 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Computer Software Engineering | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | $52,190 | 3 |
Show 22 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Area Studies | Bachelor | 2 |
| Educational Administration | Doctoral | 2 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 2 |
| Engineering | Graduate Certificate | 2 |
| Linguistics | Doctoral | 2 |
| American Sign Language | Bachelor | 2 |
| Atmospheric Sciences | Master | 2 |
| Atmospheric Sciences | Doctoral | 2 |
| Physics | Master | 2 |
| Finance | Graduate Certificate | 2 |
| Natural Resources Management | Doctoral | 1 |
| Architecture | Doctoral | 1 |
| Communications | Graduate Certificate | 1 |
| Computer Software Engineering | Graduate Certificate | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Peace Studies | Undergraduate Certificate | 1 |
| Data Science | Bachelor | 1 |
| Religion | Undergraduate Certificate | 1 |
| Social Work | Doctoral | 1 |
| Urban Studies/Affairs | Undergraduate Certificate | 1 |
| Dance | Undergraduate Certificate | 1 |
| International Business | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral English Programs
- Highest Earning Master's Natural Resources Programs
- Highest Earning Bachelor's Philosophy Programs
- Highest Earning Bachelor's Computer Science Programs in Wisconsin
- Highest Earning Bachelor's Engineering Programs in Wisconsin
- Highest Earning Master's Engineering Programs in Wisconsin
- Highest Earning Bachelor's Nursing & Health Programs in Wisconsin
- Highest Earning Master's Nursing & Health Programs in Wisconsin
- Highest Earning Bachelor's Business Programs in Wisconsin
- Highest Earning Master's Business Programs in Wisconsin
Similar Institutions
- Milwaukee Area Technical College — $41,113