University of Southern Mississippi
Hattiesburg, MS · Public · Graduate degree-granting
University of Southern Mississippi is a public institution in Hattiesburg, Mississippi, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 10,075 students, it is a mid-size institution. Graduates earn a median of $44,140 ten years after enrollment, which is 8% above the national median of $40,747. In terms of completion, the graduation rate is 49.8%. Regarding affordability, median graduate debt is $22,500, yielding an earnings-to-debt ratio of 1.96x. The average net price after financial aid is $21,708 per year. The most popular programs include Teacher Education, Business Administration & Management, Registered Nursing, Psychology, and Liberal Arts & Sciences.
Key Outcomes
Median Earnings (10yr)
$44,140
Average Net Price
$21,708
Earnings-to-Cost Ratio
0.51x
Earnings-to-Debt Ratio
1.96x
Admissions & Enrollment
Cost
Out-of-State Tuition
$11,998
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
55.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (153)
Bachelor (63)
| Program | Median Earnings | Completers |
| Teacher Education | $40,932 | 212 |
| Business Administration & Management | $52,089 | 206 |
| Registered Nursing | $72,411 | 168 |
| Psychology | $37,925 | 167 |
| Liberal Arts & Sciences | $44,963 | 144 |
| Sports & Fitness | $54,909 | 127 |
| Biology | $45,471 | 98 |
| Human Development & Family Studies | $33,936 | 83 |
| Social Work | $42,390 | 72 |
| Industrial Production Technology | $89,904 | 69 |
| Marketing | $51,714 | 68 |
| Construction Management | Not reported | 59 |
| Communication Disorders | $51,381 | 58 |
| Architectural Engineering Technologies/Technicians | $82,848 | 56 |
| Security & Protective Services | $51,956 | 55 |
| English Language & Literature | $39,214 | 50 |
| Criminal Justice & Corrections | $46,109 | 49 |
| Computer & Information Sciences | $81,740 | 46 |
| Library Science | $30,340 | 45 |
| Accounting | $65,861 | 45 |
| Public Health | $47,419 | 44 |
| Fine Arts | Not reported | 42 |
| History | $44,586 | 36 |
| Human Resources Management | $51,402 | 34 |
| Secondary Education | $44,990 | 30 |
| Political Science | Not reported | 30 |
| Finance | $55,959 | 28 |
| Data Processing | $55,514 | 26 |
| Drama & Theater Arts | $30,864 | 26 |
| Ecology | $36,771 | 25 |
| Communications | $45,161 | 24 |
| Journalism | $41,293 | 21 |
| Public Relations | Not reported | 21 |
| Sociology | $36,907 | 21 |
| Music | Not reported | 21 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 21 |
| Visual & Performing Arts | $38,599 | 18 |
| Dietetics & Clinical Nutrition | $50,957 | 18 |
| Legal Support Services | $48,196 | 17 |
| Linguistics | Not reported | 16 |
| Clinical Laboratory Science | Not reported | 14 |
| Geological Sciences | $66,142 | 13 |
| Allied Health Diagnostic & Treatment | $53,436 | 13 |
| Special Education | Not reported | 11 |
| Rehabilitation & Therapeutic Professions | Not reported | 11 |
| Chemistry | $63,856 | 10 |
| Dance | Not reported | 10 |
| Interior Architecture | Not reported | 9 |
| Multi/Interdisciplinary Studies, Other | $40,707 | 9 |
| Polymer/Plastics Engineering | Not reported | 7 |
| Electrical Engineering Technology | Not reported | 7 |
| Economics | Not reported | 7 |
| Hospitality Management | $45,985 | 7 |
| Business, Management, Marketing, and Related Support Services, Other | $70,328 | 7 |
| Anthropology | Not reported | 6 |
| Geography | Not reported | 6 |
| International Business | Not reported | 6 |
| Computer Engineering | Not reported | 5 |
| Mathematics | $47,150 | 5 |
| Philosophy | Not reported | 5 |
| Specialized Sales, Merchandising and Marketing Operations | Not reported | 5 |
| Arts & Entertainment Management | $41,095 | 3 |
| Parks, Recreation & Leisure Studies | $45,056 | Not reported |
Master (35)
| Program | Median Earnings | Completers |
| Library Science | $48,769 | 125 |
| Business Administration & Management | $87,139 | 100 |
| Public Health | $55,930 | 66 |
| Social Work | $51,523 | 62 |
| Sports & Fitness | $54,457 | 54 |
| Secondary Education | $53,118 | 52 |
| Computer & Information Sciences | Not reported | 35 |
| Human Development & Family Studies | Not reported | 32 |
| Communication Disorders | $56,218 | 24 |
| Curriculum & Instruction | Not reported | 23 |
| Educational Administration | $57,223 | 21 |
| Teacher Education | Not reported | 18 |
| Accounting | $68,920 | 18 |
| Music | Not reported | 17 |
| Polymer/Plastics Engineering | Not reported | 15 |
| Foods, Nutrition & Wellness | $58,640 | 15 |
| Geological Sciences | Not reported | 14 |
| Human Resources Management | Not reported | 14 |
| Student Counseling and Personnel Services | $50,650 | 12 |
| Cognitive Psychology | Not reported | 12 |
| Drama & Theater Arts | Not reported | 12 |
| Psychology | $67,434 | 11 |
| Clinical Laboratory Science | Not reported | 11 |
| Biology | Not reported | 10 |
| Ecology | Not reported | 10 |
| Special Education | $50,482 | 9 |
| Education | $69,108 | 8 |
| History | Not reported | 8 |
| Criminal Justice & Corrections | Not reported | 7 |
| Mental Health Services | Not reported | 7 |
| Business Information Systems | Not reported | 7 |
| Communications | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Geography | Not reported | 5 |
| Registered Nursing | $109,107 | Not reported |
Doctoral (17)
Post-bachelor's Certificate (1)
Graduate Certificate (11)
Undergraduate Certificate (8)
Show 18 additional programs with limited data
Rankings Featuring This Institution