University of Maryland-Baltimore County
Baltimore, MD · Public · Graduate degree-granting
University of Maryland-Baltimore County is a public institution in Baltimore, Maryland, accredited by the Middle States Commission on Higher Education. With 10,701 students, it is a mid-size institution. Graduates earn a median of $69,960 ten years after enrollment, which is 72% above the national median of $40,747. In terms of completion, the graduation rate is 70.3%. Regarding affordability, median graduate debt is $19,500, yielding an earnings-to-debt ratio of 3.59x. The average net price after financial aid is $16,467 per year. The most popular programs include Multi/Interdisciplinary Studies, Other, Psychology, Computer Science, Biology, and Information Science.
Key Outcomes
Median Earnings (10yr)
$69,960
Graduation Rate
70.3%
Median Debt
$19,500
Average Net Price
$16,467
Earnings-to-Cost Ratio
1.06x
Earnings-to-Debt Ratio
3.59x
Admissions & Enrollment
Total Enrollment
10,701
Admission Rate
72.4%
Average SAT
1323
Retention Rate
85.0%
Cost
In-State Tuition
$13,256
Out-of-State Tuition
$31,275
Pell Grant Rate
30.0%
Federal Loan Rate
28.3%
Net Cost by Family Income
Income $0–$30K
$5,087
Income $30K–$48K
$10,714
Income $48K–$75K
$16,543
Income $110K+
$25,439
Student Demographics
Women
49.4%
White
28.4%
Black
24.7%
Hispanic
10.1%
Asian
24.0%
Two or More Races
6.5%
Student Loan Performance
Repayment Rate (3yr)
67.4%
Accreditations
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (122)
Bachelor (40)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $54,039 | 332 |
| Computer Science | $105,706 | 330 |
| Biology | $69,724 | 318 |
| Information Science | $95,435 | 226 |
| Mechanical Engineering | $95,078 | 111 |
| Economics | $79,729 | 103 |
| Social Work | $58,412 | 84 |
| Political Science | $64,756 | 71 |
| Mathematics | $88,967 | 70 |
| Health Professions and Related Clinical Sciences, Other | $68,823 | 67 |
| Fine Arts | $35,125 | 66 |
| Computer & Information Systems Security | $74,808 | 64 |
| Communications | $60,957 | 61 |
| Biochemistry & Molecular Biology | $75,493 | 59 |
| Chemical Engineering | $91,547 | 56 |
| History | $56,394 | 49 |
| Computer Engineering | $113,299 | 40 |
| Sociology | $51,421 | 40 |
| Natural Resources Conservation | $55,336 | 36 |
| English Language & Literature | $57,547 | 36 |
| Linguistics | Not reported | 29 |
| Music | $42,289 | 22 |
| International Studies | $50,400 | 19 |
| Statistics | Not reported | 18 |
| Physics | Not reported | 18 |
| Drama & Theater Arts | $34,778 | 18 |
| Biotechnology | Not reported | 17 |
| Geography and Environmental Studies | Not reported | 17 |
| Design & Applied Arts | $53,363 | 17 |
| Allied Health Diagnostic & Treatment | Not reported | 16 |
| Philosophy | Not reported | 14 |
| Biomathematics & Bioinformatics | Not reported | 11 |
| Ethnic & Gender Studies | Not reported | 10 |
| Multi/Interdisciplinary Studies, Other | Not reported | 10 |
| Chemistry | Not reported | 10 |
| Area Studies | Not reported | 9 |
| Anthropology | Not reported | 9 |
| Dance | Not reported | 8 |
| Business Administration & Management | Not reported | 6 |
| Classical and Ancient Studies | Not reported | 5 |
Master (29)
| Program | Median Earnings | Completers |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | $113,688 | 419 |
| Information Science | $129,398 | 169 |
| Computer Science | Not reported | 151 |
| Engineering-Related Fields | Not reported | 42 |
| Education | $69,822 | 36 |
| Teaching English or French as a Second or Foreign Language | Not reported | 16 |
| Public Policy Analysis | Not reported | 16 |
| Computer Engineering | Not reported | 13 |
| Mechanical Engineering | Not reported | 13 |
| Educational Assessment | Not reported | 12 |
| Sociology | Not reported | 12 |
| History | Not reported | 10 |
| Biology | Not reported | 8 |
| Electrical Engineering | Not reported | 7 |
| Ecology | Not reported | 7 |
| Behavioral Sciences | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| Neurobiology & Neurosciences | Not reported | 6 |
| Geography | Not reported | 6 |
| Environmental Engineering | Not reported | 5 |
| Physics | Not reported | 5 |
| Chemical Engineering | Not reported | 4 |
| English Language and Literature/Letters, Other | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Economics | Not reported | 4 |
| Business Administration & Management | Not reported | 4 |
| Systems Engineering | Not reported | 3 |
| Statistics | Not reported | 3 |
| Design & Applied Arts | Not reported | 3 |
Doctoral (15)
| Program | Median Earnings | Completers |
|---|---|---|
| Information Science | Not reported | 13 |
| Public Policy Analysis | Not reported | 12 |
| Computer Science | Not reported | 10 |
| Physics | Not reported | 8 |
| Biology | Not reported | 7 |
| Mechanical Engineering | Not reported | 6 |
| Behavioral Sciences | Not reported | 6 |
| Chemistry | Not reported | 6 |
| Electrical Engineering | Not reported | 5 |
| Liberal Arts & Sciences | Not reported | 5 |
| Computer Engineering | Not reported | 4 |
| Clinical Psychology | Not reported | 4 |
| Geography | Not reported | 4 |
| Ecology | Not reported | 3 |
| Cognitive Psychology | $121,493 | Not reported |
Graduate Certificate (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | $135,262 | 59 |
| Health Services Administration | Not reported | 24 |
| Teaching English or French as a Second or Foreign Language | Not reported | 17 |
| Educational Assessment | Not reported | 15 |
| Social Sciences, Other | Not reported | 11 |
| Mechanical Engineering | Not reported | 5 |
| Social Sciences | Not reported | 5 |
| Teacher Education | Not reported | 4 |
| Curriculum & Instruction | $71,301 | 3 |
| Engineering-Related Fields | Not reported | 3 |
Undergraduate Certificate (13)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | Not reported | 16 |
| Philosophy | Not reported | 14 |
| Accounting | Not reported | 12 |
| Information Science | Not reported | 11 |
| Human Resources Management | Not reported | 11 |
| Romance Languages | Not reported | 10 |
| East Asian Languages | Not reported | 9 |
| Geography | Not reported | 9 |
| Computer & Information Systems Security | Not reported | 7 |
| Linguistics | Not reported | 5 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 5 |
| International Relations | Not reported | 5 |
| Communications | Not reported | 3 |
Show 15 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Environmental Engineering | Doctoral | 2 |
| Liberal Arts & Sciences | Master | 2 |
| Biotechnology | Graduate Certificate | 2 |
| Applied Mathematics | Master | 2 |
| Applied Mathematics | Doctoral | 2 |
| Secondary Education | Bachelor | 1 |
| Chemical Engineering | Doctoral | 1 |
| Germanic Languages | Undergraduate Certificate | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Neuroscience | Doctoral | 1 |
| Multi/Interdisciplinary Studies, Other | Undergraduate Certificate | 1 |
| Clinical Psychology | Master | 1 |
| Public Administration | Undergraduate Certificate | 1 |
| Allied Health Diagnostic & Treatment | Graduate Certificate | 1 |
| Business Administration & Management | Graduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Interdisciplinary Studies Programs
- Highest Earning Bachelor's Computer Science Programs in Maryland
- Highest Earning Master's Computer Science Programs in Maryland
- Highest Earning Bachelor's Engineering Programs in Maryland
- Highest Earning Bachelor's Nursing & Health Programs in Maryland
- Highest Earning Bachelor's Psychology Programs in Maryland
- Highest Earning Bachelor's Mathematics Programs in Maryland
- Highest Earning Bachelor's Biology Programs in Maryland
- Highest Earning Bachelor's English Programs in Maryland
- Highest Earning Master's Education Programs in Maryland
Similar Institutions
- Morgan State University — $50,698
- Anne Arundel Community College — $46,219
- Prince George's Community College — $47,548
- Montgomery College — $50,159
- Community College of Baltimore County — $43,729