Highest Earning Bachelor's Computer Science Programs in Maryland
These are the highest earning bachelor's computer science programs in maryland, ranked by median earnings. The ranking includes 28 programs, with Johns Hopkins University leading at $196,467.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University | Computer & Information Sciences | MD | $196,467 | 171 |
| 2 | University of Maryland-College Park | Computer Science | MD | $137,931 | 873 |
| 3 | Loyola University Maryland | Computer Science | MD | $124,858 | 25 |
| 4 | University of Maryland-College Park | Information Science | MD | $109,092 | 661 |
| 5 | University of Maryland-Baltimore County | Computer Science | MD | $105,706 | 330 |
| 6 | Towson University | Computer Science | MD | $104,653 | 176 |
| 7 | University of Maryland Global Campus | Computer & Information Sciences | MD | $101,498 | 546 |
| 8 | University of Maryland Global Campus | Computer & Information Systems Security | MD | $100,937 | 354 |
| 9 | University of Maryland Global Campus | Information Science | MD | $100,208 | 2,001 |
| 10 | Salisbury University | Computer & Information Sciences | MD | $97,414 | 31 |
| 11 | Bowie State University | Computer and Information Sciences and Support Services, Other | MD | $97,030 | 68 |
| 12 | University of Maryland-Baltimore County | Information Science | MD | $95,435 | 226 |
| 13 | St. Mary's College of Maryland | Computer & Information Sciences | MD | $94,101 | 20 |
| 14 | University of Maryland Eastern Shore | Computer & Information Sciences | MD | $89,918 | 16 |
| 15 | Strayer University-Maryland | Information Science | MD | $87,413 | 9 |
| 16 | Mount St. Mary's University | Computer & Information Sciences | MD | $87,360 | 34 |
| 17 | Frostburg State University | Computer & Information Systems Security | MD | $85,521 | 14 |
| 18 | Frostburg State University | Computer Science | MD | $83,990 | 15 |
| 19 | Morgan State University | Information Science | MD | $83,331 | 29 |
| 20 | Strayer University-Maryland | Computer & Information Sciences | MD | $82,304 | 39 |
| 21 | Stevenson University | Computer Systems Networking | MD | $81,700 | 18 |
| 22 | Salisbury University | Information Science | MD | $81,116 | 58 |
| 23 | Towson University | Computer & Information Sciences | MD | $75,785 | 181 |
| 24 | University of Maryland-Baltimore County | Computer & Information Systems Security | MD | $74,808 | 64 |
| 25 | Towson University | Information Science | MD | $72,049 | 44 |
| 26 | Frostburg State University | Computer & Information Sciences | MD | $70,144 | 18 |
| 27 | Frostburg State University | Information Science | MD | $69,680 | 9 |
| 28 | University of Baltimore | Information Science | MD | $54,529 | 18 |
Methodology
Programs in Maryland ranked by highest earning. Only includes bachelor's programs in CIP family 11 (Computer Science) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.