Texas State University
San Marcos, TX · Public · Graduate degree-granting
A public institution in San Marcos, Texas, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, Texas State University serves students across multiple degree programs. With 36,177 students, it is a large institution. Graduates earn a median of $56,906 ten years after enrollment, which is 40% above the national median of $40,747. The graduation rate is 55.7%. On the financial side, median graduate debt is $21,000, yielding an earnings-to-debt ratio of 2.71x. The average net price after financial aid is $16,805 per year. The most popular programs include Psychology, Sports & Fitness, Business Administration & Management, Criminal Justice & Corrections, and Public Relations.
Key Outcomes
Median Earnings (10yr)
$56,906
Average Net Price
$16,805
Earnings-to-Cost Ratio
0.85x
Earnings-to-Debt Ratio
2.71x
Admissions & Enrollment
Cost
Out-of-State Tuition
$22,930
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
57.0%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Accreditation of Healthcare Management Education — Health Services Administration (HSA) - Graduate programs in health services administration (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RADTT) - Programs for radiation therapists (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Preaccredited)
Programs (157)
Bachelor (73)
| Program | Median Earnings | Completers |
| Psychology | $50,549 | 508 |
| Sports & Fitness | $55,832 | 423 |
| Business Administration & Management | $67,048 | 391 |
| Criminal Justice & Corrections | $52,447 | 344 |
| Public Relations | $59,009 | 318 |
| Teacher Education | Not reported | 317 |
| Marketing | $71,539 | 308 |
| Computer Science | $104,127 | 226 |
| Finance | $75,100 | 225 |
| Biology | $55,605 | 223 |
| Radio, Television & Film | $49,987 | 197 |
| Multi/Interdisciplinary Studies, Other | $54,053 | 195 |
| Health Services | Not reported | 177 |
| Drama & Theater Arts | $48,502 | 168 |
| English Language & Literature | $47,634 | 150 |
| Liberal Arts & Sciences | $54,099 | 146 |
| Accounting | $78,418 | 134 |
| Communications | $53,009 | 130 |
| Political Science | $56,716 | 124 |
| Social Work | $52,766 | 122 |
| History | $52,329 | 115 |
| Design & Applied Arts | $61,539 | 114 |
| Construction Engineering Technology | $100,352 | 110 |
| Computer & Information Sciences | $77,701 | 86 |
| Animal Sciences | $51,157 | 85 |
| Health Services Administration | $60,895 | 83 |
| Registered Nursing | $84,557 | 75 |
| Fine Arts | $44,934 | 73 |
| Anthropology | $40,706 | 71 |
| Specialized Sales, Merchandising and Marketing Operations | $58,794 | 67 |
| Human Development & Family Studies | $50,151 | 64 |
| Electrical Engineering | $94,780 | 59 |
| Sociology | $53,434 | 58 |
| Natural Resources Conservation | $55,595 | 57 |
| Foods, Nutrition & Wellness | $52,836 | 57 |
| Zoology | $43,943 | 57 |
| Music | $52,320 | 57 |
| Allied Health Diagnostic & Treatment | $79,289 | 54 |
| Geography | $60,646 | 49 |
| Public Health | $54,229 | 49 |
| Journalism | $57,963 | 48 |
| Agriculture | $71,237 | 47 |
| Engineering Technology | $78,671 | 47 |
| Communication Disorders | $66,995 | 45 |
| Romance Languages | $54,541 | 42 |
| International Studies | $60,976 | 40 |
| Manufacturing Engineering | $88,995 | 39 |
| Microbiology | $65,502 | 39 |
| Parks, Recreation & Leisure Facilities Management | $47,752 | 39 |
| Dance | $53,057 | 36 |
| Mathematics | $58,566 | 34 |
| Biochemistry & Molecular Biology | $64,830 | 33 |
| Civil Engineering | Not reported | 31 |
| Business Information Systems | $74,435 | 31 |
| Family and Consumer Economics and Related Studies | $49,406 | 30 |
| Public Administration | $59,074 | 30 |
| Industrial Engineering | $90,729 | 23 |
| Applied Mathematics | $72,464 | 23 |
| Economics | $71,739 | 23 |
| Rhetoric & Composition | $58,484 | 20 |
| Physics | $65,217 | 20 |
| Chemistry | $58,396 | 19 |
| Clinical Laboratory Science | $68,940 | 18 |
| Agricultural Business | $49,571 | 17 |
| Philosophy | $50,768 | 16 |
| Film, Video & Photographic Arts | $39,473 | 15 |
| International Relations | $53,407 | 12 |
| City & Regional Planning | $55,625 | 11 |
| Natural Resources Management | Not reported | 9 |
| Audiovisual Communications | Not reported | 8 |
| Ecology | Not reported | 7 |
| Religion | Not reported | 6 |
| Germanic Languages | Not reported | 3 |
Master (57)
| Program | Median Earnings | Completers |
| Social Work | $62,619 | 97 |
| Business Administration & Management | $109,005 | 94 |
| Teacher Education | $54,565 | 93 |
| Cognitive Psychology | $63,761 | 76 |
| Computer Science | Not reported | 67 |
| Educational Administration | $66,494 | 60 |
| Accounting | $99,772 | 55 |
| Sports & Fitness | $64,908 | 49 |
| Management Sciences and Quantitative Methods | Not reported | 48 |
| Rhetoric & Composition | $65,348 | 41 |
| Non-Professional Legal Studies | Not reported | 40 |
| Special Education | $62,709 | 39 |
| Communications | $70,534 | 36 |
| Communication Disorders | $71,450 | 31 |
| Human Development & Family Studies | Not reported | 30 |
| Health Services Administration | $72,926 | 30 |
| Music | $37,655 | 27 |
| Foods, Nutrition & Wellness | $64,351 | 25 |
| Ecology | $59,573 | 25 |
| Geography | Not reported | 24 |
| Registered Nursing | $111,334 | 24 |
| Clinical Psychology | $62,661 | 23 |
| Biology | $63,079 | 21 |
| Secondary Education | $59,180 | 20 |
| Public Administration | $68,342 | 20 |
| Engineering | Not reported | 19 |
| Criminal Justice & Corrections | $65,491 | 19 |
| Public Health | Not reported | 19 |
| Rehabilitation & Therapeutic Professions | $44,837 | 19 |
| History | $48,794 | 19 |
| Construction Engineering Technology | Not reported | 17 |
| English Language & Literature | $58,914 | 17 |
| Political Science | Not reported | 17 |
| Multi/Interdisciplinary Studies, Other | $74,866 | 16 |
| Anthropology | Not reported | 16 |
| Philosophy | Not reported | 13 |
| Agriculture | Not reported | 12 |
| International Studies | Not reported | 12 |
| Sustainability Studies | Not reported | 12 |
| Gerontology | Not reported | 11 |
| Physics | Not reported | 11 |
| Mathematics | Not reported | 10 |
| Marketing | Not reported | 10 |
| Applied Mathematics | Not reported | 9 |
| Sociology | $70,116 | 9 |
| Allied Health Diagnostic & Treatment | $65,834 | 9 |
| Human Resources Management | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Engineering-Related Fields | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Drama & Theater Arts | Not reported | 7 |
| Educational Assessment | Not reported | 6 |
| Romance Languages | Not reported | 5 |
| Education, Other | Not reported | 4 |
| Parks, Recreation & Leisure Facilities Management | $51,883 | 4 |
| Information Science | Not reported | 3 |
| Legal Support Services | $67,050 | 1 |
Doctoral (6)
First Professional (1)
Graduate Certificate (5)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Geography | $61,225 | Not reported |
Show 14 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions