South Dakota State University
Brookings, SD · Public · Graduate degree-granting
South Dakota State University is a public institution in Brookings, South Dakota, accredited by the Higher Learning Commission. With 9,198 students, it is a mid-size institution. Graduates earn a median of $55,070 ten years after enrollment, which is 35% above the national median of $40,747. In terms of completion, the graduation rate is 61.0%. Regarding affordability, median graduate debt is $23,250, yielding an earnings-to-debt ratio of 2.37x. The average net price after financial aid is $19,841 per year. The most popular programs include Registered Nursing, Animal Sciences, Business Information Systems, Biology, and Psychology.
Key Outcomes
Median Earnings (10yr)
$55,070
Graduation Rate
61.0%
Median Debt
$23,250
Average Net Price
$19,841
Earnings-to-Cost Ratio
0.69x
Earnings-to-Debt Ratio
2.37x
Admissions & Enrollment
Total Enrollment
9,198
Admission Rate
98.3%
Average SAT
1120
Retention Rate
83.8%
Cost
In-State Tuition
$9,299
Out-of-State Tuition
$12,809
Pell Grant Rate
16.8%
Federal Loan Rate
42.6%
Net Cost by Family Income
Income $0–$30K
$14,266
Income $30K–$48K
$15,248
Income $48K–$75K
$18,073
Income $110K+
$21,886
Student Demographics
Women
55.6%
White
84.2%
Black
1.5%
Hispanic
3.0%
Asian
1.3%
Two or More Races
2.1%
Student Loan Performance
Repayment Rate (3yr)
76.0%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (152)
Bachelor (68)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $77,932 | 290 |
| Animal Sciences | $53,784 | 101 |
| Business Information Systems | Not reported | 87 |
| Biology | $54,446 | 83 |
| Psychology | $50,210 | 81 |
| Mechanical Engineering | $87,704 | 72 |
| Teacher Education | $43,934 | 67 |
| Agriculture | $61,132 | 60 |
| Pharmacy | $122,169 | 60 |
| Human Development & Family Studies | $46,487 | 56 |
| Sports & Fitness | $56,400 | 53 |
| Civil Engineering | $82,486 | 47 |
| Secondary Education | $50,076 | 42 |
| Wildlife Management | $50,623 | 37 |
| Plant Sciences | $78,494 | 36 |
| Agricultural Business | $67,425 | 34 |
| Liberal Arts & Sciences | $60,081 | 33 |
| Design & Applied Arts | $52,630 | 31 |
| Air Transportation | Not reported | 30 |
| Statistics | Not reported | 28 |
| Clinical Laboratory Science | $73,360 | 27 |
| Construction Management | Not reported | 24 |
| Natural Resources Conservation | $50,420 | 23 |
| Parks, Recreation & Leisure Facilities Management | $48,319 | 23 |
| Communications | $55,345 | 22 |
| Public Relations | $67,607 | 22 |
| Political Science | $70,727 | 22 |
| Sociology | $51,910 | 21 |
| Public Health | Not reported | 19 |
| Romance Languages | $57,986 | 18 |
| History | $46,502 | 18 |
| Agricultural Sciences | $67,746 | 17 |
| Agricultural Production | Not reported | 16 |
| Natural Resources Management | Not reported | 16 |
| Mathematics | $67,059 | 16 |
| Architectural Technology | Not reported | 15 |
| Family and Consumer Economics and Related Studies | $56,132 | 15 |
| Journalism | Not reported | 13 |
| Business Administration & Management | Not reported | 13 |
| Computer & Information Sciences | $83,815 | 12 |
| Electrical Engineering | $103,018 | 12 |
| Engineering-Related Fields | Not reported | 12 |
| Foods, Nutrition & Wellness | Not reported | 12 |
| Geography and Environmental Studies | Not reported | 12 |
| English Language & Literature | $50,335 | 11 |
| Interdisciplinary Studies | Not reported | 11 |
| Agricultural Engineering | $79,322 | 10 |
| Landscape Architecture | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Biotechnology | Not reported | 7 |
| International Studies | Not reported | 7 |
| Geography | Not reported | 7 |
| Hospitality Management | $40,969 | 7 |
| Electrical Engineering Technology | Not reported | 6 |
| Criminology | Not reported | 6 |
| Music | Not reported | 6 |
| Applied Horticulture | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| Entrepreneurship | $57,725 | 5 |
| Chemistry | Not reported | 4 |
| Economics | $64,432 | 4 |
| Drama & Theater Arts | Not reported | 4 |
| Allied Health Diagnostic & Treatment | Not reported | 4 |
| Apparel and Textiles | Not reported | 3 |
| Architecture | $63,978 | Not reported |
| Construction Engineering Technology | $93,195 | Not reported |
| Dietetics & Clinical Nutrition | $54,646 | Not reported |
Master (32)
| Program | Median Earnings | Completers |
|---|---|---|
| Cognitive Psychology | $57,278 | 25 |
| Registered Nursing | $109,395 | 23 |
| Statistics | Not reported | 22 |
| Architectural Technology | Not reported | 18 |
| Foods, Nutrition & Wellness | $57,383 | 18 |
| Educational Administration | Not reported | 17 |
| Public Health | Not reported | 16 |
| Biology | $74,289 | 15 |
| Animal Sciences | Not reported | 13 |
| Student Counseling and Personnel Services | Not reported | 13 |
| Mechanical Engineering | Not reported | 11 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 11 |
| Communications | Not reported | 10 |
| Secondary Education | Not reported | 10 |
| Chemistry | Not reported | 9 |
| Economics | Not reported | 9 |
| Plant Sciences | Not reported | 8 |
| Curriculum & Instruction | Not reported | 8 |
| Electrical Engineering | Not reported | 8 |
| Engineering | Not reported | 7 |
| Mathematics | Not reported | 7 |
| English Language & Literature | Not reported | 6 |
| Mental Health Services | Not reported | 6 |
| Food Science & Technology | Not reported | 5 |
| Natural Resources Conservation | Not reported | 5 |
| Microbiology | Not reported | 5 |
| Wildlife Management | Not reported | 4 |
| Agricultural Engineering | Not reported | 3 |
| Engineering-Related Fields | Not reported | 3 |
| Geography | Not reported | 3 |
| Sociology | Not reported | 3 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
Doctoral (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Plant Sciences | Not reported | 9 |
| Mechanical Engineering | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Animal Sciences | Not reported | 3 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 3 |
| Biochemistry & Molecular Biology | Not reported | 3 |
| Registered Nursing | Not reported | 3 |
First Professional (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Pharmacy | $132,655 | 66 |
| Registered Nursing | $117,505 | 12 |
Associate (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $45,438 | 66 |
| Agriculture | $63,218 | 31 |
| Allied Health Diagnostic & Treatment | Not reported | 15 |
| Construction Engineering Technology | Not reported | 6 |
| Human Development & Family Studies | Not reported | 4 |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Student Counseling and Personnel Services | Not reported | 7 |
| Statistics | Not reported | 6 |
| Registered Nursing | Not reported | 3 |
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Neurobiology & Neurosciences | Not reported | 13 |
| Fine Arts | Not reported | 10 |
| Ethnic & Gender Studies | Not reported | 8 |
| Animal Sciences | Not reported | 4 |
| Geography | Not reported | 4 |
| Legal Studies | Not reported | 3 |
| Clinical Laboratory Science | Not reported | 3 |
Show 28 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Fishing and Fisheries Sciences and Management | Master | 2 |
| Wildlife Management | Doctoral | 2 |
| Ethnic & Gender Studies | Bachelor | 2 |
| Engineering-Related Fields | Graduate Certificate | 2 |
| Sociology | Doctoral | 2 |
| Air Transportation | Undergraduate Certificate | 2 |
| Design & Applied Arts | Undergraduate Certificate | 2 |
| Dietetics & Clinical Nutrition | Master | 2 |
| Food Science & Technology | Bachelor | 1 |
| Food Science & Technology | Doctoral | 1 |
| City & Regional Planning | Bachelor | 1 |
| Journalism | Master | 1 |
| Computer & Information Sciences | Master | 1 |
| Agricultural Engineering | Doctoral | 1 |
| Civil Engineering | Master | 1 |
| Electrical Engineering | Doctoral | 1 |
| Germanic Languages | Bachelor | 1 |
| Family & Consumer Sciences | Master | 1 |
| Family and Consumer Economics and Related Studies | Master | 1 |
| Family and Consumer Economics and Related Studies | Graduate Certificate | 1 |
| Microbiology | Doctoral | 1 |
| Statistics | Associate | 1 |
| Geography and Environmental Studies | Master | 1 |
| Physics | Bachelor | 1 |
| Community Organization & Advocacy | Graduate Certificate | 1 |
| Sociology | Associate | 1 |
| Pharmacy | Doctoral | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Nursing & Health Programs
- Highest Earning Associate's Agriculture Programs
- Highest Earning Bachelor's Agriculture Programs
- Highest Earning Master's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Computer Science Programs in South Dakota
- Highest Earning Bachelor's Engineering Programs in South Dakota
- Highest Earning Bachelor's Nursing & Health Programs in South Dakota
- Highest Earning Master's Nursing & Health Programs in South Dakota
- Highest Earning Bachelor's Business Programs in South Dakota
- Highest Earning Bachelor's Psychology Programs in South Dakota