Most Affordable Colleges in New Mexico
These are the most affordable colleges in new mexico, ranked by average net price (most affordable first). The ranking includes 20 institutions, with Clovis Community College leading at $3,230.
| Rank | Institution | State | Amount |
|---|---|---|---|
| 1 | Clovis Community College | NM | $3,230 |
| 2 | Eastern New Mexico University-Roswell Campus | NM | $3,645 |
| 3 | Central New Mexico Community College | NM | $4,621 |
| 4 | University of New Mexico-Gallup Campus | NM | $4,868 |
| 5 | Eastern New Mexico University-Main Campus | NM | $4,904 |
| 6 | Navajo Technical University | NM | $5,338 |
| 7 | University of New Mexico-Valencia County Campus | NM | $5,714 |
| 8 | San Juan College | NM | $5,769 |
| 9 | New Mexico State University-Dona Ana | NM | $6,048 |
| 10 | New Mexico Junior College | NM | $6,524 |
| 11 | Northern New Mexico College | NM | $7,276 |
| 12 | New Mexico State University-Alamogordo | NM | $7,369 |
| 13 | Western New Mexico University | NM | $8,522 |
| 14 | New Mexico State University-Main Campus | NM | $8,889 |
| 15 | New Mexico Institute of Mining and Technology | NM | $9,873 |
| 16 | Santa Fe Community College | NM | $11,067 |
| 17 | New Mexico Highlands University | NM | $14,838 |
| 18 | University of New Mexico-Main Campus | NM | $15,489 |
| 19 | Pima Medical Institute-Albuquerque | NM | $21,084 |
| 20 | Brookline College-Albuquerque | NM | $37,459 |
Methodology
Institutions in New Mexico ranked by most affordable. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.