Navajo Technical University
Crownpoint, NM · Public · Graduate degree-granting
Navajo Technical University is a public institution in Crownpoint, New Mexico, accredited by the Higher Learning Commission. With 1,124 students, it is a small institution. Graduates earn a median of $26,364 ten years after enrollment, compared to a national median of $40,747. In terms of completion, the graduation rate is 15.8%. The average net price after financial aid is $5,338 per year. The most popular programs include Health Services Administration & Management, Machinist, Computer & Information Sciences, Electrical & Power Transmission, and Ground Transportation.
Key Outcomes
Median Earnings (10yr)
$26,364
Graduation Rate
15.8%
Median Debt
Not reported
Average Net Price
$5,338
Earnings-to-Cost Ratio
4.94x
Admissions & Enrollment
Total Enrollment
1,124
Admission Rate
Not reported
Average SAT
Not reported
Retention Rate
37.9%
Cost
In-State Tuition
$4,346
Out-of-State Tuition
$4,346
Pell Grant Rate
49.4%
Federal Loan Rate
0.0%
Net Cost by Family Income
Income $0–$30K
$4,293
Income $30K–$48K
$4,458
Income $48K–$75K
$5,806
Income $110K+
$10,821
Student Demographics
Women
57.1%
White
0.4%
Black
0.5%
Hispanic
0.4%
Asian
0.2%
Two or More Races
0.3%
Accreditations
- Higher Learning Commission — Institutional Accreditation (Accredited)
Programs (39)
Bachelor (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Computer & Information Sciences | Not reported | 10 |
| Teacher Education | Not reported | 9 |
| Biology | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Natural Resources Conservation | Not reported | 4 |
Master (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Information Systems | Not reported | 4 |
Associate (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Culinary Arts and Related Services | Not reported | 7 |
| Liberal Arts & Sciences | Not reported | 7 |
| Non-Professional Legal Studies | Not reported | 6 |
| Computer & Information Sciences | Not reported | 4 |
| Student Counseling and Personnel Services | Not reported | 4 |
| Teacher Education | Not reported | 4 |
| Mechanical Engineering Related Technologies/Technicians | Not reported | 4 |
| Business Operations | Not reported | 4 |
| Building Construction | Not reported | 3 |
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Health Services Administration & Management | Not reported | 18 |
| Machinist | Not reported | 12 |
| Electrical & Power Transmission | Not reported | 10 |
| Ground Transportation | Not reported | 10 |
| Building Construction | Not reported | 7 |
| Business Operations | Not reported | 5 |
| Culinary Arts and Related Services | Not reported | 4 |
Show 17 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Ethnic & Gender Studies | Bachelor | 2 |
| Electrical Engineering | Bachelor | 2 |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate Certificate | 2 |
| Public Administration | Associate | 2 |
| Accounting | Undergraduate Certificate | 2 |
| Natural Resources Conservation | Undergraduate Certificate | 1 |
| Natural Resources Conservation | Associate | 1 |
| Computer & Information Sciences | Undergraduate Certificate | 1 |
| Student Counseling and Personnel Services | Undergraduate Certificate | 1 |
| Industrial Engineering | Bachelor | 1 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate | 1 |
| Legal Support Services | Undergraduate Certificate | 1 |
| Mathematics | Undergraduate Certificate | 1 |
| Mathematics | Associate | 1 |
| Criminal Justice & Corrections | Undergraduate Certificate | 1 |
| Mental Health Services | Undergraduate Certificate | 1 |
| Accounting | Associate | 1 |
Rankings Featuring This Institution
- Highest Earning Colleges in New Mexico
- Highest Graduation Rate Colleges in New Mexico
- Most Affordable Colleges in New Mexico
- Best ROI Colleges in New Mexico
Similar Institutions
- New Mexico Institute of Mining and Technology — $76,489
- Eastern New Mexico University-Roswell Campus — $38,550
- Clovis Community College — $34,020
- Northern New Mexico College — $38,112
- University of New Mexico-Gallup Campus — $44,792