New Mexico State University-Main Campus
Las Cruces, NM · Public · Graduate degree-granting
New Mexico State University-Main Campus, based in Las Cruces, New Mexico, is a public institution, accredited by the Higher Learning Commission. With 11,946 students, it is a mid-size institution. Graduates earn a median of $39,067 ten years after enrollment, near the national median. Regarding student success, the graduation rate is 53.8%. Mmedian graduate debt is $17,095, yielding an earnings-to-debt ratio of 2.29x. The average net price after financial aid is $8,889 per year. The most popular programs include Registered Nursing, Criminal Justice & Corrections, Liberal Arts & Sciences, Mechanical Engineering, and Psychology.
Key Outcomes
Median Earnings (10yr)
$39,067
Graduation Rate
53.8%
Median Debt
$17,095
Average Net Price
$8,889
Earnings-to-Cost Ratio
1.1x
Earnings-to-Debt Ratio
2.29x
Admissions & Enrollment
Total Enrollment
11,946
Admission Rate
89.0%
Average SAT
1011
Retention Rate
73.4%
Cost
In-State Tuition
$8,183
Out-of-State Tuition
$25,307
Pell Grant Rate
38.5%
Federal Loan Rate
19.9%
Net Cost by Family Income
Income $0–$30K
$6,648
Income $30K–$48K
$7,424
Income $48K–$75K
$9,861
Income $110K+
$14,049
Student Demographics
Women
57.7%
White
24.3%
Black
2.2%
Hispanic
63.7%
Asian
1.0%
Two or More Races
3.0%
Student Loan Performance
Repayment Rate (3yr)
45.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health, Public Health (PHBG) - Baccalaureate and Graduate level school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (165)
Bachelor (64)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $78,951 | 182 |
| Criminal Justice & Corrections | $49,834 | 152 |
| Liberal Arts & Sciences | $43,872 | 141 |
| Mechanical Engineering | $85,742 | 122 |
| Psychology | $45,637 | 104 |
| Biology | $52,567 | 99 |
| Teacher Education | $51,592 | 92 |
| Computer & Information Sciences | $94,024 | 90 |
| Business | $60,970 | 83 |
| Aerospace Engineering | $96,510 | 80 |
| Animal Sciences | $36,858 | 77 |
| Marketing | $63,115 | 76 |
| Sports & Fitness | $50,998 | 74 |
| Business Administration & Management | $54,077 | 57 |
| Linguistics | $40,432 | 46 |
| Finance | $68,890 | 44 |
| Electrical Engineering | $95,683 | 41 |
| Accounting | $57,219 | 41 |
| Film, Video & Photographic Arts | $37,880 | 39 |
| Engineering Technology | $81,690 | 37 |
| Communication Disorders | Not reported | 37 |
| Social Work | $50,295 | 34 |
| Civil Engineering | $74,115 | 33 |
| Hospitality Management | $49,444 | 33 |
| Graphic Communications | $33,612 | 30 |
| Journalism | $45,765 | 29 |
| English Language & Literature | $32,767 | 27 |
| Mental Health Services | $39,293 | 27 |
| Secondary Education | $51,972 | 26 |
| Human Development & Family Studies | $38,142 | 26 |
| Political Science | $51,641 | 26 |
| Agriculture | Not reported | 25 |
| Chemical Engineering | $90,091 | 25 |
| Sociology | $48,419 | 25 |
| Visual & Performing Arts | $27,875 | 25 |
| Agricultural Business | $63,139 | 24 |
| Wildlife Management | $44,272 | 23 |
| Public Health | $42,410 | 22 |
| Anthropology | Not reported | 21 |
| Plant Sciences | Not reported | 18 |
| Communications | Not reported | 18 |
| History | Not reported | 15 |
| Philosophy | Not reported | 14 |
| Special Education | $58,953 | 11 |
| Allied Health Diagnostic & Treatment | $53,428 | 10 |
| Natural Resources Conservation | Not reported | 9 |
| Mathematics | Not reported | 9 |
| Economics | Not reported | 9 |
| Microbiology | Not reported | 8 |
| Genetics | Not reported | 8 |
| Physics | Not reported | 8 |
| Dietetics & Clinical Nutrition | $49,080 | 8 |
| Apparel and Textiles | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| International Business | Not reported | 7 |
| Industrial Engineering | Not reported | 6 |
| Drama & Theater Arts | $30,355 | 6 |
| Engineering Physics | Not reported | 5 |
| Engineering-Related Technologies/Technicians | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Educational Administration | Not reported | 4 |
| Music | Not reported | 4 |
| Geological Sciences | Not reported | 3 |
| Rhetoric & Composition | $39,479 | 0 |
Master (48)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $58,551 | 83 |
| Education | Not reported | 70 |
| Business Administration & Management | $92,605 | 69 |
| Public Health | $63,538 | 57 |
| Industrial Engineering | $113,691 | 31 |
| Computer & Information Sciences | Not reported | 30 |
| Anthropology | Not reported | 20 |
| Communication Disorders | Not reported | 20 |
| Electrical Engineering | Not reported | 18 |
| Mechanical Engineering | Not reported | 18 |
| Romance Languages | Not reported | 18 |
| Educational Administration | $71,678 | 16 |
| Civil Engineering | Not reported | 16 |
| Mental Health Services | Not reported | 16 |
| Criminal Justice & Corrections | Not reported | 15 |
| Accounting | $82,631 | 15 |
| Plant Sciences | Not reported | 13 |
| Special Education | $68,419 | 13 |
| Secondary Education | Not reported | 13 |
| Family and Consumer Economics and Related Studies | $60,227 | 12 |
| Sociology | Not reported | 12 |
| Computer Science | Not reported | 11 |
| Student Counseling and Personnel Services | Not reported | 10 |
| Biology | Not reported | 10 |
| Mathematics | Not reported | 10 |
| Agriculture | Not reported | 9 |
| Communications | Not reported | 9 |
| Wildlife Management | Not reported | 8 |
| English Language & Literature | Not reported | 8 |
| Statistics | Not reported | 8 |
| Registered Nursing | Not reported | 8 |
| Chemical Engineering | Not reported | 7 |
| Rhetoric & Composition | Not reported | 7 |
| Astronomy | Not reported | 7 |
| Clinical Psychology | Not reported | 7 |
| Aerospace Engineering | Not reported | 6 |
| Economics | Not reported | 6 |
| Music | Not reported | 6 |
| Botany | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Animal Sciences | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Physics | Not reported | 3 |
| Public Administration | Not reported | 3 |
| Geography | Not reported | 3 |
| Curriculum & Instruction | $54,059 | 0 |
Doctoral (11)
| Program | Median Earnings | Completers |
|---|---|---|
| Engineering | Not reported | 18 |
| Curriculum & Instruction | Not reported | 12 |
| Plant Sciences | Not reported | 10 |
| Chemistry | Not reported | 6 |
| Cognitive Psychology | Not reported | 6 |
| Biology | Not reported | 5 |
| Physics | Not reported | 4 |
| Animal Sciences | Not reported | 3 |
| Astronomy | Not reported | 3 |
| Business Administration & Management | Not reported | 3 |
| Registered Nursing | $141,422 | 1 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 21 |
Associate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Business | $42,773 | 0 |
| Data Processing | $53,247 | Not reported |
| Teacher Education | $37,514 | Not reported |
| Liberal Arts & Sciences | $39,985 | Not reported |
| Criminal Justice & Corrections | $35,798 | Not reported |
| Machinist | $39,299 | Not reported |
| Allied Health Diagnostic & Treatment | $68,291 | Not reported |
| Registered Nursing | $84,961 | Not reported |
Graduate Certificate (11)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | Not reported | 18 |
| Economics | Not reported | 16 |
| Special Education | Not reported | 11 |
| Registered Nursing | Not reported | 11 |
| Historic Preservation | Not reported | 8 |
| Cognitive Psychology | Not reported | 7 |
| Museology | Not reported | 6 |
| Public Health | Not reported | 5 |
| Secondary Education | Not reported | 4 |
| Systems Engineering | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
Show 22 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Business | Master | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Aerospace Engineering | Doctoral | 2 |
| Botany | Bachelor | 2 |
| Ecology | Bachelor | 2 |
| Geological Sciences | Doctoral | 2 |
| Political Science | Master | 2 |
| Dance | Bachelor | 2 |
| Applied Horticulture | Bachelor | 1 |
| Soil Sciences | Bachelor | 1 |
| Computer & Information Sciences | Doctoral | 1 |
| Educational Administration | Doctoral | 1 |
| Special Education | Doctoral | 1 |
| Student Counseling and Personnel Services | Doctoral | 1 |
| Environmental Engineering | Master | 1 |
| English Language and Literature/Letters, Other | Doctoral | 1 |
| Biochemistry & Molecular Biology | Master | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Mathematics | Doctoral | 1 |
| Economics | Doctoral | 1 |
| Geography | Bachelor | 1 |
| History | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Family & Consumer Sciences Programs
- Highest Earning Bachelor's Engineering Programs in New Mexico
- Highest Earning Bachelor's Nursing & Health Programs in New Mexico
- Highest Earning Master's Nursing & Health Programs in New Mexico
- Highest Earning Bachelor's Business Programs in New Mexico
- Highest Earning Master's Business Programs in New Mexico
- Highest Earning Bachelor's Biology Programs in New Mexico
- Highest Earning Bachelor's Education Programs in New Mexico
- Highest Earning Master's Education Programs in New Mexico
- Highest Earning Bachelor's Social Sciences Programs in New Mexico
Similar Institutions
- Central New Mexico Community College — $36,869