Highest Earning Colleges in New Mexico
These are the highest earning colleges in new mexico, ranked by median earnings. The ranking includes 20 institutions, with New Mexico Institute of Mining and Technology leading at $76,489.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | New Mexico Institute of Mining and Technology | NM | $76,489 |
| 2 | New Mexico Highlands University | NM | $45,937 |
| 3 | University of New Mexico-Main Campus | NM | $44,792 |
| 4 | University of New Mexico-Gallup Campus | NM | $44,792 |
| 5 | University of New Mexico-Valencia County Campus | NM | $44,792 |
| 6 | Western New Mexico University | NM | $39,095 |
| 7 | New Mexico State University-Main Campus | NM | $39,067 |
| 8 | New Mexico State University-Dona Ana | NM | $39,067 |
| 9 | New Mexico State University-Alamogordo | NM | $39,067 |
| 10 | Eastern New Mexico University-Main Campus | NM | $38,550 |
| 11 | Eastern New Mexico University-Roswell Campus | NM | $38,550 |
| 12 | Northern New Mexico College | NM | $38,112 |
| 13 | Santa Fe Community College | NM | $38,005 |
| 14 | Central New Mexico Community College | NM | $36,869 |
| 15 | San Juan College | NM | $36,513 |
| 16 | New Mexico Junior College | NM | $34,233 |
| 17 | Clovis Community College | NM | $34,020 |
| 18 | Pima Medical Institute-Albuquerque | NM | $30,917 |
| 19 | Brookline College-Albuquerque | NM | $29,576 |
| 20 | Navajo Technical University | NM | $26,364 |
Methodology
Institutions in New Mexico ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.