Highest Earning Colleges in District of Columbia
These are the highest earning colleges in district of columbia, ranked by median earnings. The ranking includes 10 institutions, with Georgetown University leading at $103,494.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | Georgetown University | DC | $103,494 |
| 2 | George Washington University | DC | $90,873 |
| 3 | American University | DC | $77,370 |
| 4 | The Catholic University of America | DC | $73,250 |
| 5 | Howard University | DC | $63,066 |
| 6 | Trinity Washington University | DC | $53,804 |
| 7 | University of the District of Columbia | DC | $44,236 |
| 8 | Gallaudet University | DC | $43,101 |
| 9 | Strayer University-Global Region | DC | $40,092 |
| 10 | University of the Potomac-Washington DC Campus | DC | $34,961 |
Methodology
Institutions in District of Columbia ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.