| California State University-Dominguez Hills | CA | $44,654 | 239 |
| Iowa State University | IA | $47,462 | 231 |
| University of Missouri-Columbia | MO | $44,681 | 224 |
| East Carolina University | NC | $47,970 | 221 |
| Kansas State University | KS | $46,562 | 221 |
| Ohio University-Main Campus | OH | $43,893 | 220 |
| Washington State University | WA | $61,304 | 218 |
| CUNY Brooklyn College | NY | $58,828 | 212 |
| University of Southern Mississippi | MS | $40,932 | 212 |
| Central Washington University | WA | $59,659 | 211 |
| Georgia Southern University | GA | $47,109 | 209 |
| Brigham Young University | UT | $50,251 | 196 |
| SUNY Oneonta | NY | $58,496 | 195 |
| Tennessee Technological University | TN | $43,264 | 193 |
| Kent State University at Kent | OH | $41,717 | 192 |
| Walden University | MN | Not reported | 190 |
| Ball State University | IN | $48,344 | 189 |
| San Jose State University | CA | Not reported | 184 |
| CUNY Queens College | NY | $67,221 | 183 |
| Utah State University | UT | $51,874 | 183 |
| Kennesaw State University | GA | $51,386 | 183 |
| Oakland University | MI | $48,396 | 182 |
| University of Wisconsin-Whitewater | WI | $46,637 | 180 |
| Jacksonville State University | AL | $47,385 | 178 |
| University of Delaware | DE | $56,301 | 175 |
| Kutztown University of Pennsylvania | PA | $51,346 | 175 |
| Miami University-Oxford | OH | $45,704 | 175 |
| University of Cincinnati-Main Campus | OH | $47,019 | 174 |
| Towson University | MD | $56,254 | 173 |
| National Louis University | IL | $46,398 | 171 |
| Western Carolina University | NC | $47,105 | 169 |
| University of Nebraska-Lincoln | NE | $48,046 | 162 |
| State University of New York at Cortland | NY | $62,275 | 160 |
| Indiana University-Bloomington | IN | $52,269 | 159 |
| University of Iowa | IA | $51,338 | 155 |
| Clemson University | SC | $49,861 | 155 |
| Rowan University | NJ | Not reported | 155 |
| University of Nebraska at Omaha | NE | $48,486 | 152 |
| University of Northern Colorado | CO | $45,008 | 151 |
| State University of New York at New Paltz | NY | $53,267 | 150 |
| The University of Tennessee-Chattanooga | TN | $46,029 | 149 |
| Commonwealth University of Pennsylvania | PA | $48,662 | 147 |
| University of Mississippi | MS | $42,535 | 147 |
| Kean University | NJ | $58,885 | 146 |
| Northern Illinois University | IL | $50,385 | 146 |
| University of North Georgia | GA | $50,102 | 146 |
| University of South Carolina-Columbia | SC | $43,687 | 146 |
| Brigham Young University-Idaho | ID | $42,923 | 145 |
| University of North Carolina Wilmington | NC | $48,024 | 143 |
| Fort Hays State University | KS | $45,190 | 143 |
| University of South Florida | FL | $51,650 | 142 |
| Winona State University | MN | $46,863 | 142 |
| Troy University | AL | $49,195 | 141 |
| Salisbury University | MD | $55,807 | 140 |
| Emporia State University | KS | $46,195 | 140 |
| San Diego State University | CA | $48,471 | 139 |
| Bowling Green State University-Main Campus | OH | $45,168 | 139 |
| James Madison University | VA | Not reported | 138 |
| University of North Carolina at Charlotte | NC | $48,399 | 137 |
| Northwest Missouri State University | MO | $42,508 | 137 |
| University of North Alabama | AL | $47,973 | 136 |
| University of Arizona | AZ | $51,285 | 135 |
| Oklahoma State University-Main Campus | OK | $46,215 | 135 |
| Indiana University-Indianapolis | IN | $49,540 | 134 |
| Pennsylvania Western University | PA | $47,295 | 134 |
| University of Central Missouri | MO | $38,807 | 133 |
| Northern Kentucky University | KY | $42,709 | 131 |
| Western Kentucky University | KY | $38,656 | 131 |
| Central Methodist University-College of Graduate and Extended Studies | MO | $35,452 | 131 |
| California State University-Bakersfield | CA | Not reported | 131 |
| University of Wisconsin-La Crosse | WI | $46,328 | 130 |
| Utah Valley University | UT | $48,831 | 127 |
| Athens State University | AL | $44,214 | 127 |
| Bridgewater State University | MA | $51,523 | 124 |
| University of Nebraska at Kearney | NE | $41,922 | 124 |
| University of Rhode Island | RI | $56,999 | 122 |
| University of Washington-Seattle Campus | WA | $59,736 | 121 |
| The University of Alabama | AL | $49,007 | 121 |
| Auburn University | AL | $49,258 | 120 |
| Temple University | PA | $55,494 | 119 |
| University of Wisconsin-Stevens Point | WI | $45,181 | 119 |
| California State University-San Marcos | CA | $51,445 | 117 |
| University of Minnesota-Twin Cities | MN | $53,276 | 116 |
| University of North Carolina at Chapel Hill | NC | $49,209 | 115 |
| College of Charleston | SC | $46,036 | 115 |
| Purdue University Fort Wayne | IN | $45,525 | 113 |
| Southeast Missouri State University | MO | $37,245 | 113 |
| William Carey University | MS | $42,389 | 112 |
| Saginaw Valley State University | MI | $48,561 | 110 |
| University of North Carolina at Greensboro | NC | $51,778 | 107 |
| University of Arkansas | AR | $51,474 | 107 |
| University of Missouri-St Louis | MO | $38,980 | 107 |
| University of Dayton | OH | $47,775 | 106 |
| Marshall University | WV | $43,659 | 106 |
| University of Maryland-College Park | MD | $58,086 | 105 |
| University of Illinois Chicago | IL | $64,100 | 104 |
| University of Hawaii at Manoa | HI | $55,490 | 103 |
| Arkansas State University | AR | $41,947 | 101 |
| The College of New Jersey | NJ | $59,328 | 99 |
| University of North Florida | FL | $49,545 | 99 |
| Florida Atlantic University | FL | $56,073 | 98 |
| Northeastern Illinois University | IL | $52,176 | 98 |
| SUNY Buffalo State University | NY | $51,209 | 98 |
| University of Wisconsin-Oshkosh | WI | $45,902 | 98 |
| University of Toledo | OH | $43,533 | 97 |
| Valley City State University | ND | $48,841 | 96 |
| University of Illinois Urbana-Champaign | IL | $55,105 | 95 |
| University of West Georgia | GA | $49,499 | 95 |
| University of South Carolina-Upstate | SC | $42,119 | 95 |
| University of Wisconsin-River Falls | WI | $46,004 | 94 |
| Southern Illinois University Edwardsville | IL | $43,916 | 93 |
| New Mexico State University-Main Campus | NM | $51,592 | 92 |
| University of Kansas | KS | $50,434 | 92 |
| Metropolitan State University of Denver | CO | $49,025 | 92 |
| University of the Cumberlands | KY | $40,093 | 92 |
| Murray State University | KY | $38,132 | 92 |
| Old Dominion University | VA | Not reported | 92 |
| University of Florida | FL | $53,079 | 91 |
| Wayne State University | MI | $48,506 | 91 |
| Minnesota State University Moorhead | MN | $45,142 | 91 |
| University of New Mexico-Main Campus | NM | $50,231 | 90 |
| University of South Alabama | AL | $48,956 | 90 |
| University of Louisiana at Lafayette | LA | $46,313 | 90 |
| University of Kentucky | KY | $44,352 | 90 |
| Youngstown State University | OH | $38,535 | 90 |
| Martin Luther College | MN | $56,435 | 89 |
| University of Georgia | GA | $52,240 | 89 |
| Middle Tennessee State University | TN | $46,252 | 88 |
| Eastern Illinois University | IL | $43,190 | 88 |
| Northeastern State University | OK | $43,116 | 88 |
| Missouri Southern State University | MO | $39,419 | 88 |
| Florida State University | FL | $51,863 | 87 |
| Minnesota State University-Mankato | MN | $48,632 | 87 |
| Western Michigan University | MI | $47,898 | 87 |
| University of Wisconsin-Madison | WI | $49,640 | 86 |
| CUNY City College | NY | $55,895 | 85 |
| Purdue University-Main Campus | IN | $48,502 | 84 |
| Wayne State College | NE | $43,369 | 84 |
| Dallas College | TX | Not reported | 84 |
| Aurora University | IL | $46,609 | 83 |
| Buena Vista University | IA | $45,573 | 83 |
| University of Wisconsin-Superior | WI | $43,561 | 83 |
| University of Maine at Farmington | ME | $42,375 | 83 |
| Georgia State University | GA | $54,899 | 82 |
| New Mexico Highlands University | NM | $53,566 | 82 |
| Wilmington University | DE | $50,589 | 82 |
| University of Nevada-Reno | NV | $55,532 | 81 |
| National University | CA | $53,761 | 81 |
| Southeastern Louisiana University | LA | $47,405 | 81 |
| Wright State University-Main Campus | OH | $42,970 | 81 |
| Coastal Carolina University | SC | $46,581 | 80 |
| University of Maine | ME | $45,122 | 80 |
| Eastern Kentucky University | KY | $38,951 | 80 |
| Rider University | NJ | $60,178 | 78 |
| University of Wyoming | WY | $51,967 | 78 |
| Westfield State University | MA | $51,049 | 78 |
| Shippensburg University of Pennsylvania | PA | $49,039 | 78 |
| Southern Arkansas University Main Campus | AR | $40,843 | 78 |
| University of Central Arkansas | AR | $46,295 | 77 |
| Montana State University | MT | $45,523 | 76 |
| St. John's University-New York | NY | $69,439 | 75 |
| University of Idaho | ID | $50,237 | 75 |
| University of South Dakota | SD | $46,034 | 75 |
| Salem State University | MA | $56,509 | 74 |
| Millersville University of Pennsylvania | PA | $49,373 | 74 |
| Upper Iowa University | IA | $45,945 | 74 |
| Weber State University | UT | $55,299 | 73 |
| University of Oklahoma-Norman Campus | OK | $46,252 | 73 |
| East Tennessee State University | TN | $43,687 | 73 |
| Georgia College & State University | GA | $52,509 | 72 |
| University of Central Oklahoma | OK | $46,831 | 72 |
| University of West Alabama | AL | Not reported | 72 |
| Saint Leo University | FL | $49,634 | 71 |
| University of Wisconsin-Platteville | WI | $43,805 | 71 |
| University of Colorado Boulder | CO | Not reported | 71 |
| University of North Carolina at Pembroke | NC | $49,034 | 70 |
| University of Louisville | KY | $47,190 | 69 |
| Bemidji State University | MN | $44,719 | 69 |
| The University of Tennessee-Martin | TN | $42,481 | 69 |
| Merrimack College | MA | Not reported | 69 |
| Longwood University | VA | Not reported | 69 |
| George Fox University | OR | $56,768 | 68 |
| SUNY College at Geneseo | NY | $54,725 | 68 |
| Louisiana State University and Agricultural & Mechanical College | LA | $51,577 | 68 |
| Mayville State University | ND | $47,852 | 68 |
| Boise State University | ID | $47,419 | 68 |
| Dordt University | IA | $43,531 | 68 |
| University of Mount Olive | NC | $47,411 | 67 |
| Indiana State University | IN | $44,482 | 67 |
| South Dakota State University | SD | $43,934 | 67 |
| Southern Connecticut State University | CT | Not reported | 67 |
| CUNY Hunter College | NY | $73,857 | 66 |
| Ohio State University-Main Campus | OH | $45,969 | 66 |
| SUNY Old Westbury | NY | $57,360 | 65 |
| Central Connecticut State University | CT | $52,220 | 65 |
| Austin Peay State University | TN | $46,900 | 65 |
| Cleveland State University | OH | $43,424 | 65 |
| North Carolina State University at Raleigh | NC | $48,824 | 64 |
| University of Wisconsin-Eau Claire | WI | $47,473 | 64 |
| Worcester State University | MA | $52,337 | 63 |
| Southern Utah University | UT | $54,243 | 62 |
| William Penn University | IA | $45,099 | 62 |
| Ferris State University | MI | $45,053 | 62 |
| California State University-Stanislaus | CA | $44,020 | 62 |
| Whitworth University | WA | $60,010 | 61 |
| University of Alabama at Birmingham | AL | $49,139 | 61 |
| Southern Illinois University-Carbondale | IL | $48,127 | 61 |
| Slippery Rock University of Pennsylvania | PA | $45,605 | 61 |
| California Baptist University | CA | $41,749 | 61 |
| University of Colorado Colorado Springs | CO | $46,244 | 60 |
| The University of Montana | MT | $43,347 | 60 |
| Rochester University | MI | $43,039 | 60 |
| Morehead State University | KY | $37,275 | 60 |
| Florida Gulf Coast University | FL | $58,115 | 59 |
| State University of New York at Plattsburgh | NY | $55,996 | 59 |
| Nevada State University | NV | $54,646 | 59 |
| University of Michigan-Ann Arbor | MI | $54,558 | 59 |
| Mercer University | GA | $51,513 | 59 |
| University of Indianapolis | IN | $49,861 | 59 |
| Keene State College | NH | $48,940 | 59 |
| Bradley University | IL | $46,460 | 59 |
| Valdosta State University | GA | $46,155 | 59 |
| College of Staten Island CUNY | NY | $75,637 | 58 |
| Eastern Michigan University | MI | $50,007 | 58 |
| Purdue University Northwest | IN | $49,224 | 58 |
| University of Vermont | VT | $48,111 | 58 |
| University of Southern Indiana | IN | $45,245 | 58 |
| University of Memphis | TN | $44,293 | 58 |
| Saint Cloud State University | MN | $45,386 | 57 |
| University of South Carolina Aiken | SC | $43,728 | 57 |
| The University of Montana-Western | MT | $41,988 | 57 |
| Plymouth State University | NH | $44,048 | 56 |
| Arkansas Tech University | AR | $43,978 | 56 |
| Lander University | SC | $43,637 | 56 |
| Pittsburg State University | KS | $43,465 | 56 |
| Colorado Christian University | CO | $43,168 | 56 |
| Southwestern Oklahoma State University | OK | $42,538 | 56 |
| William Paterson University of New Jersey | NJ | Not reported | 56 |
| George Mason University | VA | Not reported | 56 |
| Duquesne University | PA | $49,883 | 55 |
| Indiana University-Southeast | IN | $46,073 | 55 |
| University of North Dakota | ND | $45,955 | 55 |
| California State University-Chico | CA | Not reported | 55 |
| Ramapo College of New Jersey | NJ | Not reported | 55 |
| Sul Ross State University | TX | Not reported | 55 |
| Tarleton State University | TX | Not reported | 55 |
| Seton Hall University | NJ | $62,399 | 54 |
| Winthrop University | SC | $44,487 | 54 |
| North Seattle College | WA | $61,250 | 53 |
| Marquette University | WI | $56,955 | 52 |
| California Polytechnic State University-San Luis Obispo | CA | $55,543 | 52 |
| SUNY College at Potsdam | NY | $53,834 | 52 |
| Frostburg State University | MD | $51,478 | 52 |
| Georgia Gwinnett College | GA | $51,472 | 52 |
| Newman University | KS | $45,869 | 52 |
| University of Pittsburgh-Johnstown | PA | $45,202 | 52 |
| Harding University | AR | $41,228 | 52 |
| Viterbo University | WI | Not reported | 52 |
| Texas Christian University | TX | $60,125 | 51 |
| Loyola University Chicago | IL | $53,896 | 51 |
| SUNY at Fredonia | NY | $49,763 | 51 |
| Eastern Oregon University | OR | $48,894 | 51 |
| Texas A & M University-Corpus Christi | TX | Not reported | 51 |
| St Petersburg College | FL | $52,047 | 50 |
| Central Michigan University | MI | $49,677 | 50 |
| Dalton State College | GA | $45,604 | 50 |
| Roosevelt University | IL | Not reported | 50 |
| The University of Tampa | FL | $53,942 | 49 |
| Calvin University | MI | $47,157 | 49 |
| Indiana University-Kokomo | IN | $43,726 | 49 |
| Butler University | IN | Not reported | 49 |
| Salve Regina University | RI | $59,178 | 48 |
| St. John Fisher University | NY | $56,411 | 48 |
| University of Massachusetts Global | CA | $51,707 | 48 |
| Concordia University-Nebraska | NE | $45,047 | 48 |
| Montclair State University | NJ | Not reported | 48 |
| Mercy University | NY | Not reported | 48 |
| Central State University | OH | Not reported | 48 |
| Cedarville University | OH | $43,308 | 47 |
| Mount Vernon Nazarene University | OH | $38,001 | 47 |
| Eastern University | PA | $46,736 | 46 |
| Elon University | NC | $63,041 | 45 |
| Middle Georgia State University | GA | $51,369 | 45 |
| Indiana Wesleyan University-National & Global | IN | $47,578 | 45 |
| Minot State University | ND | $45,941 | 45 |
| Tennessee State University | TN | $45,886 | 45 |
| Western Illinois University | IL | $43,279 | 45 |
| Henderson State University | AR | $40,226 | 45 |
| Charter Oak State College | CT | Not reported | 45 |
| Florida SouthWestern State College | FL | $57,918 | 44 |
| State University of New York at Oswego | NY | $57,622 | 44 |
| Louisiana Tech University | LA | $52,150 | 44 |
| Northwest Florida State College | FL | $51,900 | 44 |
| West Virginia University | WV | $51,537 | 44 |
| Governors State University | IL | $46,895 | 44 |
| Wright State University-Lake Campus | OH | $42,970 | 44 |
| Missouri Baptist University | MO | $36,820 | 44 |
| Prairie View A & M University | TX | Not reported | 44 |
| Western Washington University | WA | $62,500 | 43 |
| Saint Joseph's University - Philadelphia | PA | $59,717 | 43 |
| DePaul University | IL | $54,208 | 43 |
| Lewis University | IL | $51,794 | 43 |
| Northwestern College | IA | $47,640 | 43 |
| Lower Columbia College | WA | Not reported | 43 |
| Heritage University | WA | $60,999 | 42 |
| East Stroudsburg University of Pennsylvania | PA | $49,724 | 42 |
| Northern Michigan University | MI | $45,008 | 42 |
| Southwest Minnesota State University | MN | $43,904 | 42 |
| Greenville University | IL | $42,180 | 42 |
| North Greenville University | SC | $40,804 | 42 |
| Western New Mexico University | NM | Not reported | 42 |
| Boston College | MA | $61,719 | 41 |
| Samford University | AL | $52,171 | 41 |
| Eastern New Mexico University-Main Campus | NM | $51,075 | 41 |
| Shepherd University | WV | $48,992 | 41 |
| University of Wisconsin-Stout | WI | $47,256 | 41 |
| Chadron State College | NE | $45,577 | 41 |
| Black Hills State University | SD | $44,958 | 41 |
| University of Arkansas-Fort Smith | AR | $44,197 | 41 |
| Inter American University of Puerto Rico-Arecibo | PR | $42,795 | 41 |
| Cameron University | OK | $39,904 | 41 |
| Centenary University | NJ | $61,358 | 40 |
| University of Utah | UT | $61,081 | 40 |
| University of Massachusetts-Boston | MA | $56,460 | 40 |
| Elmhurst University | IL | $52,106 | 40 |
| Carroll University | WI | $50,285 | 40 |
| Auburn University at Montgomery | AL | $48,715 | 40 |
| Park University | MO | $45,525 | 40 |
| Delta State University | MS | $41,177 | 40 |
| Utah Tech University | UT | $57,758 | 39 |
| Taylor University | IN | $50,237 | 39 |
| Point Loma Nazarene University | CA | $56,198 | 38 |
| Lesley University | MA | $52,570 | 38 |
| College of Saint Benedict | MN | $51,487 | 38 |
| Mount Mercy University | IA | $47,713 | 38 |
| Augusta University | GA | $47,226 | 38 |
| Idaho State University | ID | $46,189 | 38 |
| University of Sioux Falls | SD | $44,735 | 38 |
| University of Mount Union | OH | $44,001 | 38 |
| Freed-Hardeman University | TN | $43,057 | 38 |
| Missouri Western State University | MO | $39,163 | 38 |
| Pace University | NY | Not reported | 38 |
| University of Connecticut | CT | $56,268 | 37 |
| Fayetteville State University | NC | $50,732 | 37 |
| Stonehill College | MA | $49,884 | 37 |
| Long Island University | NY | $48,618 | 37 |
| Franciscan University of Steubenville | OH | $42,987 | 37 |
| Yakima Valley College | WA | Not reported | 37 |
| Roger Williams University | RI | $52,114 | 36 |
| Daytona State College | FL | $50,619 | 36 |
| University of Louisiana at Monroe | LA | $47,767 | 36 |
| Saint Ambrose University | IA | $47,634 | 36 |
| Indiana University-South Bend | IN | $45,755 | 36 |
| University of Arkansas at Little Rock | AR | $44,978 | 36 |
| Baylor University | TX | $56,476 | 35 |
| Eastern Washington University | WA | $55,671 | 35 |
| Drexel University | PA | $54,571 | 35 |
| Nicholls State University | LA | $49,442 | 35 |
| Wayland Baptist University | TX | $47,700 | 35 |
| Gordon State College | GA | $46,514 | 35 |
| Concordia University-Chicago | IL | $45,532 | 35 |
| Gardner-Webb University | NC | $45,110 | 35 |
| Southern New Hampshire University | NH | $44,327 | 35 |
| Benedictine College | KS | $44,163 | 35 |
| Northern State University | SD | $44,147 | 35 |
| University of Missouri-Kansas City | MO | $41,228 | 35 |
| Southwest Baptist University | MO | $36,697 | 35 |
| Aquinas College | MI | Not reported | 35 |
| State College of Florida-Manatee-Sarasota | FL | Not reported | 35 |
| University of Montevallo | AL | $47,823 | 34 |
| Indiana University-East | IN | $47,103 | 34 |
| Montana State University Billings | MT | $37,846 | 34 |
| Polk State College | FL | Not reported | 34 |
| New York University | NY | $64,640 | 33 |
| Saint Anselm College | NH | $56,049 | 33 |
| College of Coastal Georgia | GA | $49,491 | 33 |
| North Central College | IL | $49,224 | 33 |
| Rhode Island College | RI | $49,069 | 33 |
| The College of Saint Scholastica | MN | $47,432 | 33 |
| Brenau University | GA | $46,138 | 33 |
| Millikin University | IL | $45,797 | 33 |
| Olivet Nazarene University | IL | $45,455 | 33 |
| West Liberty University | WV | $44,539 | 33 |
| Bethel University | TN | Not reported | 33 |
| University of Guam | GU | Not reported | 33 |
| Mount St. Mary's University | MD | $59,630 | 32 |
| Iona University | NY | $57,669 | 32 |
| Stevenson University | MD | $54,233 | 32 |
| Pacific Oaks College | CA | $51,865 | 32 |
| Lebanon Valley College | PA | $50,658 | 32 |
| Marian University | IN | $50,399 | 32 |
| Flagler College | FL | $49,797 | 32 |
| Fitchburg State University | MA | $46,696 | 32 |
| Augustana University | SD | $46,600 | 32 |
| Arizona Christian University | AZ | $46,205 | 32 |
| Gwynedd Mercy University | PA | $45,799 | 32 |
| Francis Marion University | SC | $40,933 | 32 |
| College of the Marshall Islands | MH | Not reported | 32 |
| Saint Peter's University | NJ | $62,040 | 31 |
| University of Portland | OR | $53,963 | 31 |
| Saint Mary's College | IN | $51,665 | 31 |
| Lee University | TN | $48,382 | 31 |
| Columbus State University | GA | $46,723 | 31 |
| Piedmont University | GA | $45,643 | 31 |
| Aspen University | AZ | $43,285 | 31 |
| Mississippi Valley State University | MS | Not reported | 31 |
| University of Virginia-Main Campus | VA | Not reported | 31 |
| Western Connecticut State University | CT | Not reported | 31 |
| Saint Xavier University | IL | $58,097 | 30 |
| Boricua College | NY | $55,959 | 30 |
| Messiah University | PA | $53,052 | 30 |
| Georgia Southwestern State University | GA | $48,001 | 30 |
| Indiana Wesleyan University-Marion | IN | $47,578 | 30 |
| Baldwin Wallace University | OH | $45,784 | 30 |
| Lubbock Christian University | TX | $44,937 | 30 |
| Concord University | WV | $44,168 | 30 |
| Vermont State University | VT | $42,859 | 30 |
| Carlow University | PA | $42,498 | 30 |
| Universidad Ana G. Mendez-Cupey Campus | PR | $29,046 | 30 |
| Grove City College | PA | Not reported | 30 |
| University of West Florida | FL | Not reported | 30 |
| Emmanuel College | MA | $55,866 | 29 |
| University of New Orleans | LA | $51,652 | 29 |
| Winston-Salem State University | NC | $51,520 | 29 |
| Otterbein University | OH | $47,383 | 29 |
| Bob Jones University | SC | $34,335 | 29 |
| Virginia Commonwealth University | VA | Not reported | 29 |
| Florida Agricultural and Mechanical University | FL | Not reported | 29 |
| Endicott College | MA | $58,749 | 28 |
| Dallas Baptist University | TX | $54,079 | 28 |
| Biola University | CA | $51,566 | 28 |
| Susquehanna University | PA | $51,105 | 28 |
| Catawba College | NC | $48,982 | 28 |
| Capital University | OH | $46,055 | 28 |
| Ouachita Baptist University | AR | $44,525 | 28 |
| Alma College | MI | $44,458 | 28 |
| Lewis-Clark State College | ID | $43,228 | 28 |
| Mississippi College | MS | $42,673 | 28 |
| University of Puerto Rico-Bayamon | PR | $28,845 | 28 |
| Florida Gateway College | FL | Not reported | 28 |
| University of Illinois Springfield | IL | Not reported | 28 |
| University of Scranton | PA | $60,846 | 27 |
| Bowie State University | MD | $60,746 | 27 |
| Saint Martin's University | WA | $59,433 | 27 |
| Rollins College | FL | $53,908 | 27 |
| Albany State University | GA | $51,782 | 27 |
| St Catherine University | MN | $48,822 | 27 |
| Bellarmine University | KY | $43,808 | 27 |
| LeTourneau University | TX | $43,305 | 27 |
| University of Alabama in Huntsville | AL | $42,922 | 27 |
| Xavier University | OH | $40,443 | 27 |
| Evangel University | MO | $38,614 | 27 |
| Universidad Ana G. Mendez-Gurabo Campus | PR | $34,628 | 27 |
| Framingham State University | MA | Not reported | 27 |
| DeSales University | PA | Not reported | 27 |
| Hofstra University | NY | $67,847 | 26 |
| Jackson State University | MS | $56,747 | 26 |
| Vanderbilt University | TN | $55,188 | 26 |
| Linfield University | OR | $52,429 | 26 |
| York College of Pennsylvania | PA | $49,654 | 26 |
| Wheaton College | IL | $48,374 | 26 |
| Saint Norbert College | WI | $46,418 | 26 |
| University of New Hampshire College of Professional Studies Online | NH | Not reported | 26 |
| Pierce College District | WA | Not reported | 26 |
| Colorado State University-Fort Collins | CO | Not reported | 26 |
| Northwestern State University of Louisiana | LA | $53,800 | 25 |
| Pennsylvania State University-Penn State Altoona | PA | $53,362 | 25 |
| Pennsylvania State University-Penn State Harrisburg | PA | $53,362 | 25 |
| Marywood University | PA | $49,229 | 25 |
| Carthage College | WI | $48,349 | 25 |
| Bethel University | MN | $47,556 | 25 |
| West Virginia State University | WV | $43,924 | 25 |
| Muskingum University | OH | $42,152 | 25 |
| Concordia University-Saint Paul | MN | $40,801 | 25 |
| Hastings College | NE | Not reported | 25 |
| Utica University | NY | Not reported | 25 |
| Brigham Young University-Hawaii | HI | Not reported | 25 |
| CUNY York College | NY | $67,862 | 24 |
| Elizabethtown College | PA | $54,337 | 24 |
| Delaware State University | DE | $50,794 | 24 |
| Berry College | GA | $50,413 | 24 |
| Metropolitan State University | MN | $49,025 | 24 |
| McNeese State University | LA | $48,195 | 24 |
| Wittenberg University | OH | $44,325 | 24 |
| Campbellsville University | KY | $36,564 | 24 |
| University of Puerto Rico-Rio Piedras | PR | $25,442 | 24 |
| University of Michigan-Dearborn | MI | Not reported | 24 |
| Saint Francis University | PA | Not reported | 24 |
| Benedict College | SC | Not reported | 24 |
| Indian River State College | FL | $53,747 | 23 |
| Southern Oregon University | OR | $53,584 | 23 |
| Chaminade University of Honolulu | HI | $51,215 | 23 |
| University of Mary Hardin-Baylor | TX | $50,730 | 23 |
| Shorter University | GA | $49,864 | 23 |
| Drake University | IA | $49,289 | 23 |
| Campbell University | NC | $47,989 | 23 |
| University of St Thomas | MN | $47,712 | 23 |
| Wartburg College | IA | $47,698 | 23 |
| Seton Hill University | PA | $47,328 | 23 |
| University of Mary | ND | $46,121 | 23 |
| University of Michigan-Flint | MI | $45,861 | 23 |
| Concordia University-Wisconsin | WI | $45,665 | 23 |
| Bethel University | IN | $45,222 | 23 |
| University of Mobile | AL | $45,152 | 23 |
| Milligan University | TN | $44,167 | 23 |
| Husson University | ME | $40,445 | 23 |
| University of Massachusetts-Lowell | MA | Not reported | 23 |
| Texas A&M University-Texarkana | TX | Not reported | 23 |
| Pennsylvania State University-Penn State Abington | PA | $53,362 | 22 |
| Chestnut Hill College | PA | $51,339 | 22 |
| Alfred University | NY | $49,612 | 22 |
| Hope College | MI | $49,469 | 22 |
| Southeastern University | FL | $49,334 | 22 |
| Grace College and Theological Seminary | IN | $48,406 | 22 |
| Santa Fe College | FL | $45,196 | 22 |
| Oral Roberts University | OK | $44,177 | 22 |
| Lenoir-Rhyne University | NC | $44,131 | 22 |
| Charleston Southern University | SC | $43,743 | 22 |
| Mississippi University for Women | MS | $40,196 | 22 |
| University of Alaska Southeast | AK | Not reported | 22 |
| University of Maine at Augusta | ME | Not reported | 22 |
| Northern New Mexico College | NM | Not reported | 22 |
| St. Thomas Aquinas College | NY | Not reported | 22 |
| Lynn University | FL | Not reported | 22 |
| Monroe University | NY | $73,537 | 21 |
| University of Alaska Fairbanks | AK | $54,423 | 21 |
| Manhattanville University | NY | $53,971 | 21 |
| Valparaiso University | IN | $53,495 | 21 |
| College of Central Florida | FL | $52,015 | 21 |
| Grand View University | IA | $49,409 | 21 |
| Florida Southern College | FL | $49,315 | 21 |
| Warner University | FL | $48,819 | 21 |
| Florida State College at Jacksonville | FL | $48,275 | 21 |
| Rockford University | IL | $46,780 | 21 |
| Lees-McRae College | NC | $45,862 | 21 |
| Ashland University | OH | $42,544 | 21 |
| West Virginia University at Parkersburg | WV | $39,681 | 21 |
| Drury University-College of Continuing Professional Studies | MO | $37,713 | 21 |
| Thomas More University | KY | Not reported | 21 |
| College of the Ozarks | MO | Not reported | 21 |
| Ripon College | WI | Not reported | 21 |
| Nova Southeastern University | FL | Not reported | 21 |
| Loyola University Maryland | MD | $54,695 | 20 |
| Indiana University-Northwest | IN | $54,088 | 20 |
| Pennsylvania State University-Penn State Berks | PA | $53,362 | 20 |
| Abilene Christian University | TX | $51,334 | 20 |
| Morningside University | IA | $50,717 | 20 |
| Elizabeth City State University | NC | $50,146 | 20 |
| Niagara University | NY | $48,037 | 20 |
| Alverno College | WI | $46,708 | 20 |
| Peru State College | NE | $44,850 | 20 |
| East Central University | OK | $41,552 | 20 |
| Hannibal-LaGrange University | MO | $35,240 | 20 |
| Dewey University-Hato Rey | PR | $27,891 | 20 |
| Lindsey Wilson College | KY | Not reported | 20 |
| Houghton University | NY | Not reported | 20 |
| Roanoke College | VA | Not reported | 20 |
| Marian University | WI | Not reported | 20 |
| University of Wisconsin-Parkside | WI | Not reported | 20 |
| University of the Pacific | CA | $69,342 | 19 |
| Stockton University | NJ | $56,838 | 19 |
| Coppin State University | MD | $55,944 | 19 |
| Morgan State University | MD | $55,837 | 19 |
| Miami Dade College | FL | $55,276 | 19 |
| Boston University | MA | $54,766 | 19 |
| Dominican University | IL | $53,810 | 19 |
| Wisconsin Lutheran College | WI | $53,548 | 19 |
| Louisiana State University-Shreveport | LA | $53,352 | 19 |
| Alabama State University | AL | $51,014 | 19 |
| William Jessup University | CA | $49,540 | 19 |
| University of St Francis | IL | $48,353 | 19 |
| Simpson College | IA | $46,495 | 19 |
| North Central University | MN | $46,380 | 19 |
| Oklahoma Baptist University | OK | $45,306 | 19 |
| Shawnee State University | OH | $41,068 | 19 |
