Teacher Education
University of San Diego · San Diego, CA
The Teacher Education program at University of San Diego is available at Bachelor's and Master's levels. Graduates typically enter roles like Teachers and Instructors, Training and Development Specialists, and Middle School Teachers. Training and Development Specialists is projected to grow 11% over the next decade. The median salary for Teachers and Instructors is $64,390.
Master
Median Earnings (4yr)
$68,167
Completers
Not reported
Show 1 additional credential level with limited data
Bachelor
Median Earnings (4yr)
Not reported
Completers
Not reported
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Teachers and Instructors, All Other | $64,390 | Not reported | 118,290 |
| Training and Development Specialists | $64,340 | 11% | 403,480 |
| Middle School Teachers, Except Special and Career/Technical Education | $64,290 | -2% | 626,690 |
| Elementary School Teachers, Except Special Education | $63,680 | Not reported | 1,410,070 |
| Kindergarten Teachers, Except Special Education | $62,690 | Not reported | 118,580 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $60,560 | -14% | 36,890 |
| Self-Enrichment Teachers | $45,330 | Not reported | 272,110 |
| Preschool Teachers, Except Special Education | $37,130 | 4% | 430,240 |
Institution Overview
In-State Tuition
$59,486
Out-of-State Tuition
$59,486
Graduation Rate
82.7%
Total Enrollment
5,671
Same Program at Other Institutions
- College of Staten Island CUNY — $75,637
- CUNY Hunter College — $73,857
- Monroe University — $73,537
- St. John's University-New York — $69,439
- University of the Pacific — $69,342