Teacher Education
Northeastern University · Boston, MA
Northeastern University offers a Master in Teacher Education. Graduates earn a median salary of $65,134 four years after completion, near the national median for this field. Graduates typically enter roles like Teachers and Instructors, Training and Development Specialists, and Middle School Teachers. Training and Development Specialists is projected to grow 11% over the next decade. The median salary for Teachers and Instructors is $64,390.
Master
Median Earnings (4yr)
$65,134
Completers
0
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Teachers and Instructors, All Other | $64,390 | Not reported | 118,290 |
| Training and Development Specialists | $64,340 | 11% | 403,480 |
| Middle School Teachers, Except Special and Career/Technical Education | $64,290 | -2% | 626,690 |
| Elementary School Teachers, Except Special Education | $63,680 | Not reported | 1,410,070 |
| Kindergarten Teachers, Except Special Education | $62,690 | Not reported | 118,580 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $60,560 | -14% | 36,890 |
| Self-Enrichment Teachers | $45,330 | Not reported | 272,110 |
| Preschool Teachers, Except Special Education | $37,130 | 4% | 430,240 |
Institution Overview
In-State Tuition
$66,162
Out-of-State Tuition
$66,162
Graduation Rate
90.5%
Total Enrollment
17,326
Same Program at Other Institutions
- California State University-Fresno — $97,033
- California State University-Long Beach — $91,505
- University of the District of Columbia — $89,963
- California State University-Northridge — $89,925
- Boricua College — $89,128